Header Image

Wednesday_Autumn16_Pointscore

Hosted By Lake Macquarie Yacht Club

Race 5   (30/03/2016) 

Updated:  31/03/2016  11:43:06

Division 1 Keel TOT HC results
Place Sail No Boat Name Skipper Elapsd AHC Cor'd T BCH CHC Score
1 M72 Pucker Len Lavers 01:36:52 0.979 01:34:50 1.001 0.992 1.0
2 M26 Dee One Ken.Buckingham Chris 01:40:33 0.947 01:35:13 0.964 0.957 2.0
3 8935 Hijinx Bruce McKensey 01:48:42 0.879 01:35:33 0.892 0.885 3.0
4 M747 Rossco Dave Boden 01:41:45 0.944 01:36:03 0.953 0.947 4.0
5 M20 Dreadnaught Edwin Hillier 01:45:45 0.917 01:36:58 0.917 0.917 5.0
6 50035 Bling Steve McCloy 01:43:52 0.946 01:38:16 0.934 0.942 6.0
7 M398 Squid4Woodsy Steve Liddell 01:42:35 0.968 01:39:18 0.945 0.960 7.0
8 M33 Morticia Russ.Williams Lyndon 01:43:14 0.964 01:39:31 0.939 0.956 8.0
9 M35 Anarchie Paul Hannan 01:49:59 0.910 01:40:05 0.882 0.901 9.0
10 M49 eXcessive David Nichols 01:47:58 0.956 01:43:13 0.898 0.946 10.0
DNC 6999 Willpower Noel Jenkins   0.928       20.0
DNC 7633 SoFarr Dale Sharp   0.896       20.0
DNC M3 CloseHalled Graeme Hall   0.985       20.0
DNC M16 Shakti Doug Coulter   1.122       20.0
DNC M88 Eddy Craig Phillips   0.889       20.0
DNC M237 Reggae Beat Dennis Miller   0.869       20.0
DNC M400 Ignition Ian Bower   1.067       20.0
DNC M660 InsanityStreak Noel Davies   0.861       20.0
DNC M1011 EatMyShorts Peter.Johnson Chris.   0.916       20.0

Division 2 Keel TOT HC results
Place Sail No Boat Name Skipper Elapsd AHC Cor'd T BCH CHC Score
1 4693 Oiselet Karl Manhood 02:26:56 0.631 01:32:43 0.636 0.636 1.0
2 4893 Mirage David Kelty 02:08:08 0.724 01:32:46 0.729 0.729 2.0
3 6432 Perception Jeff.Laybutt Phil.Bl 01:48:19 0.862 01:33:22 0.863 0.864 3.0
4 3909 Young n Old Cyril Picasso 01:55:20 0.810 01:33:25 0.810 0.810 4.0
5 3939 Scaramouche John Skillicorn 01:57:33 0.795 01:33:27 0.795 0.795 5.0
6 M175 Capsicum David Wonderley 02:18:07 0.685 01:34:37 0.677 0.682 6.0
7 M34 Pentangle Brian Varnam 02:05:17 0.757 01:34:50 0.746 0.753 7.0
8 M70 Osprey Ross Shirtley 01:58:52 0.817 01:37:07 0.786 0.809 8.0
9 M52 Another Promise Jeff Quirk 02:00:27 0.808 01:37:19 0.776 0.800 9.0
10 M143 Wedgewood Roger Geary 02:07:28 0.787 01:40:19 0.733 0.779 10.0
11 M18 Libertine Geoff Donegan 02:22:22 0.734 01:44:30 0.656 0.727 11.0
DNC 9385 Kite Ian White   0.777       22.0
DNC M473 Yes Dear Michael Paull   0.804       22.0
DNC NH8 Jeanie of Swansea Richard Martin   0.675       22.0
DNF M921 Rani Brian English   0.621       13.0

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index