Header File

RKR_Div1_Individual_2ndFinish

Hosted By Lake Macquarie Yacht Club

Updated:  25-Feb-16  6:59:31 PM

Start : 13:30
Sail No Boat Name Class First Name Last Name Div No Team TES~BID Design Keel TOT HC
14 My Kindy D1 Paul Sharp 1     JS 31 0.951
370 SHES THE CULPRIT D1 The Culprit 1     Inglis-Jones/Hart 39 0.920
5708 Kerinda D1 Len Payne 1     Lidgard 10.6 0.907
13413 RHUMB D1 Ian Humphris 1     Vismara V43 1.015
M16 SHAKTI D1 Doug Coulter 1     Rogers 46 1.113
M62 Austral D1 Peter Mayo 1     Sydney 38 0.916
M102 TOY STORY D1 Thomas Woods 1     Farr 36 OD 1.013
M242 WALLOP D1 Peter Hewson 1     Sydney 41 0.989
M398 SQUID4WOODSY D1 Steve Liddell 1     Radford 0.957
M400 IGNITION D1 Ian Bower 1     Farr 400 1.074
SYD39 FATHOM D1 Steven Ford 1     Sydney 39cr Modified 0.935
WS40 Mako D1 Michael Tarrant 1     Sydney 40 0.918

Results by : TopYacht Software

Print This Page



LinkBack : back to Series Index