RKR Shield Div 1-4 +Div 2_4 Individual
Hosted By Lake Macquarie Yacht Club
Updated: 13-Mar-16 10:42:47 AM
Place | Ties | Sail No | Boat Name | Skipper | From | Team | Sers Score | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | M160 | MOJO | Mark Benson | LMYC |   | 14.0 | [9.0] | 4.0 | 2.0 | 1.0 | 3.0 | 4.0 |
2 |   | 580 | COOL RUNNINGS | Mark Clement | LMYC |   | 15.0 | 2.0 | 5.0 | 5.0 | [5.0] | 2.0 | 1.0 |
3 |   | M35 | ANARCHIE | Paul Hannan | LMYC |   | 20.0 | 8.0 | 1.0 | 7.0 | 3.0 | 1.0 | [8.0] |
4 |   | M49 | EXCESSIVE | David Nichols | LMYC |   | 21.0 | 7.0 | 3.0 | 3.0 | 2.0 | [9.0] | 6.0 |
5 |   | M3 | CLOSE HALLED | Graeme Hall | LMYC |   | 23.0 | 4.0 | [8.0] | 4.0 | 7.0 | 6.0 | 2.0 |
6 |   | 880 | CARDINAL SYN | Geoff Edman | LMYC |   | 24.0 | 1.0 | [9.0] | 6.0 | 8.0 | 4.0 | 5.0 |
7 |   | 6999 | WILLPOWER | Noel Jenkins | LMYC |   | 25.0 | 6.0 | 2.0 | 1.0 | 9.0 | [10.0] | 7.0 |
8 |   | M20 | Dreadnaught | Ed Hillier | LMYC |   | 49.0 | 18.0C | 7.0 | [18.0C] | 10.0 | 11.0 | 3.0 |
9 |   | 6619 | BLUEPRINT | Rodney Scott | LMYC |   | 58.0 | 3.0 | 6.0 | 18.0C | [20.0C] | 12.0 | 19.0C |
10 |   | 50035 | BLING | Stephen McCloy | LMYC |   | 62.0 | 20.0# | 20.0# | [20.0#] | 6.0 | 7.0 | 9.0 |
11 |   | 6414 | KRISTINA J | Richard Roberts | LMYC |   | 64.0 | 5.0 | 18.0C | 18.0C | 4.0 | 19.0C | [19.0C] |
12 |   | 8935 | HIJINX | Bruce McKensey | LMYC |   | 65.0 | 18.0C | 18.0C | [18.0C] | 11.0 | 8.0 | 10.0 |
13 |   | M4921 | BINDAROO | Simon Zinader | LMYC |   | 76.0 | 20.0# | 20.0# | 20.0# | [20.0C] | 5.0 | 11.0 |
14 |   | M224 | ANDURIL | Rhett Hann | LMYC |   | 84.0 | 10.0 | 18.0C | 18.0C | [20.0C] | 19.0C | 19.0C |
15 |   | M45 | EQUINOX | Phillip Cunningham | LMYC |   | 85.0 | 18.0C | 18.0C | 18.0C | 12.0 | 19.0C | [19.0C] |
16 |   | M72 | PUCKER | Len Lavers | LMYC |   | 92.0 | 18.0C | 18.0C | 18.0C | [20.0C] | 19.0C | 19.0C |
16 |   | 875 | Fred | D & M Rothery | RMYC |   | 92.0 | 18.0C | 18.0C | 18.0C | [20.0C] | 19.0C | 19.0C |
16 |   | M762 | Inner Circle | Darren Cooney | RMYC |   | 92.0 | 18.0C | 18.0C | 18.0C | [20.0C] | 19.0C | 19.0C |
16 |   | M26 | DEE ONE | Ken Buckingham | LMYC |   | 92.0 | 18.0C | 18.0C | 18.0C | [20.0C] | 19.0C | 19.0C |
Place | Ties | Sail No | Boat Name | Skipper | From | Team | Sers Score | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | W12 | Mad Max | Max Kelly | WASC |   | 23.0 | [15.0] | 5.0 | 9.0 | 4.0 | 1.0 | 4.0 |
2 |   | 77 | STAMPEDE | J Lattimore M Mcdona | LMYC |   | 38.5 | 3.0 | 2.0 | 12.5 | 18.0 | 3.0 | [34.0C] |
3 |   | 544 | OUT OF SIGHT | Dave Anstey | LMYC |   | 43.0 | 12.0 | [16.0] | 6.0 | 11.0 | 6.0 | 8.0 |
4 |   | M50 | FINISHED DREAMIN | Stephen Schutz | LMYC |   | 48.0 | 8.0 | 8.0 | [23.0] | 6.0 | 7.0 | 19.0 |
5 |   | 5116 | For Play | Rob Brenton | RMYC |   | 50.0 | 18.0 | 4.0 | 5.0 | 14.0 | [21.0] | 9.0 |
6 |   | 6432 | PERCEPTION | Jeff/Philip Laybutt/ | LMYC |   | 51.5 | [19.0] | 9.0 | 12.5 | 8.0 | 9.0 | 13.0 |
7 |   | 4748 | Mulloka | Phil Darby | RMYC |   | 52.0 | 13.0 | 15.0 | 17.0 | 5.0 | 2.0 | [18.0] |
8 |   | M747 | ROSSCO | John Anderson | LMYC |   | 53.0 | [27.0] | 6.0 | 7.0 | 21.0 | 13.0 | 6.0 |
9 |   | M4557 | EXCESS | Bruce Dobinson | LMYC |   | 54.0 | 14.0 | 13.0 | 15.0 | 7.0 | [22.0] | 5.0 |
10 |   | AUS213 | Wicked | Glenn Yates | WASC |   | 56.0 | 11.0 | 11.0 | 16.0 | 3.0 | [23.0] | 15.0 |
11 |   | 9385 | KITE | Ian White | LMYC |   | 58.5 | 6.0 | 3.0 | [25.0] | 19.5 | 10.0 | 20.0 |
12 |   | M8 | Wild Cherry | Alan Laverick | RMYC |   | 60.0 | 10.0 | [30.0O] | 19.0 | 13.0 | 4.0 | 14.0 |
13 |   | 3221 | Sapphire Lady | Robert Mitchell | RMYC |   | 61.0 | 4.0 | 18.0 | [20.0] | 15.0 | 8.0 | 16.0 |
14 |   | 9002 | THE RAGING BULL | Andrew Turner | LMYC |   | 68.0 | 23.0 | 12.0 | 14.0 | [28.0R] | 17.0 | 2.0 |
15 | 10.0S | AUS208 | Achilles | Rob Brown | WASC |   | 76.0 | 21.0 | 19.0 | [38.0C] | 10.0 | 16.0 | 10.0 |
16 |   | W108 | JAB | Mark Skelton | WASC |   | 76.0 | 16.0 | [23.0] | 18.0 | 16.0 | 15.0 | 11.0 |
17 |   | M95 | Gale Force | Adrian Williams | RMYC |   | 77.0 | 26.0 | 17.0 | [38.0C] | 17.0 | 5.0 | 12.0 |
18 |   | W4 | FOURSHORE | Johm McAlveen | WASC |   | 79.0 | 2.0 | 1.0 | 8.0 | 34.0C | 34.0C | [34.0C] |
19 |   | M88 | EDDY | Craig Phillips | LMYC |   | 84.0 | 17.0 | 21.0 | 3.0 | 9.0 | 34.0C | [34.0C] |
20 |   | 7633 | SOFARR | Dale Sharp | LMYC |   | 85.0 | 24.0 | 25.0 | 11.0 | 22.0 | [34.0C] | 3.0 |
21 |   | AUS200 | Yes Chef | Stefan Schelbert | WASC |   | 88.0 | 9.0 | 22.0 | 21.0 | 24.0 | 12.0 | [24.0F] |
22 |   | M32 | IMPROMPTU | Michael Graham | LMYC |   | 91.0 | 22.0 | 24.0 | 10.0 | 1.0 | 34.0C | [34.0C] |
23 |   | 5223 | Excapade | Noel Gough | RMYC |   | 97.0 | 25.0 | [28.0] | 22.0 | 23.0 | 20.0 | 7.0 |
24 |   | 7060 | Spirit Bird | Drew Garnett | WASC |   | 100.0 | 20.0 | 10.0 | [38.0C] | 12.0 | 24.0 | 34.0C |
25 |   | 8336 | 2 Excess | Mark Sharfenberg | WASC |   | 101.0 | 38.0C | [38.0C] | 2.0 | 2.0 | 25.0 | 34.0C |
26 |   | M444 | 32 DEGREES SOUTH | Ross Buxton | LMYC |   | 104.0 | 1.0 | 20.0 | 24.0 | 25.0 | 34.0C | [34.0C] |
27 |   | 50035 | BLING | Stephen McCloy | LMYC |   | 109.0 | 7.0 | 7.0 | 27.0 | 34.0# | 34.0# | [34.0#] |
28 |   | M4921 | BINDAROO | Simon Zinader | LMYC |   | 115.0 | 5.0 | 14.0 | 28.0 | 34.0# | 34.0# | [34.0#] |
29 |   | 5000 | Bazinga | Nigel Wilson | WASC |   | 117.0 | 28.0 | 27.0 | 4.0 | 34.0C | [34.0C] | 24.0F |
30 |   | AUS746 | No Comment | David Young | LMYC |   | 121.0 | 38.0C | [38.0C] | 1.0 | 34.0C | 14.0 | 34.0C |
31 |   | 7350 | Current Affair | Iain Millar | LMYC |   | 122.0 | 38.0C | [38.0C] | 26.0 | 26.0 | 11.0 | 21.0 |
32 |   | AUS206 | BUSINESS TIME | Jed Sutcliffe | LMYC |   | 129.0 | 38.0C | 38.0C | [38.0C] | 34.0C | 18.0 | 1.0 |
33 |   | AUS202 | Time Bandit | Dennis Gilbert |   |   | 140.0 | [38.0C] | 26.0 | 29.0 | 34.0C | 34.0C | 17.0 |
34 |   | 5652 | Fusion | Bruce Evans | RMYC |   | 148.5 | 38.0C | 38.0C | [38.0C] | 19.5 | 19.0 | 34.0C |
35 |   | M51 | LADY CHAOS | Jeff Adams | LMYC |   | 178.0 | 38.0C | 38.0C | [38.0C] | 34.0C | 34.0C | 34.0C |
35 |   | W2 | Jessily | Warwick Fatches | WASC |   | 178.0 | 38.0C | 38.0C | [38.0C] | 34.0# | 34.0# | 34.0# |
35 |   | M105 | MASERATI | John Anderson | LMYC |   | 178.0 | 38.0C | 38.0C | [38.0C] | 34.0C | 34.0C | 34.0C |
Place | Ties | Sail No | Boat Name | Skipper | From | Team | Sers Score | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 557 | Japhalan | Gary Lancaster | WASC |   | 21.0 | 1.0 | 5.0 | 1.0 | [17.0] | 5.0 | 9.0 |
2 |   | 5687 | Emmenar | Mel Steiner | RMYC |   | 30.0 | 12.0 | 10.0 | 3.0 | 3.0 | 2.0 | [29.0C] |
3 | 1.0S | B34 | DiDi | Paul Bousles | RMYC |   | 31.0 | [13.0] | 7.0 | 11.0 | 7.0 | 1.0 | 5.0 |
4 |   | 416 | Forget Me Knot | Jeff Lines | WASC |   | 31.0 | 5.0 | 11.0 | 4.0 | [30.0C] | 4.0 | 7.0 |
5 |   | 5688 | Cantina | Paul Stephenson | RMYC |   | 34.0 | 6.0 | 3.0 | [13.0] | 6.0 | 11.0 | 8.0 |
6 |   | M120 | TREKA | Roger Mostyn | LMYC |   | 40.0 | 3.0 | [13.0] | 12.0 | 8.0 | 7.0 | 10.0 |
7 |   | A163 | Capricious | Mike Evans | WASC |   | 45.5 | 14.5 | 6.0 | [30.0C] | 5.0 | 19.0 | 1.0 |
8 |   | M175 | CAPSICUM | David Wonderley | LMYC |   | 46.5 | 9.0 | [22.0O] | 16.5 | 1.0 | 16.0 | 4.0 |
9 | 8.0S | 7280 | Le Frog | Greg Robinson | RMYC |   | 51.0 | 7.0 | 12.0 | 8.0 | 16.0 | 8.0 | [17.0] |
10 |   | M143 | WEDGWOOD | Roger Geary | LMYC |   | 51.0 | 10.0 | 9.0 | 7.0 | 11.0 | 14.0 | [29.0C] |
11 | 4.0S | T916 | Spindrift | Jim Gillan | WASC |   | 54.0 | 4.0 | 2.0 | 15.0 | 12.0 | 21.0 | [29.0C] |
12 |   | 16 | Incy Wincy | Phil Budden | WASC |   | 54.0 | [19.0] | 16.0 | 10.0 | 14.0 | 12.0 | 2.0 |
13 | 1.0S | 5773 | HIGHWAY PATROL | Brian Treleaven | LMYC |   | 55.0 | 11.0 | 1.0 | 19.0 | 15.0 | 9.0 | [29.0C] |
14 |   | M34 | PENTANGLE | Brian Varnam | LMYC |   | 55.0 | 18.0 | 14.0 | 2.0 | [30.0C] | 10.0 | 11.0 |
15 |   | 6382 | EVEN KEEL | Peter Shaddock | LMYC |   | 58.5 | 2.0 | [19.0] | 16.5 | 13.0 | 15.0 | 12.0 |
16 |   | 6488 | TOPAZ | Tony Croese | LMYC |   | 59.0 | [20.0] | 17.0 | 14.0 | 4.0 | 18.0 | 6.0 |
17 |   | M276 | THE APPLE | Mark Graham | LMYC |   | 69.0 | [22.0F] | 8.0 | 18.0 | 10.0 | 20.0 | 13.0 |
18 |   | 1570 | HARBINGER II | Jim Orrell | LMYC |   | 69.5 | 14.5 | 4.0 | 6.0 | 30.0C | [30.0C] | 15.0 |
19 |   | 3113 | HAGAR 11 | Warren Dixon | LMYC |   | 71.0 | 17.0 | 20.0 | [30.0C] | 2.0 | 3.0 | 29.0C |
20 |   | AUS25 | Bandersnatch | Bob Lee | RMYC |   | 91.0 | 32.0C | [32.0C] | 9.0 | 30.0C | 6.0 | 14.0 |
21 |   | AUS204 | THE SHED | Roger Parker | LMYC |   | 92.0 | 16.0 | [32.0C] | 30.0C | 30.0C | 13.0 | 3.0 |
22 |   | 7113 | Trim | Chris Lachlan | RMYC |   | 112.0 | 8.0 | 15.0 | 30.0C | 30.0C | [30.0C] | 29.0C |
23 |   | 6974 | Calysta | Chris Laughlan | RMYC |   | 113.0 | 32.0C | [32.0C] | 5.0 | 30.0C | 30.0C | 16.0 |
24 |   | 6950 | En Avant | Brian Meredyth | RMYC |   | 117.0 | 32.0C | [32.0C] | 30.0C | 9.0 | 17.0 | 29.0C |
25 |   | SM469 | LIAISON | Michael Wilkins | LMYC |   | 137.0 | [32.0C] | 18.0 | 30.0C | 30.0C | 30.0C | 29.0C |
26 |   | 2444 | Slightly Underated | Evan McHugh | RMYC |   | 151.0 | 32.0C | [32.0C] | 30.0C | 30.0C | 30.0C | 29.0C |
26 |   | W750 | Upshot | Colin Cain | WASC |   | 151.0 | 32.0C | [32.0C] | 30.0C | 30.0C | 30.0C | 29.0C |
26 |   | NH8 | JEANIE OF SWANSEA | Richard Martin | LMYC |   | 151.0 | 32.0C | [32.0C] | 30.0C | 30.0C | 30.0C | 29.0C |
26 |   | KA133 | Runaway Shop Trolley | Stephen Kay | RMYC |   | 151.0 | 32.0C | [32.0C] | 30.0C | 30.0C | 30.0C | 29.0C |
26 |   | 4656 | Going Grey | Rod Dean | RMYC |   | 151.0 | 32.0C | [32.0C] | 30.0C | 30.0C | 30.0C | 29.0C |
26 |   | 6848 | Europa | Ken Dickson | RMYC |   | 151.0 | 32.0C | [32.0C] | 30.0C | 30.0C | 30.0C | 29.0C |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page