Header File

RKR Shield Div 1-4 +Div 2_4 Individual

Hosted By Lake Macquarie Yacht Club

Updated:  11/03/2016  09:36:16

Sponsor: Whitworths Marine & R.A. Mackay Yacht Brokerage

Division 1 Entrants Start : 13:30
Sail No Boat Name Class First Name Last Name From Design RKR_SHIELD Div2_4
5708 Kerinda D1 Len Payne RMYC Lidgard 10.6 0.925  
M62 Austral D1 Peter Mayo RMYC Sydney 38 0.926  
370 SHES THE CULPRIT D1 The Culprit LMYC Inglis-Jones/Hart 39 0.931  
WS40 Mako D1 Michael Tarrant RMYC Sydney 40 0.942  
SYD39 FATHOM D1 Steven Ford LMYC Sydney 39cr Modified 0.957  
14 MY KINDY D1 Paul Sharp RMYC JS 31 0.962  
M398 SQUID4WOODSY D1 Steve Liddell LMYC Radford 0.972  
M242 WALLOP D1 Peter Hewson LMYC Sydney 41 0.999  
M102 TOY STORY D1 Thomas Woods LMYC Farr 36 OD 1.018  
13413 RHUMB D1 Ian Humphris LMYC Vismara V43 1.040  
M400 IGNITION D1 Ian Bower LMYC Farr 400 1.091  
M16 SHAKTI D1 Doug Coulter LMYC Rogers 46 1.122  

Division 2 Entrants Start : 13:35
Sail No Boat Name Class First Name Last Name From Design RKR_SHIELD Div2_4
6619 BLUEPRINT D2 Rodney Scott LMYC Bavaria 41_NS 0.768 0.773
875 Fred D2 D & M Rothery RMYC S111_NS 0.790 0.790
880 CARDINAL SYN D2 Geoff Edman LMYC Farr 37_NS 0.812 0.811
M224 ANDURIL D2 Rhett Hann LMYC Sydney 32_NS 0.818 0.818
M762 Inner Circle D2 Darren Cooney RMYC Farr 40 IOR_NS 0.824 0.824
M45 EQUINOX D2 Phillip Cunningham LMYC Beneteau45 0.824 0.824
580 COOL RUNNINGS D2 Mark Clement LMYC Eureka 34_NS 0.829 0.830
6414 KRISTINA J D2 Richard Roberts LMYC Beneteau 36.7_NS 0.837 0.836
8935 HIJINX D2 Bruce McKensey LMYC X35_NS 0.861 0.862
M35 ANARCHIE D2 Paul Hannan LMYC Archambault A35_NS 0.863 0.864
M20 Dreadnaught D2 Ed Hillier LMYC Adams10.6FD_NS 0.875 0.879
6999 WILLPOWER D2 Noel Jenkins LMYC Beneteau 40.7_NS 0.891 0.891
M26 DEE ONE D2 Ken Buckingham LMYC Adams 10.6_NS 0.897 0.897
M49 EXCESSIVE D2 David Nichols LMYC Adams 10_NS 0.900 0.901
M160 MOJO D2 Mark Benson LMYC Dufour Performance 4 0.913 0.913
M72 PUCKER D2 Len Lavers LMYC Adams_NS 0.931 0.931
M3 CLOSE HALLED D2 Graeme Hall LMYC Beneteau First 40_NS 0.945 0.946

Division 3 Entrants Start : 13:40
Sail No Boat Name Class First Name Last Name From Design RKR_SHIELD Div2_4
W2 Jessily D3 Warwick Fatches WASC Traditional30 0.690 0.690
W4 FOURSHORE D3 Johm McAlveen WASC Northshore38 0.740 0.742
M95 Gale Force D3 Adrian Williams RMYC Northshore 33 0.763 0.768
9385 KITE D3 Ian White LMYC Dufour Grand Large 3 0.766 0.770
3221 Sapphire Lady D3 Robert Mitchell RMYC Northshore 33 0.768 0.771
7350 Current Affair D3 Iain Millar LMYC Cavalier350 SL 0.774 0.777
M50 FINISHED DREAMIN D3 Stephen Schutz LMYC Adams 12 0.775 0.780
M444 32 DEGREES SOUTH D3 Ross Buxton LMYC Southern Ocean32 0.778 0.781
4748 Mulloka D3 Phil Darby RMYC Northshore 31 0.783 0.786
M4921 BINDAROO D3 Simon Zinader LMYC Jutson 9.5_NS 0.788 0.789
M51 LADY CHAOS D3 Jeff Adams LMYC Jeaneau36 0.790 0.790
M8 Wild Cherry D3 Alan Laverick RMYC Northshore 33 0.793 0.797
AUS200 Yes Chef D3 Stefan Schelbert WASC 11mtrOD 0.823 0.828
5652 Fusion D3 Bruce Evans RMYC Elliot 780 0.829 0.833
AUS202 Time Bandit D3 Dennis Gilbert     0.840 0.842
M32 IMPROMPTU D3 Michael Graham LMYC Adams 10 0.842 0.844
544 OUT OF SIGHT D3 Dave Anstey LMYC Masrm 920 0.847 0.852
5116 For Play D3 Rob Brenton RMYC Adams 10 0.847 0.851
6432 PERCEPTION D3 Jeff/Philip Laybutt/Blanch LMYC Sydney 32 0.851 0.856
AUS213 Wicked D3 Glenn Yates WASC 11mtrOD 0.852 0.855
5223 Excapade D3 Noel Gough RMYC NSX 38 0.853 0.858
W12 Mad Max D3 Max Kelly WASC Adams10 0.862 0.865
77 STAMPEDE D3 J Lattimore M Mcdonald LMYC Inglis 39 0.868 0.873
AUS206 BUSINESS TIME D3 Jed Sutcliffe LMYC Melges 24 0.869 0.874
AUS746 No Comment D3 David Young LMYC Melges24 0.875 0.880
M105 MASERATI D3 John Anderson LMYC Masrm 920 0.877 0.877
5000 Bazinga D3 Nigel Wilson WASC Mungrel7.5 0.879 0.881
M4557 EXCESS D3 Bruce Dobinson LMYC Eureka 34 0.879 0.883
AUS208 Achilles D3 Rob Brown WASC 11mtrOD 0.886 0.891
M88 EDDY D3 Craig Phillips LMYC Thompson 870 0.888 0.891
7633 SOFARR D3 Dale Sharp LMYC Farr 31 0.889 0.891
7060 Spirit Bird D3 Drew Garnett WASC Mumm 30 0.894 0.896
9002 THE RAGING BULL D3 Andrew Turner LMYC Bull 9000 0.905 0.910
W108 JAB D3 Mark Skelton WASC Beneteau40.7 0.913 0.918
8336 2 Excess D3 Mark Sharfenberg WASC Mumm30 0.915 0.918
M747 ROSSCO D3 John Anderson LMYC Ross 35 0.919 0.923
50035 BLING D3 Stephen McCloy LMYC Nelson Marek 1d35_NS 0.919 0.920

Division 4 Entrants Start : 13:45
Sail No Boat Name Class First Name Last Name From Design RKR_SHIELD Div2_4
T916 Spindrift D4 Jim Gillan WASC Farr6.0 0.591 0.588
557 Japhalan D4 Gary Lancaster WASC Carter33_NS 0.644 0.644
A163 Capricious D4 Mike Evans WASC Clansman 0.656 0.652
1570 HARBINGER II D4 Jim Orrell LMYC Endeavour 26 0.659 0.660
M175 CAPSICUM D4 David Wonderley LMYC Adams 31 0.663 0.667
NH8 JEANIE OF SWANSEA D4 Richard Martin LMYC Top Hat 0.665 0.665
3113 HAGAR 11 D4 Warren Dixon LMYC Mottle 33 0.666 0.661
SM469 LIAISON D4 Michael Wilkins LMYC Cole35 0.667 0.665
6488 TOPAZ D4 Tony Croese LMYC Beneteau Oceanis 331 0.683 0.682
M120 TREKA D4 Roger Mostyn LMYC Endevour 26 0.684 0.682
AUS25 Bandersnatch D4 Bob Lee RMYC Dragon 0.686 0.688
B34 DiDi D4 Paul Bousles RMYC Beneteau 34_NS 0.688 0.688
6974 Calysta D4 Chris Laughlan RMYC Dehler 34_NS 0.693 0.696
2444 Slightly Underated D4 Evan McHugh RMYC S80 0.700 0.700
6848 Europa D4 Ken Dickson RMYC Bavaria 36_NS 0.709 0.709
4656 Going Grey D4 Rod Dean RMYC Northshore 31_NS 0.723 0.723
416 Forget Me Knot D4 Jeff Lines WASC Bavaria 0.724 0.726
6950 En Avant D4 Brian Meredyth RMYC Hanse 350_NS 0.732 0.725
M34 PENTANGLE D4 Brian Varnam LMYC Northshore34_NS 0.733 0.733
5773 HIGHWAY PATROL D4 Brian Treleaven LMYC Dubios 30 0.734 0.728
6382 EVEN KEEL D4 Peter Shaddock LMYC Beneteau 27.7 0.737 0.736
16 Incy Wincy D4 Phil Budden WASC Spider22 0.738 0.735
7113 Trim D4 Chris Lachlan RMYC Hansea370e 0.748 0.745
5687 Emmenar D4 Mel Steiner RMYC Catalina 320 0.753 0.749
W750 Upshot D4 Colin Cain WASC Masrm750 0.755 0.755
7280 Le Frog D4 Greg Robinson RMYC Dufour 365_NS 0.758 0.755
M143 WEDGWOOD D4 Roger Geay LMYC Far 9.2 0.760 0.756
M276 THE APPLE D4 Mark Graham LMYC Adams 8 0.768 0.762
KA133 Runaway Shop Trolley D4 Stephen Kay RMYC J24 0.770 0.770
5688 Cantina D4 Paul Stephenson RMYC Young 88 0.774 0.771
AUS204 THE SHED D4 Roger Parker LMYC J-24 0.786 0.791

Results by : TopYacht Software

Print This Page



LinkBack : back to Series Index