RKR Shield Div 1-4 +Div 2_4 Individual
Hosted By Lake Macquarie Yacht Club
Updated: 25-Feb-16 6:58:49 PM
Div No | Sail No | Boat Name | Class | First Name | Last Name | From | Design | RKR_SHIELD | Div2_4 |
1 | 14 | My Kindy | D1 | Paul | Sharp | RMYC | JS 31 | 0.975 |   |
4 | 16 | Incy Wincy | D4 | Phil | Budden | WASC | Spider22 | 0.742 | 0.742 |
3 | 77 | STAMPEDE | D3 | J Lattimore | M Mcdonald | LMYC | Inglis 39 | 0.858 | 0.863 |
1 | 370 | SHES THE CULPRIT | D1 | The | Culprit | LMYC | Inglis-Jones/Hart 39 | 0.931 |   |
4 | 416 | Forget Me Knot | D4 | Jeff | Lines | WASC | Bavaria | 0.722 | 0.728 |
3 | 544 | OUT OF SIGHT | D3 | Dave | Anstey | LMYC | Masrm 920 | 0.848 | 0.852 |
4 | 557 | Japhalan | D4 | Gary | Lancaster | WASC | Carter33_NS | 0.638 | 0.642 |
2 | 580 | COOL RUNNINGS | D2 | Mark | Clement | LMYC | Eureka 34_NS | 0.838 | 0.831 |
2 | 875 | Fred | D2 | D & M | Rothery | RMYC | S111_NS | 0.790 | 0.790 |
2 | 880 | CARDINAL SYN | D2 | Geoff | Edman | LMYC | Farr 37_NS | 0.823 | 0.815 |
4 | 1570 | HARBINGER II | D4 | Jim | Orrell | LMYC | Endeavour 26 | 0.652 | 0.657 |
4 | 2444 | Slightly Underated | D4 | Evan | McHugh | RMYC | S80 | 0.700 | 0.700 |
4 | 3113 | HAGAR 11 | D4 | Warren | Dixon | LMYC | Mottle 33 | 0.675 | 0.670 |
3 | 3221 | Sapphire Lady | D3 | Robert | Mitchell | RMYC | Northshore 33 | 0.768 | 0.772 |
4 | 4656 | Going Grey | D4 | Rod | Dean | RMYC | Northshore 31_NS | 0.723 | 0.723 |
3 | 4748 | Mulloka | D3 | Phil | Darby | RMYC | Northshore 31 | 0.784 | 0.786 |
3 | 5000 | Bazinga | D3 | Nigel | Wilson | WASC | Mungrel7.5 | 0.891 | 0.893 |
3 | 5116 | For Play | D3 | Rob | Brenton | RMYC | Adams 10 | 0.843 | 0.847 |
3 | 5223 | Excapade | D3 | Noel | Gough | RMYC | NSX 38 | 0.865 | 0.870 |
3 | 5652 | Fusion | D3 | Bruce | Evans | RMYC | Elliot 780 | 0.829 | 0.833 |
4 | 5687 | Emmenar | D4 | Mel | Steiner | RMYC | Catalina 320 | 0.751 | 0.749 |
4 | 5688 | Cantina | D4 | Paul | Stephenson | RMYC | Young 88 | 0.765 | 0.766 |
1 | 5708 | Kerinda | D1 | Len | Payne | RMYC | Lidgard 10.6 | 0.924 |   |
4 | 5773 | HIGHWAY PATROL | D4 | Brian | Treleaven | LMYC | Dubios 30 | 0.726 | 0.721 |
4 | 6382 | EVEN KEEL | D4 | Peter | Shaddock | LMYC | Beneteau 27.7 | 0.746 | 0.746 |
2 | 6414 | KRISTINA J | D2 | Richard | Roberts | LMYC | Beneteau 36.7_NS | 0.837 | 0.836 |
3 | 6432 | PERCEPTION | D3 | Jeff/Philip | Laybutt/Blanch | LMYC | Sydney 32 | 0.849 | 0.854 |
4 | 6488 | TOPAZ | D4 | Tony | Croese | LMYC | Beneteau Oceanis 331 | 0.688 | 0.690 |
2 | 6619 | BLUEPRINT | D2 | Rodney | Scott | LMYC | Bavaria 41_NS | 0.774 | 0.774 |
4 | 6848 | Europa | D4 | Ken | Dickson | RMYC | Bavaria 36_NS | 0.709 | 0.709 |
4 | 6950 | En Avant | D4 | Brian | Meredyth | RMYC | Hanse 350_NS | 0.732 | 0.725 |
4 | 6974 | Calysta | D4 | Chris | Laughlan | RMYC | Dehler 34_NS | 0.693 | 0.696 |
2 | 6999 | WILLPOWER | D2 | Noel | Jenkins | LMYC | Beneteau 40.7_NS | 0.897 | 0.888 |
3 | 7060 | Spirit Bird | D3 | Drew | Garnett | WASC | Mumm 30 | 0.894 | 0.895 |
4 | 7280 | Le Frog | D4 | Greg | Robinson | RMYC | Dufour 365_NS | 0.759 | 0.760 |
3 | 7350 | Current Affair | D3 | Iain | Millar | LMYC | Cavalier350 SL | 0.774 | 0.777 |
3 | 7633 | SOFARR | D3 | Dale | Sharp | LMYC | Farr 31 | 0.898 | 0.900 |
3 | 8336 | 2 Excess | D3 | Mark | Sharfenberg | WASC | Mumm30 | 0.915 | 0.918 |
2 | 8935 | HIJINX | D2 | Bruce | McKensey | LMYC | X35_NS | 0.861 | 0.862 |
3 | 9002 | THE RAGING BULL | D3 | Andrew | Turner | LMYC | Bull 9000 | 0.904 | 0.909 |
3 | 9385 | KITE | D3 | Ian | White | LMYC | Dufour Grand Large 3 | 0.761 | 0.765 |
1 | 13413 | RHUMB | D1 | Ian | Humphris | LMYC | Vismara V43 | 1.036 |   |
3 | 50035 | BLING | D3 | Stephen | McCloy | LMYC | Nelson Marek 1d35_NS | 0.918 | 0.918 |
4 | A163 | Capricious | D4 | Mike | Evans | WASC | Clansman | 0.653 | 0.650 |
4 | AUS25 | Bandersnatch | D4 | Bob | Lee | RMYC | Dragon | 0.686 | 0.688 |
3 | AUS200 | Yes Chef | D3 | Stefan | Schelbert | WASC | 11mtrOD | 0.826 | 0.831 |
3 | AUS202 | Time Bandit | D3 | Dennis | Gilbert |   |   | 0.851 | 0.852 |
4 | AUS204 | THE SHED | D4 | Roger | Parker | LMYC | J-24 | 0.786 | 0.791 |
3 | AUS206 | BUSINESS TIME | D3 | Jed | Sutcliffe | LMYC | Melges 24 | 0.869 | 0.874 |
3 | AUS208 | Achilles | D3 | Rob | Brown | WASC | 11mtrOD | 0.887 | 0.892 |
3 | AUS213 | Wicked | D3 | Glenn | Yates | WASC | 11mtrOD | 0.851 | 0.854 |
3 | AUS746 | No Comment | D3 | David | Young | LMYC | Melges24 | 0.875 | 0.880 |
4 | B34 | DiDi | D4 | Paul | Bousles | RMYC | Beneteau 34_NS | 0.683 | 0.687 |
4 | KA133 | Runaway Shop Trolley | D4 | Stephen | Kay | RMYC | J24 | 0.770 | 0.770 |
2 | M3 | CLOSE HALLED | D2 | Graeme | Hall | LMYC | Beneteau First 40_NS | 0.957 | 0.949 |
3 | M8 | Wild Cherry | D3 | Alan | Laverick | RMYC | Northshore 33 | 0.793 | 0.797 |
1 | M16 | SHAKTI | D1 | Doug | Coulter | LMYC | Rogers 46 | 1.126 |   |
2 | M20 | Dreadnaught | D2 | Ed | Hillier | LMYC | Adams10.6FD_NS | 0.883 | 0.881 |
2 | M26 | DEE ONE | D2 | Ken | Buckingham | LMYC | Adams 10.6_NS | 0.897 | 0.897 |
3 | M32 | IMPROMPTU | D3 | Michael | Graham | LMYC | Adams 10 | 0.847 | 0.848 |
4 | M34 | PENTANGLE | D4 | Brian | Varnam | LMYC | Northshore34_NS | 0.736 | 0.740 |
2 | M35 | ANARCHIE | D2 | Paul | Hannan | LMYC | Archambault A35_NS | 0.862 | 0.854 |
2 | M45 | EQUINOX | D2 | Phillip | Cunningham | LMYC | Beneteau45 | 0.824 | 0.824 |
2 | M49 | EXCESSIVE | D2 | David | Nichols | LMYC | Adams 10_NS | 0.907 | 0.899 |
3 | M50 | FINISHED DREAMIN | D3 | Stephen | Schutz | LMYC | Adams 12 | 0.773 | 0.778 |
3 | M51 | LADY CHAOS | D3 | Jeff | Adams | LMYC | Jeaneau36 | 0.790 | 0.790 |
1 | M62 | Austral | D1 | Peter | Mayo | RMYC | Sydney 38 | 0.925 |   |
2 | M72 | PUCKER | D2 | Len | Lavers | LMYC | Adams_NS | 0.931 | 0.931 |
3 | M88 | EDDY | D3 | Craig | Phillips | LMYC | Thompson 870 | 0.891 | 0.893 |
3 | M95 | Gale Force | D3 | Adrian | Williams | RMYC | Northshore 33 | 0.763 | 0.768 |
1 | M102 | TOY STORY | D1 | Thomas | Woods | LMYC | Farr 36 OD | 1.031 |   |
3 | M105 | MASERATI | D3 | John | Anderson | LMYC | Masrm 920 | 0.877 | 0.877 |
4 | M120 | TREKA | D4 | Roger | Mostyn | LMYC | Endevour 26 | 0.686 | 0.687 |
4 | M143 | Wedgewood | D4 | Roger | Geay | LMYC | Far 9.2 | 0.758 | 0.756 |
2 | M160 | MOJO | D2 | Mark | Benson | LMYC | Dufour Performance 4 | 0.922 | 0.913 |
4 | M175 | CAPSICUM | D4 | David | Wonderley | LMYC | Adams 31 | 0.663 | 0.667 |
2 | M224 | ANDURIL | D2 | Rhett | Hann | LMYC | Sydney 32_NS | 0.818 | 0.818 |
1 | M242 | WALLOP | D1 | Peter | Hewson | LMYC | Sydney 41 | 1.008 |   |
4 | M276 | THE APPLE | D4 | Mark | Graham | LMYC | Adams 8 | 0.766 | 0.761 |
1 | M398 | SQUID4WOODSY | D1 | Steve | Liddell | LMYC | Radford | 0.973 |   |
1 | M400 | IGNITION | D1 | Ian | Bower | LMYC | Farr 400 | 1.091 |   |
3 | M444 | 32 Degrees South | D3 | Ross | Buxton | LMYC | Southern Ocean32 | 0.780 | 0.782 |
3 | M747 | ROSSCO | D3 | John | Anderson | LMYC | Ross 35 | 0.916 | 0.921 |
2 | M762 | Inner Circle | D2 | Darren | Cooney | RMYC | Farr 40 IOR_NS | 0.824 | 0.824 |
3 | M4557 | EXCESS | D3 | Bruce | Dobinson | LMYC | Eureka 34 | 0.879 | 0.883 |
3 | M4921 | BINDAROO | D3 | Simon | Zinader | LMYC | Jutson 9.5_NS | 0.789 | 0.789 |
4 | NH8 | JEANIE OF SWANSEA | D4 | Richard | Martin | LMYC | Top Hat | 0.665 | 0.665 |
1 | SYD39 | FATHOM | D1 | Steven | Ford | LMYC | Sydney 39cr Modified | 0.953 |   |
4 | T916 | Spindrift | D4 | Jim | Gillan | WASC | Farr6.0 | 0.584 | 0.583 |
3 | W2 | Jessily | D3 | Warwick | Fatches | WASC | Traditional30 | 0.690 | 0.690 |
3 | W4 | FOURSHORE | D3 | Johm | McAlveen | WASC | Northshore38 | 0.730 | 0.732 |
3 | W12 | Mad Max | D3 | Max | Kelly | WASC | Adams10 | 0.859 | 0.862 |
3 | W108 | JAB | D3 | Mark | Skelton | WASC | Beneteau40.7 | 0.917 | 0.922 |
4 | W750 | Upshot | D4 | Colin | Cain | WASC | Masrm750 | 0.755 | 0.755 |
1 | WS40 | Mako | D1 | Michael | Tarrant | RMYC | Sydney 40 | 0.930 |   |
Results by : TopYacht Software
LinkBack : back to Series Index