RKR Shield Div 1-4 +Div 2_4 Individual
Hosted By Lake Macquarie Yacht Club
Race 4   (16/01/2016) 
Updated: 16/01/2016 4:34:01 PM
Sponsor; Whitworths Marine & R.A. Mackay Yacht Brokerage
Place | Sail No | Boat Name | Skipper | Elapsd | AHC | Cor'd T | BCH | CHC | Class | Score | Fin Tim | ETOrd | DidNot |
1 | 6999 | WILLPOWER | Noel Jenkins | 01:28:54 | 0.885 | 01:18:41 | 0.895 | 0.888 | D2 | 1.0 | 15:03:54 | 4 |   |
2 | M160 | MOJO | Mark Benson | 01:26:44 | 0.911 | 01:19:01 | 0.917 | 0.913 | D2 | 2.0 | 15:01:44 | 2 |   |
3 | M49 | EXCESSIVE | David Nichols | 01:28:29 | 0.899 | 01:19:33 | 0.899 | 0.899 | D2 | 3.0 | 15:03:29 | 3 |   |
4 | M3 | CLOSE HALLED | Graeme Hall | 01:24:17 | 0.952 | 01:20:14 | 0.944 | 0.949 | D2 | 4.0 | 14:59:17 | 1 |   |
5 | 580 | COOL RUNNINGS | Mark Clement | 01:36:18 | 0.834 | 01:20:19 | 0.826 | 0.831 | D2 | 5.0 | 15:11:18 | 6 |   |
6 | 880 | CARDINAL SYN | Geoff Edman | 01:38:33 | 0.819 | 01:20:43 | 0.807 | 0.815 | D2 | 6.0 | 15:13:33 | 7 |   |
7 | M35 | ANARCHIE | Paul Hannan | 01:34:28 | 0.860 | 01:21:14 | 0.842 | 0.854 | D2 | 7.0 | 15:09:28 | 5 |   |
Place | Sail No | Boat Name | Skipper | Elapsd | AHC | Cor'd T | BCH | CHC | Class | Score | Fin Tim | ETOrd | DidNot |
1 | AUS746 | No Comment | David Young | 01:29:12 | 0.868 | 01:17:26 | 0.920 | 0.880 | D3 | 1.0 | 15:09:12 | 3 |   |
2 | 8336 | 2 Excess | Mark Sharfenberg | 01:27:26 | 0.907 | 01:19:18 | 0.939 | 0.918 | D3 | 2.0 | 15:07:26 | 1 |   |
3 | M88 | EDDY | Craig Phillips | 01:29:55 | 0.883 | 01:19:24 | 0.913 | 0.893 | D3 | 3.0 | 15:09:55 | 5 |   |
4 | 5000 | Bazinga | Nigel Wilson | 01:30:02 | 0.883 | 01:19:30 | 0.912 | 0.893 | D3 | 4.0 | 15:10:02 | 6 |   |
5 | 5116 | For Play | Rob Brenton | 01:35:26 | 0.840 | 01:20:10 | 0.860 | 0.847 | D3 | 5.0 | 15:15:26 | 13 |   |
6 | 544 | OUT OF SIGHT | Dave Anstey | 01:35:34 | 0.849 | 01:21:08 | 0.859 | 0.852 | D3 | 6.0 | 15:15:34 | 14 |   |
7 | M747 | ROSSCO | John Anderson | 01:28:37 | 0.918 | 01:21:21 | 0.926 | 0.921 | D3 | 7.0 | 15:08:37 | 2 |   |
8 | W4 | FOURSHORE | Johm McAlveen | 01:51:35 | 0.730 | 01:21:27 | 0.735 | 0.732 | D3 | 8.0 | 15:31:35 | 27 |   |
9 | W12 | Mad Max | Max Kelly | 01:34:52 | 0.860 | 01:21:35 | 0.865 | 0.862 | D3 | 9.0 | 15:14:52 | 11 |   |
10 | M32 | IMPROMPTU | Michael Graham | 01:36:27 | 0.847 | 01:21:42 | 0.851 | 0.848 | D3 | 10.0 | 15:16:27 | 17 |   |
11 | 7633 | SOFARR | Dale Sharp | 01:30:59 | 0.899 | 01:21:48 | 0.902 | 0.900 | D3 | 11.0 | 15:10:59 | 7 |   |
12 | 77 | STAMPEDE | J Lattimore M Mcdona | 01:35:06 | 0.863 | 01:22:04 | 0.863 | 0.863 | D3 | 12.5 | 15:15:06 | 12 |   |
12 | 6432 | PERCEPTION | Jeff/Philip Laybutt/ | 01:36:06 | 0.854 | 01:22:04 | 0.854 | 0.854 | D3 | 12.5 | 15:16:06 | 16 |   |
14 | 9002 | THE RAGING BULL | Andrew Turner | 01:31:06 | 0.902 | 01:22:10 | 0.901 | 0.902 | D3 | 14.0 | 15:11:06 | 8 |   |
15 | M4557 | EXCESS | Bruce Dobinson | 01:33:27 | 0.886 | 01:22:48 | 0.878 | 0.883 | D3 | 15.0 | 15:13:27 | 10 |   |
16 | AUS213 | Wicked | Glenn Yates | 01:36:38 | 0.857 | 01:22:49 | 0.849 | 0.854 | D3 | 16.0 | 15:16:38 | 18 |   |
17 | 4748 | Mulloka | Phil Darby | 01:45:02 | 0.789 | 01:22:52 | 0.781 | 0.786 | D3 | 17.0 | 15:25:02 | 21 |   |
18 | W108 | JAB | Mark Skelton | 01:29:36 | 0.925 | 01:22:53 | 0.916 | 0.922 | D3 | 18.0 | 15:09:36 | 4 |   |
19 | M8 | Wild Cherry | Alan Laverick | 01:43:49 | 0.801 | 01:23:09 | 0.790 | 0.797 | D3 | 19.0 | 15:23:49 | 20 |   |
20 | 3221 | Sapphire Lady | Robert Mitchell | 01:47:42 | 0.777 | 01:23:41 | 0.762 | 0.772 | D3 | 20.0 | 15:27:42 | 24 |   |
21 | AUS200 | Yes Chef | Stefan Schelbert | 01:40:17 | 0.837 | 01:23:56 | 0.818 | 0.831 | D3 | 21.0 | 15:20:17 | 19 |   |
22 | 5223 | Excapade | Noel Gough | 01:36:00 | 0.877 | 01:24:12 | 0.855 | 0.870 | D3 | 22.0 | 15:16:00 | 15 |   |
23 | M50 | FINISHED DREAMIN | Stephen Schutz | 01:47:37 | 0.785 | 01:24:29 | 0.763 | 0.778 | D3 | 23.0 | 15:27:37 | 23 |   |
24 | M444 | 32 Degrees South | Ross Buxton | 01:47:16 | 0.790 | 01:24:44 | 0.765 | 0.782 | D3 | 24.0 | 15:27:16 | 22 |   |
25 | 9385 | KITE | Ian White | 01:50:01 | 0.775 | 01:25:16 | 0.746 | 0.765 | D3 | 25.0 | 15:30:01 | 26 |   |
26 | 7350 | Current Affair | Iain Millar | 01:49:54 | 0.788 | 01:26:36 | 0.747 | 0.777 | D3 | 26.0 | 15:29:54 | 25 |   |
27 | 50035 | BLING | Stephen McCloy | 01:33:17 | 0.930 | 01:26:45 | 0.880 | 0.918 | D3 | 27.0 | 15:13:17 | 9 |   |
28 | M4921 | BINDAROO | Simon Zinader | 01:52:45 | 0.800 | 01:30:12 | 0.728 | 0.789 | D3 | 28.0 | 15:32:45 | 28 |   |
29 | AUS202 | Time Bandit | Dennis Gilbert | 01:54:57 | 0.864 | 01:39:19 | 0.714 | 0.852 | D3 | 29.0 | 15:34:57 | 29 |   |
Place | Sail No | Boat Name | Skipper | Elapsd | AHC | Cor'd T | BCH | CHC | Class | Score | Fin Tim | ETOrd | DidNot |
1 | 557 | Japhalan | Gary Lancaster | 02:04:45 | 0.634 | 01:19:06 | 0.661 | 0.642 | D4 | 1.0 | 15:49:45 | 17 |   |
2 | M34 | PENTANGLE | Brian Varnam | 01:49:29 | 0.734 | 01:20:22 | 0.753 | 0.740 | D4 | 2.0 | 15:34:29 | 5 |   |
3 | 5687 | Emmenar | Mel Steiner | 01:48:18 | 0.743 | 01:20:28 | 0.761 | 0.749 | D4 | 3.0 | 15:33:18 | 2 |   |
4 | 416 | Forget Me Knot | Jeff Lines | 01:51:58 | 0.724 | 01:21:04 | 0.736 | 0.728 | D4 | 4.0 | 15:36:58 | 8 |   |
5 | 6974 | Calysta | Chris Laughlan | 01:57:15 | 0.692 | 01:21:08 | 0.703 | 0.696 | D4 | 5.0 | 15:42:15 | 10 |   |
6 | 1570 | HARBINGER II | Jim Orrell | 02:04:20 | 0.654 | 01:21:19 | 0.663 | 0.657 | D4 | 6.0 | 15:49:20 | 16 |   |
7 | M143 | Wedgewood | Roger Geay | 01:48:23 | 0.754 | 01:21:43 | 0.761 | 0.756 | D4 | 7.0 | 15:33:23 | 3 |   |
8 | 7280 | Le Frog | Greg Robinson | 01:48:16 | 0.759 | 01:22:10 | 0.761 | 0.760 | D4 | 8.0 | 15:33:16 | 1 |   |
9 | AUS25 | Bandersnatch | Bob Lee | 01:59:49 | 0.688 | 01:22:26 | 0.688 | 0.688 | D4 | 9.0 | 15:44:49 | 12 |   |
10 | 16 | Incy Wincy | Phil Budden | 01:51:42 | 0.744 | 01:23:06 | 0.738 | 0.742 | D4 | 10.0 | 15:36:42 | 6 |   |
11 | B34 | DiDi | Paul Bousles | 02:00:41 | 0.689 | 01:23:09 | 0.683 | 0.687 | D4 | 11.0 | 15:45:41 | 13 |   |
12 | M120 | TREKA | Roger Mostyn | 02:01:03 | 0.690 | 01:23:32 | 0.681 | 0.687 | D4 | 12.0 | 15:46:03 | 14 |   |
13 | 5688 | Cantina | Paul Stephenson | 01:48:33 | 0.770 | 01:23:35 | 0.759 | 0.766 | D4 | 13.0 | 15:33:33 | 4 |   |
14 | 6488 | TOPAZ | Tony Croese | 02:01:04 | 0.694 | 01:24:01 | 0.681 | 0.690 | D4 | 14.0 | 15:46:04 | 15 |   |
15 | T916 | Spindrift | Jim Gillan | 02:23:11 | 0.587 | 01:24:03 | 0.576 | 0.583 | D4 | 15.0 | 16:08:11 | 19 |   |
16 | 6382 | EVEN KEEL | Peter Shaddock | 01:52:03 | 0.751 | 01:24:09 | 0.736 | 0.746 | D4 | 16.5 | 15:37:03 | 9 |   |
16 | M175 | CAPSICUM | David Wonderley | 02:05:14 | 0.672 | 01:24:09 | 0.658 | 0.667 | D4 | 16.5 | 15:50:14 | 18 |   |
18 | M276 | THE APPLE | Mark Graham | 01:51:55 | 0.771 | 01:26:17 | 0.737 | 0.761 | D4 | 18.0 | 15:36:55 | 7 |   |
19 | 5773 | HIGHWAY PATROL | Brian Treleaven | 01:59:35 | 0.731 | 01:27:25 | 0.689 | 0.721 | D4 | 19.0 | 15:44:35 | 11 |   |
Results by : TopYacht Software
LinkBack : back to Series Index