Header Image

RKR Shield Div 1-4 +Div 2_4 Individual

Hosted By Lake Macquarie Yacht Club

Race 4   (16/01/2016) 

Updated:  16/01/2016  4:32:56 PM

Sponsor; Whitworths Marine & R.A. Mackay Yacht Brokerage

RKR_SHIELD results
Place Sail No Boat Name Skipper Class Fin Tim Elapsd AHC Cor'd T BCH CHC Score ETOrd DidNot
1 AUS746 No Comment David Young D3 15:09:12 01:29:12 0.863 01:16:59 0.915 0.875 1.0 15  
2 M62 Austral Peter Mayo D1 14:55:35 01:25:35 0.913 01:18:08 0.953 0.925 2.0 7  
3 557 Japhalan Gary Lancaster D4 15:49:45 02:04:45 0.630 01:18:36 0.654 0.638 3.0 62  
4 6999 WILLPOWER Noel Jenkins D2 15:03:54 01:28:54 0.886 01:18:46 0.918 0.897 4.0 14  
5 M160 MOJO Mark Benson D2 15:01:44 01:26:44 0.912 01:19:06 0.941 0.922 5.0 9  
6 8336 2 Excess Mark Sharfenberg D3 15:07:26 01:27:26 0.906 01:19:13 0.933 0.915 6.0 10  
7 M88 EDDY Craig Phillips D3 15:09:55 01:29:55 0.882 01:19:18 0.908 0.891 7.0 18  
8 5000 Bazinga Nigel Wilson D3 15:10:02 01:30:02 0.883 01:19:30 0.906 0.891 8.0 19  
9 M49 EXCESSIVE David Nichols D2 15:03:29 01:28:29 0.900 01:19:38 0.922 0.907 9.0 12  
10 5116 For Play Rob Brenton D3 15:15:26 01:35:26 0.837 01:19:53 0.855 0.843 10.0 27  
11 M34 PENTANGLE Brian Varnam D4 15:34:29 01:49:29 0.732 01:20:08 0.745 0.736 11.0 45  
12 M102 TOY STORY Thomas Woods D1 14:48:15 01:18:15 1.025 01:20:12 1.043 1.031 12.0 2  
13 M3 CLOSE HALLED Graeme Hall D2 14:59:17 01:24:17 0.952 01:20:14 0.968 0.957 13.0 5  
14 580 COOL RUNNINGS Mark Clement D2 15:11:18 01:36:18 0.834 01:20:19 0.847 0.838 14.0 31  
15 13413 RHUMB Ian Humphris D1 14:48:01 01:18:01 1.031 01:20:26 1.046 1.036 15.0 1  
16 416 Forget Me Knot Jeff Lines D4 15:36:58 01:51:58 0.719 01:20:30 0.729 0.722 16.0 51  
17 14 My Kindy Paul Sharp D1 14:53:02 01:23:02 0.971 01:20:38 0.983 0.975 17.0 4  
18 544 OUT OF SIGHT Dave Anstey D3 15:15:34 01:35:34 0.845 01:20:45 0.854 0.848 18.0 28  
19 880 CARDINAL SYN Geoff Edman D2 15:13:33 01:38:33 0.820 01:20:49 0.828 0.823 19.5 34  
19 1570 HARBINGER II Jim Orrell D4 15:49:20 02:04:20 0.650 01:20:49 0.656 0.652 19.5 61  
21 M747 ROSSCO John Anderson D3 15:08:37 01:28:37 0.913 01:20:54 0.921 0.916 21.0 13  
22 6974 Calysta Chris Laughlan D4 15:42:15 01:57:15 0.692 01:21:08 0.696 0.693 22.0 55  
23 5687 Emmenar Mel Steiner D4 15:33:18 01:48:18 0.750 01:21:14 0.753 0.751 23.0 42  
24 5708 Kerinda Len Payne D1 14:58:02 01:28:02 0.923 01:21:15 0.927 0.924 24.0 11  
25 M35 ANARCHIE Paul Hannan D2 15:09:28 01:34:28 0.861 01:21:20 0.864 0.862 25.0 24  
26 W12 Mad Max Max Kelly D3 15:14:52 01:34:52 0.858 01:21:24 0.860 0.859 26.0 25  
27 W4 FOURSHORE Johm McAlveen D3 15:31:35 01:51:35 0.730 01:21:27 0.731 0.730 27.0 48  
28 6432 PERCEPTION Jeff/Philip Laybutt/ D3 15:16:06 01:36:06 0.849 01:21:35 0.849 0.849 28.0 30  
29 77 STAMPEDE J Lattimore M Mcdona D3 15:15:06 01:35:06 0.858 01:21:36 0.858 0.858 29.0 26  
30 SYD39 FATHOM Steven Ford D1 14:55:40 01:25:40 0.953 01:21:38 0.953 0.953 30.0 8  
31 7633 SOFARR Dale Sharp D3 15:10:59 01:30:59 0.898 01:21:42 0.897 0.898 31.5 20  
31 M32 IMPROMPTU Michael Graham D3 15:16:27 01:36:27 0.847 01:21:42 0.846 0.847 31.5 32  
33 9002 THE RAGING BULL Andrew Turner D3 15:11:06 01:31:06 0.897 01:21:43 0.896 0.897 33.0 21  
34 M242 WALLOP Peter Hewson D1 14:51:21 01:21:21 1.010 01:22:10 1.003 1.008 34.0 3  
35 M398 SQUID4WOODSY Steve Liddell D1 14:54:26 01:24:26 0.976 01:22:24 0.966 0.973 35.0 6  
36 M4557 EXCESS Bruce Dobinson D3 15:13:27 01:33:27 0.882 01:22:25 0.873 0.879 36.0 23  
37 AUS25 Bandersnatch Bob Lee D4 15:44:49 01:59:49 0.688 01:22:26 0.681 0.686 37.5 57  
37 W108 JAB Mark Skelton D3 15:09:36 01:29:36 0.920 01:22:26 0.911 0.917 37.5 16  
39 M143 Wedgewood Roger Geay D4 15:33:23 01:48:23 0.761 01:22:29 0.753 0.758 39.0 43  
40 7280 Le Frog Greg Robinson D4 15:33:16 01:48:16 0.762 01:22:30 0.754 0.759 40.0 41  
41 AUS213 Wicked Glenn Yates D3 15:16:38 01:36:38 0.855 01:22:37 0.844 0.851 41.0 33  
42 4748 Mulloka Phil Darby D3 15:25:02 01:45:02 0.787 01:22:40 0.777 0.784 42.0 37  
43 M8 Wild Cherry Alan Laverick D3 15:23:49 01:43:49 0.797 01:22:44 0.786 0.793 43.0 36  
44 B34 DiDi Paul Bousles D4 15:45:41 02:00:41 0.687 01:22:55 0.676 0.683 44.0 58  
45 3221 Sapphire Lady Robert Mitchell D3 15:27:42 01:47:42 0.773 01:23:15 0.758 0.768 45.0 40  
46 16 Incy Wincy Phil Budden D4 15:36:42 01:51:42 0.747 01:23:26 0.731 0.742 46.5 49  
46 AUS200 Yes Chef Stefan Schelbert D3 15:20:17 01:40:17 0.832 01:23:26 0.814 0.826 46.5 35  
48 M120 TREKA Roger Mostyn D4 15:46:03 02:01:03 0.692 01:23:46 0.674 0.686 48.0 59  
49 M175 CAPSICUM David Wonderley D4 15:50:14 02:05:14 0.669 01:23:47 0.652 0.663 49.0 63  
50 5223 Excapade Noel Gough D3 15:16:00 01:36:00 0.873 01:23:48 0.850 0.865 50.5 29  
50 5688 Cantina Paul Stephenson D4 15:33:33 01:48:33 0.772 01:23:48 0.752 0.765 50.5 44  
52 M50 FINISHED DREAMIN Stephen Schutz D3 15:27:37 01:47:37 0.781 01:24:03 0.758 0.773 52.0 39  
53 6488 TOPAZ Tony Croese D4 15:46:04 02:01:04 0.695 01:24:08 0.674 0.688 53.0 60  
54 WS40 Mako Michael Tarrant D1 14:59:42 01:29:42 0.940 01:24:19 0.910 0.930 54.0 17  
55 6382 EVEN KEEL Peter Shaddock D4 15:37:03 01:52:03 0.755 01:24:36 0.728 0.746 55.0 52  
56 T916 Spindrift Jim Gillan D4 16:08:11 02:23:11 0.591 01:24:37 0.570 0.584 56.0 64  
57 M444 32 Degrees South Ross Buxton D3 15:27:16 01:47:16 0.789 01:24:38 0.761 0.780 57.0 38  
58 9385 KITE Ian White D3 15:30:01 01:50:01 0.771 01:24:49 0.742 0.761 58.0 47  
59 7350 Current Affair Iain Millar D3 15:29:54 01:49:54 0.784 01:26:10 0.742 0.774 59.0 46  
60 50035 BLING Stephen McCloy D3 15:13:17 01:33:17 0.930 01:26:45 0.875 0.918 60.0 22  
61 M276 THE APPLE Mark Graham D4 15:36:55 01:51:55 0.776 01:26:51 0.729 0.766 61.0 50  
62 5773 HIGHWAY PATROL Brian Treleaven D4 15:44:35 01:59:35 0.736 01:28:01 0.682 0.726 62.0 56  
63 M4921 BINDAROO Simon Zinader D3 15:32:45 01:52:45 0.800 01:30:12 0.724 0.789 63.0 53  
64 AUS202 Time Bandit Dennis Gilbert D3 15:34:57 01:54:57 0.863 01:39:12 0.710 0.851 64.0 54  

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index