Header Image

RKR Shield Div 1-4 +Div 2_4 Individual

Hosted By Lake Macquarie Yacht Club

Race 3   (28-Nov-15) 

Updated:  30-Nov-15  8:28:54 AM

Sponsor: Whitworths Marine & R.A. Mackay Yacht Brokerage

RKR_SHIELD results Wind 12 knots at 70 deg. Waves 0.2m.
Place Sail No Boat Name Skipper Class Fin Tim Elapsd AHC Cor'd T BCH CHC Score ETOrd DidNot Vis
1 M175 CAPSICUM David Wonderley D4 16:01:08 02:16:08 0.660 01:29:51 0.702 0.669 1.0 62    
2 WS40 Mako Michael Tarrant D1 15:07:29 01:37:29 0.928 01:30:28 0.981 0.940 2.0 6    
3 3113 HAGAR 11 Warren Dixon D4 16:02:17 02:17:17 0.666 01:31:26 0.696 0.675 3.0 63    
4 M32 IMPROMPTU Michael Graham D3 15:29:47 01:49:47 0.836 01:31:47 0.871 0.847 4.0 26    
5 B34 DiDi Paul Bousles D4 16:00:51 02:15:51 0.678 01:32:06 0.704 0.687 5.0 60    
6 8336 2 Excess Mark Sharfenberg D3 15:22:58 01:42:58 0.895 01:32:09 0.928 0.906 6.0 12    
7 6488 TOPAZ Tony Croese D4 15:59:13 02:14:13 0.687 01:32:12 0.712 0.695 7.0 59    
8 5687 Emmenar Mel Steiner D4 15:49:47 02:04:47 0.742 01:32:35 0.766 0.750 8.0 49    
9 M160 MOJO Mark Benson D2 15:17:44 01:42:44 0.903 01:32:46 0.930 0.912 9.0 11    
10 5688 Cantina Paul Stephenson D4 15:46:24 02:01:24 0.765 01:32:52 0.787 0.772 10.0 44    
11 A163 Capricious Mike Evans D4 16:08:45 02:23:45 0.647 01:33:00 0.665 0.653 11.0 64    
12 AUS213 Wicked Glenn Yates D3 15:30:02 01:50:02 0.848 01:33:18 0.869 0.855 12.0 27    
13 M120 TREKA Roger Mostyn D4 16:00:54 02:15:54 0.687 01:33:22 0.703 0.692 13.0 61    
14 M49 EXCESSIVE David Nichols D2 15:20:19 01:45:19 0.896 01:34:22 0.908 0.900 14.0 15    
15 W12 Mad Max Max Kelly D3 15:30:31 01:50:31 0.855 01:34:30 0.865 0.858 15.0 29    
16 4748 Mulloka Phil Darby D3 15:40:33 02:00:33 0.784 01:34:31 0.793 0.787 16.0 43    
17 M35 ANARCHIE Paul Hannan D2 15:25:13 01:50:13 0.858 01:34:34 0.867 0.861 18.0 28    
17 M50 FINISHED DREAMIN Stephen Schutz D3 15:41:33 02:01:33 0.778 01:34:34 0.786 0.781 18.0 45    
17 M276 THE APPLE Mark Graham D4 15:47:20 02:02:20 0.773 01:34:34 0.781 0.776 18.0 46    
20 6950 En Avant Brian Meredyth D4 15:54:47 02:09:47 0.730 01:34:44 0.736 0.732 20.0 57    
21 6432 PERCEPTION Jeff/Philip Laybutt/ D3 15:31:58 01:51:58 0.847 01:34:50 0.854 0.849 21.5 31    
21 M4557 EXCESS Bruce Dobinson D3 15:27:46 01:47:46 0.880 01:34:50 0.887 0.882 21.5 21    
23 6414 KRISTINA J Richard Roberts D2 15:28:37 01:53:37 0.835 01:34:52 0.841 0.837 23.0 35    
24 580 COOL RUNNINGS Mark Clement D2 15:29:12 01:54:12 0.832 01:35:01 0.837 0.834 24.0 36    
25 M242 WALLOP Peter Hewson D1 15:04:23 01:34:23 1.008 01:35:08 1.013 1.010 25.0 5    
26 T916 Spindrift Jim Gillan D4 16:26:24 02:41:24 0.590 01:35:14 0.592 0.591 26.0 66    
27 AUS208 Achilles Rob Brown D3 15:27:30 01:47:30 0.886 01:35:15 0.889 0.887 27.0 20    
28 50035 BLING Stephen McCloy D2 15:22:24 01:47:24 0.887 01:35:16 0.890 0.888 28.0 19    
29 544 OUT OF SIGHT Dave Anstey D3 15:32:56 01:52:56 0.844 01:35:19 0.846 0.845 29.0 34    
30 M143 Wedgewood Roger Geay D4 15:50:36 02:05:36 0.761 01:35:35 0.761 0.761 30.0 50    
31 6382 EVEN KEEL Peter Shaddock D4 15:51:40 02:06:40 0.755 01:35:38 0.755 0.755 31.0 53    
32 M88 EDDY Craig Phillips D3 15:28:30 01:48:30 0.882 01:35:42 0.881 0.882 32.0 22    
33 5708 Kerinda Len Payne D1 15:13:38 01:43:38 0.924 01:35:45 0.922 0.923 33.0 13    
34 SYD39 FATHOM Steven Ford D1 15:10:28 01:40:28 0.954 01:35:51 0.951 0.953 34.0 9    
35 M8 Wild Cherry Alan Laverick D3 15:40:10 02:00:10 0.798 01:35:54 0.795 0.797 35.0 42    
36 16 Incy Wincy Phil Budden D4 15:53:19 02:08:19 0.748 01:35:59 0.745 0.747 36.0 55    
37 7060 Spirit Bird Drew Garnett D3 15:27:18 01:47:18 0.895 01:36:02 0.891 0.894 37.0 18    
38 3221 Sapphire Lady Robert Mitchell D3 15:44:08 02:04:08 0.774 01:36:05 0.770 0.773 38.0 47    
39 W108 JAB Mark Skelton D3 15:24:21 01:44:21 0.922 01:36:13 0.916 0.920 39.0 14    
40 5116 For Play Rob Brenton D3 15:34:47 01:54:47 0.839 01:36:18 0.833 0.837 40.0 37    
41 M95 Gale Force Adrian Williams D3 15:45:54 02:05:54 0.765 01:36:19 0.759 0.763 41.0 52    
42 M3 CLOSE HALLED Graeme Hall D2 15:15:53 01:40:53 0.955 01:36:21 0.947 0.952 42.0 10    
43 M398 SQUID4WOODSY Steve Liddell D1 15:08:29 01:38:29 0.979 01:36:25 0.971 0.976 43.0 7    
44 880 CARDINAL SYN Geoff Edman D2 15:32:21 01:57:21 0.822 01:36:28 0.815 0.820 44.0 39    
45 14 My Kindy Paul Sharp D1 15:09:11 01:39:11 0.974 01:36:36 0.964 0.971 45.0 8    
46 6999 WILLPOWER Noel Jenkins D2 15:23:41 01:48:41 0.890 01:36:44 0.879 0.886 46.0 24    
47 M102 TOY STORY Thomas Woods D1 15:04:03 01:34:03 1.029 01:36:47 1.016 1.025 47.0 4    
48 M16 SHAKTI Doug Coulter D1 14:55:40 01:25:40 1.131 01:36:53 1.116 1.126 48.0 1    
49 77 STAMPEDE J Lattimore M Mcdona D3 15:32:32 01:52:32 0.863 01:37:07 0.849 0.858 49.0 32    
50 M62 Austral Peter Mayo D1 15:15:49 01:45:49 0.918 01:37:08 0.903 0.913 50.0 16    
51 13413 RHUMB Ian Humphris D1 15:03:52 01:33:52 1.037 01:37:20 1.018 1.031 51.0 3    
52 M20 Dreadnaught Ed Hillier D2 15:24:45 01:49:45 0.889 01:37:34 0.871 0.883 52.0 25    
53 9385 KITE Ian White D3 15:45:46 02:05:46 0.776 01:37:36 0.760 0.771 53.0 51    
54 5652 Fusion Bruce Evans D3 15:36:55 01:56:55 0.835 01:37:38 0.818 0.829 54.0 38    
55 8935 HIJINX Bruce McKensey D2 15:27:42 01:52:42 0.867 01:37:43 0.848 0.861 55.0 33    
56 M747 ROSSCO John Anderson D3 15:26:22 01:46:22 0.920 01:37:51 0.899 0.913 56.0 17    
57 5223 Excapade Noel Gough D3 15:31:30 01:51:30 0.881 01:38:14 0.857 0.873 57.0 30    
58 7633 SOFARR Dale Sharp D3 15:28:40 01:48:40 0.907 01:38:34 0.880 0.898 58.0 23    
59 5773 HIGHWAY PATROL Brian Treleaven D4 15:57:42 02:12:42 0.744 01:38:44 0.720 0.736 59.0 58    
60 M400 IGNITION Ian Bower D1 14:59:38 01:29:38 1.103 01:38:52 1.066 1.091 60.0 2    
61 AUS200 Yes Chef Stefan Schelbert D3 15:37:43 01:57:43 0.842 01:39:07 0.812 0.832 61.0 40    
62 7280 Le Frog Greg Robinson D4 15:53:56 02:08:56 0.772 01:39:32 0.741 0.762 62.0 56    
63 M444 32 Degrees South Ross Buxton D3 15:44:45 02:04:45 0.800 01:39:48 0.766 0.789 63.0 48    
64 M45 EQUINOX Phillip Cunningham D2 15:35:02 02:00:02 0.835 01:40:14 0.796 0.824 64.0 41    
65 557 Japhalan Gary Lancaster D4 16:22:11 02:37:11 0.639 01:40:26 0.608 0.630 65.0 65    
66 7350 Current Affair Iain Millar D3 15:46:55 02:06:55 0.795 01:40:54 0.753 0.784 66.0 54    
DNC 370 SHES THE CULPRIT The Culprit D1     0.931       94.0   DNC  
DNC 416 Forget Me Knot Jeff Lines D4     0.719       94.0   DNC  
DNC 875 Fred D & M Rothery D2     0.790       94.0   DNC  
DNC 1570 HARBINGER II Jim Orrell D4     0.650       94.0   DNC  
DNC 2444 Slightly Underated Evan McHugh D4     0.700       94.0   DNC  
DNC 4656 Going Grey Rod Dean D4     0.723       94.0   DNC  
DNC 5000 Bazinga Nigel Wilson D3     0.883       94.0   DNC  
DNC 6619 BLUEPRINT Rodney Scott D2     0.774       94.0   DNC  
DNC 6848 Europa Ken Dickson D4     0.709       94.0   DNC  
DNC 6974 Calysta Chris Laughlan D4     0.692       94.0   DNC  
DNC AUS25 Bandersnatch Bob Lee D4     0.688       94.0   DNC  
DNC AUS202 Time Bandit Dennis Gilbert D3     0.863       94.0   DNC  
DNC AUS204 THE SHED Roger Parker D4     0.786       94.0   DNC  
DNC AUS206 BUSINESS TIME Jed Sutcliffe D3     0.869       94.0   DNC  
DNC AUS746 No Comment David Young D3     0.863       94.0   DNC  
DNC KA133 Runaway Shop Trolley Stephen Kay D4     0.770       94.0   DNC  
DNC M26 DEE ONE Ken Buckingham D2     0.897       94.0   DNC  
DNC M34 PENTANGLE Brian Varnam D4     0.732       94.0   DNC  
DNC M51 LADY CHAOS Jeff Adams D3     0.790       94.0   DNC  
DNC M72 PUCKER Len Lavers D2     0.931       94.0   DNC  
DNC M105 MASERATI John Anderson D3     0.877       94.0   DNC  
DNC M224 ANDURIL Rhett Hann D2     0.818       94.0   DNC  
DNC M762 Inner Circle Darren Cooney D2     0.824       94.0   DNC  
DNC M4921 BINDAROO Simon Zinader D2     0.778       94.0   DNC  
DNC NH8 JEANIE OF SWANSEA Richard Martin D4     0.665       94.0   DNC  
DNC W2 Jessily Warwick Fatches D3     0.770           DNC Yes
DNC W750 Upshot Colin Cain D4     0.755       94.0   DNC  
RET 9002 THE RAGING BULL Andrew Turner D3     0.897       68.0   RET  

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index