RKR Shield Div 1-4 +Div 2_4 Individual
Hosted By Lake Macquarie Yacht Club
Updated: 24/09/2015 10:18:08 AM
Sponsor: Whitworths Marine & Leisure and R.A. Mackay Yacht Brokerage
Sail No | Boat Name | Class | First Name | Last Name | From | Design | RKR_SHIELD | Div2_4 |
14 | My Kindy | D1 | Paul | Sharp | RMYC | JS 31 | 0.968 |   |
M16 | SHAKTI | D1 | Doug | Coulter | LMYC | Rogers 46 | 1.110 |   |
M62 | Austral | D1 | Peter | Mayo | RMYC | Sydney 38 | 0.910 |   |
M102 | TOY STORY | D1 | Thomas | Woods | LMYC | Farr 36 OD | 1.015 |   |
13413 | RHUMB | D1 | Ian | Humphris | LMYC | Vismara V43 | 1.037 |   |
M242 | WALLOP | D1 | Peter | Hewson | LMYC | Sydney 41 | 0.987 |   |
M400 | IGNITION | D1 | Ian | Bower | LMYC | Farr 400 | 1.081 |   |
SYD39 | FATHOM | D1 | Steven | Ford | LMYC | Sydney 39cr Modified | 0.944 |   |
M398 | SQUID4WOODSY | D1 | Steve | Liddell | LMYC | Radford | 0.968 |   |
5708 | Kerinda | D1 | Len | Payne | RMYC | Lidgard 10.6 | 0.917 |   |
WS40 | Mako | D1 | Ian | Tarrant | RMYC | Sydney 40 | 0.918 |   |
370 | SHES THE CULPRIT | D1 | The | Culprit | LMYC | Inglis-Jones/Hart 39 | 0.920 |   |
Sail No | Boat Name | Class | First Name | Last Name | From | Design | RKR_SHIELD | Div2_4 |
6619 | BLUEPRINT | D2 | Rodney | Scott | LMYC | Bavaria 41_NS | 0.784 | 0.784 |
875 | Fred | D2 | D & M | Rothery | RMYC | S111_NS | 0.790 | 0.790 |
M4921 | BINDAROO | D2 | Simon | Zinader | LMYC | Jutson 9.5_NS | 0.792 | 0.792 |
M224 | ANDURIL | D2 | Rhett | Hann | LMYC | Sydney 32_NS | 0.818 | 0.818 |
580 | COOL RUNNINGS | D2 | Mark | Clement | LMYC | Eureka 34_NS | 0.818 | 0.818 |
880 | CARDINAL SYN | D2 | Geoff | Edman | LMYC | Farr 37_NS | 0.821 | 0.821 |
M762 | Inner Circle | D2 | Darren | Cooney | RMYC | Farr 40 IOR_NS | 0.824 | 0.824 |
6414 | KRISTINA J | D2 | Richard | Roberts | LMYC | Beneteau 36.7_NS | 0.835 | 0.835 |
M35 | ANARCHIE | D2 | Paul | Hannan | LMYC | Archambault A35_NS | 0.855 | 0.855 |
8935 | HIJINX | D2 | Bruce | McKensey | LMYC | X35_NS | 0.884 | 0.884 |
M20 | Dreadnaught | D2 | Ed | Hillier | LMYC | Adams10.6FD_NS | 0.891 | 0.891 |
M160 | MOJO | D2 | Mark | Benson | LMYC | Dufour Performance 4 | 0.894 | 0.894 |
M26 | DEE ONE | D2 | Ken | Buckingham | LMYC | Adams 10.6_NS | 0.897 | 0.897 |
6999 | WILLPOWER | D2 | Noel | Jenkins | LMYC | Beneteau 40.7_NS | 0.899 | 0.899 |
50035 | BLING | D2 | Stephen | McCloy | LMYC | Nelson Marek 1d35_NS | 0.901 | 0.901 |
M49 | EXCESSIVE | D2 | David | Nichols | LMYC | Adams 10_NS | 0.904 | 0.904 |
M72 | PUCKER | D2 | Len | Lavers | LMYC | Adams_NS | 0.931 | 0.931 |
M3 | CLOSE HALLED | D2 | Graeme | Hall | LMYC | Beneteau First 40_NS | 0.948 | 0.948 |
Sail No | Boat Name | Class | First Name | Last Name | From | Design | RKR_SHIELD | Div2_4 |
M95 | Gale Force | D3 | Adrian | Williams | RMYC | Northshore 33 | 0.766 | 0.766 |
3221 | Sapphire Lady | D3 | Robert | Mitchell | RMYC | Northshore 33 | 0.784 | 0.784 |
4748 | Mulloka | D3 | Phil | Darby | RMYC | Northshore 31 | 0.785 | 0.785 |
9385 | KITE | D3 | Ian | White | LMYC | Dufour Grand Large 3 | 0.790 | 0.790 |
M50 | FINISHED DREAMIN | D3 | Stephen | Schutz | LMYC | Adams 12 | 0.790 | 0.790 |
M8 | Wild Cherry | D3 | Alan | Laverick | RMYC | Northshore 33 | 0.801 | 0.801 |
7350 | Current Affair | D3 | Ian | Millar | LMYC | Cavalier350 S1 | 0.810 | 0.810 |
M51 | LADY CHAOS | D3 | Jeff | Adams | LMYC | Jeaneau36 | 0.820 | 0.820 |
W12 | Mad Max | D3 | Max | Kelly | WASC | Adams10 | 0.834 | 0.834 |
M32 | IMPROMPTU | D3 | Michael | Graham | LMYC | Adams 10 | 0.836 | 0.836 |
544 | OUT OF SIGHT | D3 | Dave | Anstey | LMYC | Masrm 920 | 0.843 | 0.843 |
5652 | Fusion | D3 | Bruce | Evans | RMYC | Elliot 780 | 0.846 | 0.846 |
AUS200 | Yes Chef | D3 | Stefan | Schelbert | WASC | 11mtrOD | 0.847 | 0.847 |
5116 | For Play | D3 | Rob | Brenton | RMYC | Adams 10 | 0.850 | 0.850 |
6432 | PERCEPTION | D3 | Jeff/Philip | Laybutt/Blanch | LMYC | Sydney 32 | 0.852 | 0.852 |
77 | STAMPEDE | D3 | J Lattimore | M Mcdonald | LMYC | Inglis 39 | 0.858 | 0.858 |
AUS213 | Wicked | D3 | Glenn | Yates | WASC | 11mtrOD | 0.867 | 0.867 |
AUS206 | BUSINESS TIME | D3 | Jed | Sutcliffe | LMYC | Melges 24 | 0.869 | 0.869 |
AUS746 | No Comment | D3 | David | Young | LMYC | Melges24 | 0.869 | 0.869 |
M105 | MASERATI | D3 | John | Anderson | LMYC | Masrm 920 | 0.877 | 0.877 |
M88 | EDDY | D3 | Craig | Phillips | LMYC | Thompson 870 | 0.882 | 0.882 |
5000 | Bazinga | D3 | Nigel | Wilson | WASC | Mungrel7.5 | 0.883 | 0.883 |
M4557 | EXCESS | D3 | Bruce | Dobinson | LMYC | Eureka 34 | 0.886 | 0.886 |
5223 | Excapade | D3 | Noel | Gough | RMYC | NSX 38 | 0.891 | 0.891 |
9002 | THE RAGING BULL | D3 | Andrew | Turner | LMYC | Bull 9000 | 0.892 | 0.892 |
AUS208 | Achilles | D3 | Rob | Brown | WASC | 11mtrOD | 0.893 | 0.893 |
7633 | SOFARR | D3 | Dale | Sharp | LMYC | Farr 31 | 0.896 | 0.896 |
8336 | 2 Excess | D3 | Mark | Sharfenberg | WASC | Mumm30 | 0.907 | 0.907 |
7060 | Spirit Bird | D3 | Drew | Garnett | WASC | Mumm 30 | 0.907 | 0.907 |
M747 | ROSSCO | D3 | John | Anderson | LMYC | Ross 35 | 0.921 | 0.921 |
Sail No | Boat Name | Class | First Name | Last Name | From | Design | RKR_SHIELD | Div2_4 |
T916 | Spindrift | D4 | Jim | Gillan | WASC | Farr6.0 | 0.598 | 0.598 |
557 | Japhalan | D4 | Gary | Lancaster | WASC | Carter33_NS | 0.641 | 0.641 |
A163 | Capricious | D4 | Mike | Evans | WASC | Clansman | 0.644 | 0.644 |
1570 | HARBINGER II | D4 | Jim | Orrell | LMYC | Endeavour 26 | 0.659 | 0.659 |
M175 | CAPSICUM | D4 | David | Wonderley | LMYC | Adams 31 | 0.660 | 0.660 |
3113 | HAGAR 11 | D4 | Warren | Dixon | LMYC | Mottle 33 | 0.660 | 0.660 |
NH8 | JEANIE OF SWANSEA | D4 | Richard | Martin | LMYC | Top Hat | 0.665 | 0.665 |
B34 | DiDi | D4 | Paul | Bousles | RMYC | Beneteau 34_NS | 0.676 | 0.676 |
M120 | TREKA | D4 | Roger | Mostyn | LMYC | Endevour 26 | 0.690 | 0.690 |
AUS25 | Bandersnatch | D4 | Bob | Lee | RMYC | Dragon | 0.692 | 0.692 |
6488 | TOPAZ | D4 | Tony | Croese | LMYC | Beneteau Oceanis 331 | 0.693 | 0.693 |
TOBEADV | Slightly Underated | D4 | Evan | McHugh | RMYC | S80 | 0.700 | 0.700 |
6974 | Calysta | D4 | Chris | Laughlan | RMYC | Dehler 34_NS | 0.701 | 0.701 |
6848 | Europa | D4 | Ken | Dickson | RMYC | Bavaria 36_NS | 0.709 | 0.709 |
416 | Forget Me Knot | D4 | Jeff | Lines | WASC | Bavaria | 0.719 | 0.719 |
4656 | Going Grey | D4 | Rod | Dean | RMYC | Northshore 31_NS | 0.723 | 0.723 |
6950 | En Avant | D4 | Brian | Meredyth | RMYC | Hanse 350_NS | 0.731 | 0.731 |
5687 | Emmenar | D4 | Mel | Steiner | RMYC | Catalina 320 | 0.734 | 0.734 |
M34 | PENTANGLE | D4 | Brian | Varnam | LMYC | Northshore34_NS | 0.737 | 0.737 |
5773 | HIGHWAY PATROL | D4 | Brian | Treleaven | LMYC | Dubios 30 | 0.741 | 0.741 |
16 | Incy Wincy | D4 | Phil | Budden | WASC | Spider22 | 0.742 | 0.742 |
W750 | Upshot | D4 | Colin | Cain | WASC | Masrm750 | 0.755 | 0.755 |
6382 | EVEN KEEL | D4 | Peter | Shaddock | LMYC | Beneteau 27.7 | 0.762 | 0.762 |
5688 | Cantina | D4 | Paul | Stephenson | RMYC | Young 88 | 0.770 | 0.770 |
KA133 | Runaway Shop Trolley | D4 | Stephen | Kay | RMYC | J24 | 0.770 | 0.770 |
7280 | Le Frog | D4 | Greg | Robinson | RMYC | Dufour 365_NS | 0.778 | 0.778 |
AUS204 | THE SHED | D4 | Roger | Parker | LMYC | J-24 | 0.783 | 0.783 |
M276 | THE APPLE | D4 | Mark | Graham | LMYC | Adams 8 | 0.786 | 0.786 |
Results by : TopYacht Software
LinkBack : back to Series Index