RTC 2016 Lakefest Regatta
Hosted By Lake Macquarie Yacht Club
RTC GROUP
Updated: 24/02/2016 18:11:19
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 3 | Race 2 | Race 1 |
1 |   | M49 | eXcessive | David Nichols | LMYC | 7.0 | 1.0 | 4.0 | 2.0 |
2 | 2.0S | 5223 | Excapade | Noel Gough | RMYCT | 8.0 | 5.0 | 2.0 | 1.0 |
3 |   | M3 | Close Halled | Graeme Hall | LMYC | 8.0 | 4.0 | 1.0 | 3.0 |
4 |   | M747 | Rossco | David Bowden | LMYC | 10.0 | 3.0 | 3.0 | 4.0 |
5 |   | M72 | Pucker | Len Lavers | LMYC | 13.0 | 2.0 | 5.0 | 6.0 |
6 |   | 880 | CardinalSyn | Geoff.Julie Edman | LMYC | 17.0 | 6.0 | 6.0 | 5.0 |
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 3 | Race 2 | Race 1 |
1 |   | M34 | Pentangle | Brian Varnam | LMYC | 6.0 | 1.0 | 2.0 | 3.0 |
2 |   | 4748 | Mulloka | Phil Darby | RMYCT | 8.0 | 4.0 | 3.0 | 1.0 |
3 |   | 3221 | Saphire Lady | Robert Mitchell | RMYCT | 9.0 | 3.0 | 4.0 | 2.0 |
4 |   | 4234 | Flying Colours | Derek Reed | LMYC | 12.0 | 7.0 | 1.0 | 4.0 |
5 |   | 5687 | Emmenar | Melvyn Steiner | RMYCT | 13.0 | 2.0 | 6.0 | 5.0 |
6 |   | 3939 | Scaramouche | John Skillicorn | LMYC | 17.0 | 6.0 | 5.0 | 6.0 |
7 |   | 4893 | Mirage | David Kelty | LMYC | 19.0 | 5.0 | 7.0 | 7.0 |
8 |   | 8110 | How's Trix | Graham Parr | RMYCT | 26.0 | 8.0 | 9.0C | 9.0C |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page