SummerPointscore1516
Hosted By Lake Macquarie Yacht Club
Updated: 19/03/2016 16:41:58
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | SYD39 | FATHOM | Steven Ford | LMYC | 29.0 | 4.0 | 3.0 | 1.0 | 1.0 | 5.0 | [6.0] | 3.0 | 4.0 | 1.0 | [7.0] | 4.0 | 3.0 |
2 | 1.0S | M242 | WALLOP | Peter Hewson | RMYC | 31.0 | 3.0 | 1.0 | 4.0 | [7.0] | 4.0 | 5.0 | 1.0 | 2.0 | 4.0 | 4.0 | 3.0 | [5.0] |
3 |   | 13413 | RHUMB | Ian Humphris | LMYC | 31.0 | 6.0 | 5.0 | 2.0 | 3.0 | [6.0] | 3.0 | 4.0 | 3.0 | 2.0 | [6.0] | 2.0 | 1.0 |
4 |   | M16 | SHAKTI | Doug Coulter | LMYC | 33.0 | 1.0 | 6.0 | 5.0 | 6.0 | 1.0 | 1.0 | 6.0 | [8.0C] | [8.0C] | 2.0 | 1.0 | 4.0 |
5 |   | M102 | TOY STORY | Thomas Woods | LMYC | 36.0 | 8.0C | 2.0 | 6.0 | 4.0 | 3.0 | 2.0 | 2.0 | 1.0 | 5.0 | 3.0 | [8.0C] | [8.0C] |
6 |   | M398 | SQUID4WOODSY | Steve Liddell | LMYC | 42.0 | 2.0 | [8.0Q] | 3.0 | 2.0 | 7.0 | 7.0 | [7.0] | 5.0 | 3.0 | 5.0 | 6.0R | 2.0 |
7 |   | M400 | IGNITION | Ian Bower | LMYC | 50.0 | 5.0 | 4.0 | 8.0C | 5.0 | 2.0 | 4.0 | 5.0 | 8.0C | 8.0C | 1.0 | [8.0C] | [8.0C] |
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 6999 | WILLPOWER | Noel Jenkins | LMYC | 34.0 | 4.0 | 5.0 | 3.0 | 5.0 | 4.0 | [7.0] | [10.0] | 4.0 | 2.0 | 4.0 | 1.0 | 2.0 |
2 |   | M35 | ANARCHIE | Paul Hannan | LMYC | 39.5 | 2.0 | [8.0] | 1.0 | 3.0 | 3.0 | 4.0 | 7.0 | 7.0 | 1.0 | [9.0] | 7.0 | 4.5 |
3 |   | M160 | MOJO | Mark Benson | LMYC | 41.0 | 1.0 | 9.0 | 5.0 | 1.0 | 5.0 | [9.0] | [9.0] | 6.0 | 6.0 | 3.0 | 4.0 | 1.0 |
4 |   | 880 | CARDINAL SYN | Geoff Edman | LMYC | 42.0 | 3.0 | 1.0 | 8.0 | [8.0] | [9.0] | 3.0 | 3.0 | 5.0 | 3.0 | 6.0 | 3.0 | 7.0 |
5 |   | M3 | CLOSE HALLED | Graeme Hall | LMYC | 43.0 | 5.0 | 4.0 | 6.0 | 4.0 | 7.0 | 6.0 | [8.0] | 2.0 | 5.0 | 1.0 | [8.0] | 3.0 |
6 |   | M49 | EXCESSIVE | David Nichols | LMYC | 46.0 | 6.0 | 6.0 | 4.0 | 6.0 | 2.0 | 5.0 | 6.0 | 1.0 | 4.0 | [7.0] | 6.0 | [8.0] |
7 |   | 580 | COOL RUNNINGS | Mark Clement | LMYC | 54.5 | 8.0 | 2.0 | 7.0 | 2.0 | [12.0C] | 8.0 | 5.0 | 3.0 | [12.0C] | 10.0 | 5.0 | 4.5 |
8 |   | 8935 | HIJINX | Bruce McKensey | RPAYC | 56.0 | 7.0 | 12.0C | 12.0C | 7.0 | 6.0 | 1.0 | 1.0 | [12.0C] | [12.0C] | 2.0 | 2.0 | 6.0 |
9 |   | 6619 | BLUEPRINT | Rodney Scott | LMYC | 73.0 | 12.0C | 3.0 | 2.0 | 12.0S | 1.0 | 12.0C | 4.0 | [12.0C] | [12.0C] | 8.0 | 10.0F | 9.0 |
10 |   | 6414 | KRISTINA J | Richard Roberts | LMYC | 81.0 | 12.0C | 7.0 | 12.0C | 9.0 | 8.0 | 2.0 | 2.0 | 12.0C | 12.0C | 5.0 | [12.0C] | [12.0C] |
11 |   | M224 | ANDURIL | Rhett Hann | LMYC | 116.0 | 12.0C | 10.0 | 12.0C | 10.0 | 12.0C | 12.0C | 12.0C | 12.0C | 12.0C | 12.0C | [12.0C] | [12.0C] |
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 77 | STAMPEDE | J Lattimore M Mcdona | LMYC/NCYC | 41.0 | 1.0 | 1.0 | 2.0 | 8.0 | 4.0 | [11.0] | 1.0 | 8.0 | [13.0C] | 5.0 | 1.0 | 10.0 |
2 | 1.0S | 6432 | PERCEPTION | Jeff/Philip Laybutt/ | LMYC | 44.0 | 3.0 | 6.0 | 1.0 | 7.0 | 3.0 | [10.0] | 4.0 | 3.0 | 8.0 | 2.0 | [9.0] | 7.0 |
3 |   | 544 | OUT OF SIGHT | Dave Anstey | LMYC | 44.0 | 4.0 | 2.0 | 4.0 | [11.0] | [10.0] | 3.0 | 8.0 | 2.0 | 5.0 | 7.0 | 7.0 | 2.0 |
4 | 1.0S | M4557 | EXCESS | Bruce Dobinson | LMYC | 46.0 | 2.0 | 4.0 | 6.0 | 9.0 | 5.0 | 7.0 | [10.0] | [9.0] | 4.0 | 6.0 | 2.0 | 1.0 |
5 |   | M747 | ROSSCO | John Anderson | LMYC | 46.0 | 7.0 | [10.0] | 3.0 | [12.0] | 8.0 | 4.0 | 6.0 | 5.0 | 3.0 | 3.0 | 3.0 | 4.0 |
6 |   | 50035 | BLING | Stephen McCloy | LMYC | 52.0 | [11.0] | 3.0 | 5.0 | 2.0 | 6.0 | 6.0 | 9.0 | [11.0] | 2.0 | 4.0 | 6.0 | 9.0 |
7 | 1.0S | 7633 | SOFARR | Dale Sharp | LMYC | 57.0 | 9.0 | 8.0 | [10.0] | 6.0 | [9.0] | 8.0 | 7.0 | 7.0 | 1.0 | 1.0 | 5.0 | 5.0 |
8 |   | 9002 | THE RAGING BULL | Andrew Turner | LMYC | 57.0 | [10.0] | 9.0 | 9.0 | 5.0 | 7.0 | 2.0 | 2.0 | 6.0 | 6.0 | [10.0F] | 8.0 | 3.0 |
9 |   | M50 | FINISHED DREAMIN | Stephen Schutz | LMYC | 62.0 | 6.0 | 7.0 | 7.0 | 1.0 | 1.0 | 9.0 | 11.0 | 10.0 | [13.0C] | [13.0C] | 4.0 | 6.0 |
10 | 1.0S | M88 | EDDY | Craig Phillips | LMYC | 66.0 | 8.0 | 5.0 | 8.0 | 3.0 | 12.0F | 5.0 | 5.0 | 1.0 | 7.0 | [13.0C] | [13.0C] | 12.0F |
11 |   | M32 | IMPROMPTU | Michael Graham | LMYC | 66.0 | 5.0 | 11.0 | 11.0 | 4.0 | 2.0 | [13.0O] | 3.0 | 4.0 | [13.0C] | 8.0 | 10.0 | 8.0 |
12 |   | AUS206 | BUSINESS TIME | Jed Sutcliffe | LMYC | 114.0 | 13.0C | 13.0C | 13.0C | 10.0 | 13.0C | 1.0 | 12.0 | 13.0C | 13.0C | 13.0C | [13.0C] | [13.0C] |
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | 2.0S | 1570 | HARBINGER II | Jim Orrell | LMYC | 49.0 | 2.0 | [11.0] | 1.0 | 5.0 | 6.0 | [11.0] | 8.0 | 2.0 | 6.0 | 6.0 | 7.0 | 6.0 |
2 |   | M120 | TREKA | Roger Mostyn | LMYC | 49.0 | 1.0 | 2.0 | 4.0 | 10.0 | [14.0] | 4.0 | 7.0 | 3.0 | 5.0 | 7.0 | 6.0 | [10.0] |
3 | 1.0S | M143 | WEDGEWOOD | Roger Geary | LMYC | 51.0 | 7.0 | 7.0 | 5.0 | 8.0 | [11.0] | 8.0 | 5.0 | 1.0 | 2.0 | [15.0C] | 1.0 | 7.0 |
4 |   | M34 | PENTANGLE | Brian Varnam | LMYC | 51.0 | 3.0 | [13.0] | 11.0 | 7.0 | 2.0 | [12.0] | 9.0 | 4.0 | 4.0 | 1.0 | 5.0G | 5.0 |
5 |   | 9385 | KITE | Ian White | LMYC | 52.0 | [12.0] | 9.0 | 6.0 | 4.0 | 1.0 | 10.0 | 4.0 | 6.0 | 1.0 | [13.0F] | 3.0 | 8.0 |
6 |   | M175 | CAPSICUM | David Wonderley | LMYC | 55.0 | 8.0 | 3.0 | [14.0O] | 2.0 | 3.0 | 7.0 | [13.0] | 5.0 | 10.0 | 8.0 | 8.0 | 1.0 |
7 |   | M276 | THE APPLE | Mark Graham | LMYC | 60.7 | [15.0C] | 9.7G | 3.0 | [14.0] | 12.0 | 6.0 | 1.0 | 8.0 | 3.0 | 5.0 | 9.0 | 4.0 |
8 |   | 5773 | HIGHWAY PATROL | Brian Treleaven | LMYC | 65.0 | 4.0 | 10.0 | 2.0 | 9.0 | 4.0 | 1.0 | 2.0 | 11.0 | 7.0 | 15.0C | [15.0C] | [15.0C] |
9 |   | M444 | 32 DEGREES SOUTH | Ross Buxton | LMYC | 69.0 | 9.0 | 8.0 | 12.0 | 6.0 | 7.0 | 3.0 | 3.0 | 9.0 | 9.0 | 3.0 | [15.0C] | [15.0C] |
10 | 1.0S | 6382 | EVEN KEEL | Peter Shaddock | LMYC | 72.0 | 5.0 | 1.0 | 9.0 | [12.0] | 10.0 | 9.0 | 11.0 | 10.0 | [13.0R] | 10.0 | 4.0 | 3.0 |
11 |   | AUS204 | THE SHED | Roger Parker | LMYC | 72.0 | 10.0 | 5.0 | [15.0C] | 11.0 | 13.0 | 2.0 | 10.0 | [15.0C] | 8.0 | 9.0 | 2.0 | 2.0 |
12 | 1.0S | M4921 | BINDAROO | Simon Zinader | LMYC | 76.0 | 6.0 | 6.0 | 7.0 | 1.0 | 5.0 | 5.0 | [15.0R] | 12.0 | [15.0C] | 13.0R | 12.0R | 9.0 |
13 |   | 6488 | TOPAZ | Tony Croese | LMYC | 76.0 | [13.0] | 12.0 | 8.0 | 3.0 | 8.0 | [13.0] | 6.0 | 7.0 | 11.0 | 4.0 | 5.0 | 12.0O |
14 |   | 3113 | HAGAR ll | Warren Dixon | LMYC | 105.0 | 11.0 | 4.0 | 10.0 | 13.0 | 9.0 | 14.0 | 12.0 | 15.0C | 15.0C | 2.0 | [15.0C] | [15.0C] |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page