Header Image

SummerPointscore1516

Hosted By Lake Macquarie Yacht Club

Race 12   (19/03/2016) 

Updated:  19/03/2016  16:41:43

Sponsor: MACQUARIE MOORINGS & MARINE SERVICES

Division 1 PHS results
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH Score Vis
1 M16 SHAKTI Doug Coulter 02:06:35 1 1.113 02:20:53 1.118 1.0  
2 M398 SQUID4WOODSY Steve Liddell 02:28:46 5 0.949 02:21:11 0.951 2.0  
3 M242 WALLOP Peter Hewson 02:25:00 4 0.976 02:21:31 0.976 3.0  
4 SYD39 FATHOM Steven Ford 02:31:44 6 0.949 02:24:00 0.933 4.0  
5 M400 IGNITION Ian Bower 02:14:23 2 1.072 02:24:04 1.053 5.0  
6 13413 RHUMB Ian Humphris 02:21:59 3 1.020 02:24:49 0.997 6.0  
7 370 SHES THE CULPRIT The Culprit 02:47:52 7 0.945 02:38:38     Yes

Division 2 PHS results
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH Score Vis
1 M160 MOJO Mark Benson 02:07:37 2 0.917 01:57:02 0.931 1.0  
2 M35 ANARCHIE Paul Hannan 02:14:09 5 0.877 01:57:39 0.886 2.0  
3 880 CARDINAL SYN Geoff Edman 02:24:14 7 0.822 01:58:34 0.824 3.0  
4 6999 WILLPOWER Noel Jenkins 02:12:22 4 0.898 01:58:52 0.898 4.0  
5 M3 CLOSE HALLED Graeme Hall 02:06:02 1 0.944 01:58:58 0.943 5.0  
6 M49 EXCESSIVE David Nichols 02:11:01 3 0.909 01:59:06 0.907 6.0  
7 8935 HIJINX Bruce McKensey 02:18:14 6 0.887 02:02:37 0.860 7.0  
8 580 COOL RUNNINGS Mark Clement 02:27:43 8 0.841 02:04:14 0.805 8.0  

Division 3 PHS results
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH Score Vis
1 77 STAMPEDE J Lattimore M Mcdona 01:55:08 1 0.895 01:43:03 0.913 1.0  
2 M4557 EXCESS Bruce Dobinson 01:56:47 4 0.887 01:43:35 0.900 2.0  
3 6432 PERCEPTION Jeff/Philip Laybutt/ 02:00:59 8 0.861 01:44:10 0.869 3.0  
4 544 OUT OF SIGHT Dave Anstey 02:02:46 9 0.849 01:44:14 0.857 4.0  
5 M32 IMPROMPTU Michael Graham 02:03:08 10 0.854 01:45:09 0.854 5.0  
6 M50 FINISHED DREAMIN Stephen Schutz 02:11:32 11 0.801 01:45:22 0.799 6.0  
7 M747 ROSSCO John Anderson 01:55:21 3 0.917 01:45:47 0.912 7.0  
8 M88 EDDY Craig Phillips 01:58:14 6 0.895 01:45:49 0.889 8.0  
9 7633 SOFARR Dale Sharp 01:59:12 7 0.888 01:45:51 0.882 9.0  
10 9002 THE RAGING BULL Andrew Turner 01:57:25 5 0.908 01:46:37 0.896 10.0  
11 50035 BLING Stephen McCloy 01:55:17 2 0.929 01:47:06 0.912 11.0  

Division 4 PHS results
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH Score Vis
1 M120 TREKA Roger Mostyn 01:57:17 9 0.690 01:20:56 0.712 1.0  
2 1570 HARBINGER II Jim Orrell 02:01:15 10 0.674 01:21:43 0.689 2.0  
3 M34 PENTANGLE Brian Varnam 01:48:09 5 0.757 01:21:52 0.772 3.0  
4 5773 HIGHWAY PATROL Brian Treleaven 01:50:13 7 0.745 01:22:07 0.757 4.0  
5 6382 EVEN KEEL Peter Shaddock 01:50:14 8 0.746 01:22:14 0.757 5.0  
6 M4921 BINDAROO Simon Zinader 01:43:42 1 0.805 01:23:29 0.805 6.0  
7 M143 WEDGEWOOD Roger Geary 01:47:51 4 0.775 01:23:35 0.774 7.0  
8 M175 CAPSICUM David Wonderley 02:04:36 11 0.676 01:24:14 0.670 8.0  
9 M444 32 DEGREES SOUTH Ross Buxton 01:44:12 2 0.810 01:24:24 0.801 9.0  
10 AUS204 THE SHED Roger Parker 01:46:47 3 0.792 01:24:34 0.782 10.0  
11 3113 HAGAR ll Warren Dixon 02:10:22 13 0.652 01:25:00 0.640 11.0  
12 9385 KITE Ian White 01:48:29 6 0.792 01:25:55 0.770 12.0  
13 6488 TOPAZ Tony Croese 02:05:44 12 0.689 01:26:38 0.664 13.0  

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index