SummerPointscore1516
Hosted By Lake Macquarie Yacht Club
Race 4   (9/01/2016) 
Updated: 10/01/2016 10:34:22
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | Cor'd T | Score | Vis |
1 | SYD39 | FATHOM | Steven Ford | 03:22:24 | 5 | 03:10:03 | 1.0 |   |
2 | 13413 | RHUMB | Ian Humphris | 03:06:33 | 1 | 03:11:35 | 2.0 |   |
3 | M398 | SQUID4WOODSY | Steve Liddell | 03:16:02 | 4 | 03:12:30 | 3.0 |   |
4 | M242 | WALLOP | Peter Hewson | 03:15:47 | 3 | 03:12:51 | 4.0 |   |
5 | M102 | TOY STORY | Thomas Woods | 03:15:18 | 2 | 03:18:02 | 5.0 |   |
DNC | 370 | SHES THE CULPRIT | The Culprit |   |   |   |   | Yes |
DNC | M16 | SHAKTI | Doug Coulter |   |   |   | 8.0 |   |
DNC | M62 | Austral | Chris Davidson |   |   |   |   | Yes |
DNC | M400 | IGNITION | Ian Bower |   |   |   | 8.0 |   |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | Cor'd T | Score | Vis |
1 | M35 | ANARCHIE | Paul Hannan | 03:07:05 | 4 | 02:40:54 | 1.0 |   |
2 | 6999 | WILLPOWER | Noel Jenkins | 03:02:23 | 2 | 02:45:25 | 2.0 |   |
3 | 880 | CARDINAL SYN | Geoff Edman | 03:20:48 | 6 | 02:45:28 | 3.0 |   |
4 | M49 | EXCESSIVE | David Nichols | 03:05:33 | 3 | 02:47:22 | 4.0 |   |
5 | M3 | CLOSE HALLED | Graeme Hall | 02:55:57 | 1 | 02:48:02 | 5.0 |   |
6 | M160 | MOJO | Mark Benson | 03:07:34 | 5 | 02:57:38 | 6.0 |   |
DNC | 580 | COOL RUNNINGS | Mark Clement |   |   |   | 12.0 |   |
DNC | 6414 | KRISTINA J | Richard Roberts |   |   |   | 12.0 |   |
DNC | 6619 | BLUEPRINT | Rodney Scott |   |   |   | 12.0 |   |
DNC | 8935 | HIJINX | Bruce McKensey |   |   |   | 12.0 |   |
DNC | M45 | EQUINOX | Phillip Cunningham |   |   |   |   | Yes |
DNC | M72 | PUCKER | Len Lavers |   |   |   |   | Yes |
DNC | M224 | ANDURIL | Rhett Hann |   |   |   | 12.0 |   |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | Cor'd T | Score | Vis |
1 | 7633 | SOFARR | Dale Sharp | 02:53:29 | 3 | 02:36:39 | 1.0 |   |
2 | 50035 | BLING | Stephen McCloy | 02:49:16 | 1 | 02:37:35 | 2.0 |   |
3 | M747 | ROSSCO | John Anderson | 02:51:33 | 2 | 02:39:32 | 3.0 |   |
4 | M4557 | EXCESS | Bruce Dobinson | 02:57:36 | 5 | 02:41:05 | 4.0 |   |
5 | 544 | OUT OF SIGHT | Dave Anstey | 03:08:59 | 8 | 02:41:12 | 5.0 |   |
6 | 9002 | THE RAGING BULL | Andrew Turner | 02:57:52 | 6 | 02:42:13 | 6.0 |   |
7 | M88 | EDDY | Craig Phillips | 03:04:21 | 7 | 02:42:14 | 7.0 |   |
8 | M1011 | Eat My Shorts | Pete.Chris Johns.Vil | 02:55:55 | 4 | 02:43:36 |   | Yes |
9 | 6432 | PERCEPTION | Jeff/Philip Laybutt/ | 03:12:57 | 9 | 02:45:22 | 8.0 |   |
DNC | 77 | STAMPEDE | J Lattimore M Mcdona |   |   |   | 13.0 |   |
DNC | AUS206 | BUSINESS TIME | Jed Sutcliffe |   |   |   | 13.0 |   |
DNC | M32 | IMPROMPTU | Michael Graham |   |   |   | 13.0 |   |
DNC | M50 | FINISHED DREAMIN | Stephen Schutz |   |   |   | 13.0 |   |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | Cor'd T | Score | Vis |
1 | 9385 | KITE | Ian White | 02:49:04 | 2 | 02:09:40 | 1.0 |   |
2 | M143 | WEDGEWOOD | Roger Geary | 02:53:39 | 4 | 02:11:48 | 2.0 |   |
3 | M276 | THE APPLE | Mark Graham | 02:54:15 | 5 | 02:12:05 | 3.0 |   |
4 | M34 | PENTANGLE | Brian Varnam | 02:54:27 | 6 | 02:14:20 | 4.0 |   |
5 | M120 | TREKA | Roger Mostyn | 03:15:45 | 8 | 02:15:04 | 5.0 |   |
6 | 1570 | HARBINGER II | Jim Orrell | 03:22:20 | 9 | 02:15:22 | 6.0 |   |
7 | 5773 | HIGHWAY PATROL | Brian Treleaven | 03:04:49 | 7 | 02:15:39 | 7.0 |   |
8 | AUS204 | THE SHED | Roger Parker | 02:50:33 | 3 | 02:15:56 | 8.0 |   |
9 | M444 | 32 DEGREES SOUTH | Ross Buxton | 02:48:27 | 1 | 02:16:27 | 9.0 |   |
10 | M175 | CAPSICUM | David Wonderley | 03:30:14 | 11 | 02:23:23 | 10.0 |   |
11 | 6488 | TOPAZ | Tony Croese | 03:29:10 | 10 | 02:28:43 | 11.0 |   |
DNC | 3113 | HAGAR ll | Warren Dixon |   |   |   | 15.0 |   |
DNC | M4921 | BINDAROO | Simon Zinader |   |   |   | 15.0 |   |
RET | 6382 | EVEN KEEL | Peter Shaddock |   |   |   | 13.0 |   |
Results by : TopYacht Software
LinkBack : back to Series Index