Header Image

SummerPointscore1516

Hosted By Lake Macquarie Yacht Club

Race 1   (12/12/2015) 

Updated:  12/12/2015  15:03:34

Sponsor: Belmont Smash Repairs

Division 1 PHS results Start : 13:20 Wind 15 knots at 100 deg. Waves 0.3m.
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH Score Vis
1 13413 RHUMB Ian Humphris 01:09:54 2 1.024 01:11:35 1.031 1.0  
2 M398 SQUID4WOODSY Steve Liddell 01:13:13 3 0.984 01:12:03 0.984 2.0  
3 SYD39 FATHOM Steven Ford 01:16:25 5 0.956 01:13:03 0.943 3.0  
4 M16 SHAKTI Doug Coulter 01:05:15 1 1.121 01:13:09 1.104 4.0  
5 370 SHES THE CULPRIT The Culprit 01:18:02 6 0.938 01:13:12     Yes
6 M242 WALLOP Peter Hewson 01:14:34 4 1.003 01:14:47 0.966 5.0  
DNC M102 TOY STORY Thomas Woods     1.013     8.0  
DNC M400 IGNITION Ian Bower     1.076     8.0  

Division 2 PHS results Start : 13:25 Wind 15 knots at 100 deg. Waves 0.3m.
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH Score Vis
1 M160 MOJO Mark Benson 56:16 2 0.923 51:56 0.949 1.0  
2 6999 WILLPOWER Noel Jenkins 59:20 3 0.895 53:06 0.900 2.0  
3 M3 CLOSE HALLED Graeme Hall 55:42 1 0.957 53:18 0.958 3.0  
4 580 COOL RUNNINGS Mark Clement 01:02:48 7 0.850 53:23 0.850 4.5  
4 M35 ANARCHIE Paul Hannan 01:01:22 5 0.870 53:23 0.870 4.5  
6 8935 HIJINX Bruce McKensey 01:02:23 6 0.856 53:24 0.856 6.0  
7 880 CARDINAL SYN Geoff Edman 01:04:20 8 0.832 53:32 0.830 7.0  
8 M49 EXCESSIVE David Nichols 59:38 4 0.900 53:40 0.895 8.0  
9 6619 BLUEPRINT Rodney Scott 01:11:01 9 0.761 54:03 0.752 9.0  
DNC 6414 KRISTINA J Richard Roberts     0.844     12.0  
DNC M45 EQUINOX Phillip Cunningham     0.857       Yes
DNC M72 PUCKER Len Lavers     0.944       Yes
DNC M224 ANDURIL Rhett Hann     0.830     12.0  

Division 3 PHS results Start : 13:30 Wind 15 knots at 100 deg. Waves 0.3m.
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH Score Vis
1 M4557 EXCESS Bruce Dobinson 58:37 4 0.889 52:07 0.910 1.0  
2 544 OUT OF SIGHT Dave Anstey 01:01:42 6 0.850 52:27 0.864 2.0  
3 9002 THE RAGING BULL Andrew Turner 57:57 2 0.906 52:30 0.920 3.0  
4 M747 ROSSCO John Anderson 57:53 1 0.921 53:19 0.921 4.0  
5 7633 SOFARR Dale Sharp 59:51 5 0.891 53:20 0.891 5.0  
6 M50 FINISHED DREAMIN Stephen Schutz 01:07:05 10 0.797 53:28 0.795 6.0  
7 6432 PERCEPTION Jeff/Philip Laybutt/ 01:02:20 7 0.862 53:44 0.856 7.0  
8 M32 IMPROMPTU Michael Graham 01:02:21 8 0.863 53:48 0.855 8.0  
9 50035 BLING Stephen McCloy 58:03 3 0.940 54:34 0.919 9.0  
10 77 STAMPEDE J Lattimore M Mcdona 01:02:57 9 0.889 55:58 0.847 10.0  
DNC AUS206 BUSINESS TIME Jed Sutcliffe     0.886     13.0  
DNF M88 EDDY Craig Phillips     0.880     12.0  

Division 4 PHS results Start : 13:35 Wind 15 knots at 100 deg. Waves 0.3m.
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH Score Vis
1 M175 CAPSICUM David Wonderley 58:51 8 0.682 40:08 0.707 1.0  
2 AUS204 THE SHED Roger Parker 50:58 1 0.788 40:10 0.816 2.0  
3 6382 EVEN KEEL Peter Shaddock 52:47 2 0.769 40:35 0.788 3.0  
4 M276 THE APPLE Mark Graham 53:27 3 0.766 40:57 0.778 4.0  
5 M34 PENTANGLE Brian Varnam 54:34 5 0.762 41:35 0.762 5.0  
6 1570 HARBINGER II Jim Orrell 01:01:45 9 0.680 41:59 0.673 6.0  
7 M143 WEDGEWOOD Roger Geary 55:56 6 0.756 42:17 0.743 7.0  
8 9385 KITE Ian White 56:11 7 0.768 43:09 0.740 8.0  
9 M4921 BINDAROO Simon Zinader 54:08 4 0.805 43:35 0.768 9.0  
10 M120 TREKA Roger Mostyn 01:05:38 10 0.702 46:04 0.634 10.0  
DNC 3113 HAGAR ll Warren Dixon     0.674     15.0  
DNC 5773 HIGHWAY PATROL Brian Treleaven     0.734     15.0  
DNC M444 32 DEGREES SOUTH Ross Buxton     0.805     15.0  
OCS 6488 TOPAZ Tony Croese     0.711     12.0  

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index