Header File

SpringPointscore15

Hosted By Lake Macquarie Yacht Club

Updated:  5/12/2015  16:24:57

Series Results [PHS] for Division 1 up to Race 12 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   SYD39 FATHOM Steven Ford LMYC 27.0 5.0 2.0 1.0 2.0 4.0 3.0 [7.0] 1.0 4.0 3.0 2.0 [5.0]
2   M398 SQUID4WOODSY Steve Liddell LMYC 29.0 2.0 5.0 4.0 1.0 3.0 5.0 3.0 2.0 3.0 1.0 [8.0O] [6.0]
3 2.0S M242 WALLOP Peter Hewson RMYC 31.0 [7.0] 1.0 5.0 3.0 2.0 6.0 5.0 4.0 2.0 [7.0] 1.0 2.0
4   M16 SHAKTI Doug Coulter LMYC 31.0 1.0 3.0 [7.0] 6.0 5.0 2.0 4.0 [6.0] 1.0 2.0 3.0 4.0
5   M400 IGNITION Ian Bower LMYC 36.0 3.0 6.0 6.0 5.0 1.0 1.0 2.0 [7.0] [6.0] 5.0 4.0 3.0
6   13413 RHUMB Ian Humphris LMYC 43.0 4.0 [7.0] 2.0 4.0 6.0 4.0 6.0 5.0 5.0 6.0 [8.0R] 1.0
7   M102 TOY STORY Thomas Woods LMYC 51.0 6.0 4.0 3.0 7.0 8.0C 7.0 1.0 3.0 8.0F 4.0 [8.0R] [8.0C]

Series Results [PHS] for Division 2 up to Race 12 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   M3 CLOSE HALLED Graeme Hall LMYC 34.0 6.0 6.0 1.0 2.0 4.0 5.0 [10.0] [10.0] 2.0 3.0 3.0 2.0
2   M35 ANARCHIE Paul Hannan LMYC 38.0 [10.0] 5.0 5.0 1.0 2.0 6.0 [9.0] 1.0 7.0 2.0 5.0 4.0
3   880 CARDINAL SYN Geoff Edman LMYC 42.0 [12.0] 10.0 2.0 3.0 [10.0] 2.0 7.0 5.0 5.0 4.0 1.0 3.0
4   M49 EXCESSIVE David Nichols LMYC 43.0 2.0 2.0 7.0 6.0 8.0 3.0 4.0 [8.0] 4.0 5.0 2.0 [10.0]
5   M160 MOJO Mark Benson LMYC 46.0 1.0 1.0 6.0 [14.0C] 3.0 4.0 11.0 7.0 3.0 1.0 9.0 [11.0]
6   50035 BLING Stephen McCloy LMYC 49.0 4.0 3.0 4.0 5.0 7.0 [10.0] 2.0 4.0 8.0 7.0 [8.0] 5.0
7   6999 WILLPOWER Noel Jenkins LMYC 55.0 5.0 8.0 3.0 4.0 9.0 9.0 8.0 2.0 6.0 [9.0] [13.0O] 1.0
8   8935 HIJINX Bruce McKensey RPAYC 69.0 9.0 9.0 [14.0C] [14.0C] 1.0 8.0 1.0 9.0 9.0 8.0 6.0 9.0
9   580 COOL RUNNINGS Mark Clement LMYC 72.0 8.0 7.0 14.0C 14.0C 5.0 1.0 6.0 3.0 1.0 [16.0C] 13.0O [16.0C]
10   M4921 BINDAROO Simon Zinader LMYC 87.0 3.0 14.0C 9.0 7.0 6.0 14.0C 5.0 6.0 10.0 [16.0C] [16.0C] 13.0
11   6414 KRISTINA J Richard Roberts LMYC 100.0 7.0 4.0 14.0C 14.0C 14.0C 7.0 3.0 14.0C 16.0C [16.0C] [16.0C] 7.0
12   6619 BLUEPRINT Rodney Scott LMYC 114.0 11.0 14.0C 8.0 9.0F 11.0 14.0C 14.0C 11.0 [16.0C] [16.0C] 10.0 12.0
13   M224 ANDURIL Rhett Hann LMYC 144.0 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 16.0C 16.0C [16.0C] [16.0C]

Series Results [PHS] for Division 3 up to Race 12 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   6432 PERCEPTION Jeff/Philip Laybutt/ LMYC 41.0 [7.0] 5.0 1.0 5.0 4.0 5.0 5.0 5.0 6.0 2.0 3.0 [7.0]
2   77 STAMPEDE J Lattimore M Mcdona LMYC/NCYC 42.0 3.0 9.0 9.0 1.0 2.0 4.0 2.0 2.0 [12.0C] [9.0] 2.0 8.0
3   M4557 EXCESS Bruce Dobinson LMYC 44.0 6.0 3.0 6.0 4.0 7.0 2.0 [11.0] [7.0] 5.0 1.0 6.0 4.0
4   9002 THE RAGING BULL Andrew Turner LMYC 45.0 8.0 [11.0R] 5.0 [9.0] 6.0 8.0 4.0 3.0 3.0 5.0 1.0 2.0
5   M747 ROSSCO John Anderson LMYC 48.0 1.0 8.0 [8.0] 6.0 5.0 7.0 6.0 6.0 4.0 4.0 [12.0C] 1.0
6   544 OUT OF SIGHT Dave Anstey LMYC 49.0 4.0 4.0 7.0 7.0 1.0 3.0 3.0 [8.0] 7.0 6.0 7.0 [10.0]
7   M50 FINISHED DREAMIN Stephen Schutz LMYC 53.0 5.0 7.0 [12.0C] 3.0 3.0 1.0 1.0 9.0 8.0 8.0 8.0 [9.0]
8   7633 SOFARR Dale Sharp LMYC 57.0 2.0 6.0 3.0 10.0 [12.0C] 9.0 [10.0] 4.0 2.0 7.0 9.0 5.0
9   AUS206 BUSINESS TIME Jed Sutcliffe LMYC 62.0 12.0C 12.0C 2.0 [12.0C] 8.0 10.0 7.0 [12.0C] 1.0 3.0 4.0 3.0
10   M32 IMPROMPTU Michael Graham LMYC 65.0 11.0F 1.0 12.0C 2.0 12.0C 6.0 9.0 1.0 [12.0C] [13.0C] 5.0 6.0
11   M88 EDDY Craig Phillips LMYC 92.0 11.0R 2.0 4.0 8.0 12.0C 11.0 8.0 12.0C 12.0C [13.0C] 12.0C [12.0C]

Series Results [PHS] for Division 4 up to Race 12 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   M175 CAPSICUM David Wonderley LMYC 35.0 7.0 1.0 8.0 1.0 [8.0] 2.0 3.0 [9.0] 1.0 3.0 2.0 7.0
2   M120 TREKA Roger Mostyn LMYC 39.0 5.0 4.0 3.0 5.0 2.0 [10.0] [7.0] 5.0 5.0 6.0 1.0 3.0
3   6488 TOPAZ Tony Croese LMYC 40.0 3.0 5.0 6.0 2.0 [10.0] 3.0 [8.5] 3.0 3.0 2.0 7.0 6.0
4   6382 EVEN KEEL Peter Shaddock LMYC 44.0 2.0 [8.0] 2.0 6.0 5.0 5.0 6.0 4.0 4.0 [7.0] 5.0 5.0
5   M34 PENTANGLE Brian Varnam LMYC 52.0 4.0 14.0C [14.0C] 3.0 11.0 4.0 1.0 [14.0C] 7.0 1.0 3.0 4.0
6   5773 HIGHWAY PATROL Brian Treleaven LMYC 53.0 8.0 10.0 4.0 4.0 1.0 [14.0C] 5.0 7.0 [13.0C] 5.0 8.0 1.0
7   AUS204 THE SHED Roger Parker LMYC 57.0 9.0 [14.0C] 1.0 9.0 7.0 9.0 10.0 2.0 2.0 4.0 4.0 [10.0C]
8   M276 THE APPLE Mark Graham LMYC 63.5 [10.0] 3.0 [14.0C] 7.0 9.0 7.0 8.5 6.0 6.0 9.0 6.0 2.0
9   3113 HAGAR 11 Warren Dixon LMYC 67.0 [14.0C] 2.0 7.0 8.0 3.0 1.0 12.0 8.0 [13.0C] 8.0 10.0 8.0
10   9385 KITE Ian White LMYC 71.0 1.0 9.0 5.0 [14.0C] 6.0 8.0 2.0 11.0 8.0 11.0C [11.0C] 10.0C
11   M143 WEDGEWOOD Roger Geary LMYC 87.0 6.0 6.0 [14.0C] [14.0C] 4.0 6.0 11.0 10.0 12.0C 11.0C 11.0C 10.0C
12   M444 32 Degrees South Ross Buxton LMYC 98.0 14.0C 7.0 14.0C 14.0C [14.0C] [14.0C] 4.0 1.0 12.0# 11.0C 11.0C 10.0C
13   1570 HARBINGER II Jim Orrell LMYC 127.0 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C [14.0C] [14.0C] 9.0 12.0C 12.0C 10.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page