SpringPointscore15
Hosted By Lake Macquarie Yacht Club
Race 11   (28/11/2015) 
Updated: 29/11/2015 09:23:26
Sponsor: Hillier's Advisors
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | Cor'd T | Score | Vis |
1 | M242 | WALLOP | Peter Hewson | 02:08:00 | 4 | 02:08:38 | 1.0 |   |
2 | SYD39 | FATHOM | Steven Ford | 02:15:25 | 7 | 02:09:03 | 2.0 |   |
3 | M16 | SHAKTI | Doug Coulter | 01:55:37 | 1 | 02:09:09 | 3.0 |   |
4 | M102 | TOY STORY | Thomas Woods | 02:06:44 | 3 | 02:09:54 | 4.0 |   |
5 | M398 | SQUID4WOODSY | Steve Liddell | 02:12:58 | 6 | 02:10:26 | 5.0 |   |
6 | M400 | IGNITION | Ian Bower | 02:00:53 | 2 | 02:12:00 | 6.0 |   |
7 | 13413 | RHUMB | Ian Humphris | 02:08:34 | 5 | 02:12:18 | 7.0 |   |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | Cor'd T | Score | Vis |
1 | M160 | MOJO | Mark Benson | 01:42:44 | 2 | 01:32:58 | 1.0 |   |
2 | M49 | EXCESSIVE | David Nichols | 01:45:19 | 3 | 01:34:09 | 2.0 |   |
3 | 50035 | BLING | Stephen McCloy | 01:47:24 | 4 | 01:36:01 | 3.0 |   |
4 | 6414 | KRISTINA J | Richard Roberts | 01:53:37 | 8 | 01:36:14 | 4.0 |   |
5 | M35 | ANARCHIE | Paul Hannan | 01:50:13 | 6 | 01:36:40 | 5.0 |   |
6 | M3 | CLOSE HALLED | Graeme Hall | 01:40:53 | 1 | 01:36:57 | 6.0 |   |
7 | 580 | COOL RUNNINGS | Mark Clement | 01:54:12 | 9 | 01:37:11 | 7.0 |   |
8 | 6999 | WILLPOWER | Noel Jenkins | 01:48:41 | 5 | 01:37:16 | 8.0 |   |
9 | 8935 | HIJINX | Bruce McKensey | 01:52:42 | 7 | 01:37:22 | 9.0 |   |
10 | 880 | CARDINAL SYN | Geoff Edman | 01:57:21 | 10 | 01:39:10 | 10.0 |   |
11 | M45 | EQUINOX | Phillip Cunningham | 02:00:02 | 11 | 01:42:52 |   | Yes |
DNC | 6619 | BLUEPRINT | Rodney Scott |   |   |   | 14.0 |   |
DNC | M72 | PUCKER | Len Lavers |   |   |   |   | Yes |
DNC | M224 | ANDURIL | Rhett Hann |   |   |   | 14.0 |   |
DNC | M4921 | BINDAROO | Simon Zinader |   |   |   | 14.0 |   |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | Cor'd T | Score | Vis |
1 | M32 | IMPROMPTU | Michael Graham | 01:49:47 | 5 | 01:34:25 | 1.0 |   |
2 | M88 | EDDY | Craig Phillips | 01:48:30 | 3 | 01:35:22 | 2.0 |   |
3 | M4557 | EXCESS | Bruce Dobinson | 01:47:46 | 2 | 01:36:01 | 3.0 |   |
4 | 544 | OUT OF SIGHT | Dave Anstey | 01:52:56 | 8 | 01:36:20 | 4.0 |   |
5 | 6432 | PERCEPTION | Jeff/Philip Laybutt/ | 01:51:58 | 6 | 01:36:31 | 5.0 |   |
6 | 7633 | SOFARR | Dale Sharp | 01:48:40 | 4 | 01:36:56 | 6.0 |   |
7 | M50 | FINISHED DREAMIN | Stephen Schutz | 02:01:33 | 9 | 01:37:36 | 7.0 |   |
8 | M747 | ROSSCO | John Anderson | 01:46:22 | 1 | 01:38:04 | 8.0 |   |
9 | 77 | STAMPEDE | J Lattimore M Mcdona | 01:52:32 | 7 | 01:40:36 | 9.0 |   |
DNC | AUS206 | BUSINESS TIME | Jed Sutcliffe |   |   |   | 12.0 |   |
RET | 9002 | THE RAGING BULL | Andrew Turner |   |   |   | 11.0 |   |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | Cor'd T | Score | Vis |
1 | M175 | CAPSICUM | David Wonderley | 02:16:08 | 9 | 01:32:02 | 1.0 |   |
2 | 3113 | HAGAR ll | Warren Dixon | 02:17:17 | 10 | 01:32:40 | 2.0 |   |
3 | M276 | THE APPLE | Mark Graham | 02:02:20 | 2 | 01:34:26 | 3.0 |   |
4 | M120 | TREKA | Roger Mostyn | 02:15:54 | 8 | 01:34:52 | 4.0 |   |
5 | 6488 | TOPAZ | Tony Croese | 02:14:13 | 7 | 01:34:54 | 5.0 |   |
6 | M143 | WEDGEWOOD | Roger Geary | 02:05:36 | 3 | 01:35:35 | 6.0 |   |
7 | M444 | 32 DEGREES SOUTH | Ross Buxton | 01:59:45 | 1 | 01:36:38 | 7.0 |   |
8 | 6382 | EVEN KEEL | Peter Shaddock | 02:06:40 | 5 | 01:36:54 | 8.0 |   |
9 | 9385 | KITE | Ian White | 02:05:46 | 4 | 01:37:06 | 9.0 |   |
10 | 5773 | HIGHWAY PATROL | Brian Treleaven | 02:12:42 | 6 | 01:39:16 | 10.0 |   |
DNC | 1570 | HARBINGER II | Jim Orrell |   |   |   | 14.0 |   |
DNC | AUS204 | THE SHED | Roger Parker |   |   |   | 14.0 |   |
DNC | M34 | PENTANGLE | Brian Varnam |   |   |   | 14.0 |   |
Results by : TopYacht Software
LinkBack : back to Series Index