SpringPointscore15
Hosted By Lake Macquarie Yacht Club
Race 10   (14/11/2015) 
Updated: 14/11/2015 18:00:51
Sponsor: AON Risk Solutions
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score |
1 | SYD39 | FATHOM | Steven Ford | 03:38:43 | 7 | 0.944 | 03:26:28 | 0.955 | 1.0 |
2 | 13413 | RHUMB | Ian Humphris | 03:22:36 | 3 | 1.030 | 03:28:41 | 1.031 | 2.0 |
3 | M102 | TOY STORY | Thomas Woods | 03:23:52 | 4 | 1.025 | 03:28:58 | 1.025 | 3.0 |
4 | M398 | SQUID4WOODSY | Steve Liddell | 03:34:49 | 6 | 0.982 | 03:30:57 | 0.973 | 4.0 |
5 | M242 | WALLOP | Peter Hewson | 03:30:30 | 5 | 1.008 | 03:32:11 | 0.993 | 5.0 |
6 | M400 | IGNITION | Ian Bower | 03:19:10 | 2 | 1.100 | 03:39:05 | 1.049 | 6.0 |
7 | M16 | SHAKTI | Doug Coulter | 03:17:39 | 1 | 1.126 | 03:42:33 | 1.057 | 7.0 |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score |
1 | M3 | CLOSE HALLED | Graeme Hall | 03:09:27 | 1 | 0.952 | 03:00:21 | 0.962 | 1.0 |
2 | 880 | CARDINAL SYN | Geoff Edman | 03:35:42 | 7 | 0.842 | 03:01:37 | 0.845 | 2.0 |
3 | 6999 | WILLPOWER | Noel Jenkins | 03:23:36 | 3 | 0.895 | 03:02:13 | 0.895 | 3.0 |
4 | 50035 | BLING | Stephen McCloy | 03:22:34 | 2 | 0.900 | 03:02:19 | 0.900 | 4.0 |
5 | M35 | ANARCHIE | Paul Hannan | 03:31:21 | 6 | 0.875 | 03:04:56 | 0.863 | 5.0 |
6 | M160 | MOJO | Mark Benson | 03:25:05 | 4 | 0.908 | 03:06:13 | 0.889 | 6.0 |
7 | M49 | EXCESSIVE | David Nichols | 03:28:07 | 5 | 0.903 | 03:07:56 | 0.876 | 7.0 |
8 | 6619 | BLUEPRINT | Rodney Scott | 04:08:12 | 9 | 0.775 | 03:12:21 | 0.735 | 8.0 |
9 | M4921 | BINDAROO | Simon Zinader | 04:07:48 | 8 | 0.784 | 03:14:16 | 0.736 | 9.0 |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score |
1 | 6432 | PERCEPTION | Jeff/Philip Laybutt/ | 03:19:43 | 8 | 0.857 | 02:51:09 | 0.867 | 1.0 |
2 | AUS206 | BUSINESS TIME | Jed Sutcliffe | 03:13:53 | 4 | 0.892 | 02:52:57 | 0.893 | 2.0 |
3 | 7633 | SOFARR | Dale Sharp | 03:13:22 | 3 | 0.895 | 02:53:04 | 0.896 | 3.0 |
4 | M88 | EDDY | Craig Phillips | 03:16:23 | 6 | 0.882 | 02:53:13 | 0.882 | 4.0 |
5 | 9002 | THE RAGING BULL | Andrew Turner | 03:09:01 | 1 | 0.917 | 02:53:20 | 0.916 | 5.0 |
6 | M4557 | EXCESS | Bruce Dobinson | 03:15:49 | 5 | 0.890 | 02:54:17 | 0.885 | 6.0 |
7 | 544 | OUT OF SIGHT | Dave Anstey | 03:25:04 | 9 | 0.857 | 02:55:44 | 0.845 | 7.0 |
8 | M747 | ROSSCO | John Anderson | 03:09:35 | 2 | 0.928 | 02:55:56 | 0.914 | 8.0 |
9 | 77 | STAMPEDE | J Lattimore M Mcdona | 03:19:42 | 7 | 0.900 | 02:59:44 | 0.867 | 9.0 |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score |
1 | AUS204 | THE SHED | Roger Parker | 02:49:17 | 1 | 0.785 | 02:12:53 | 0.824 | 1.0 |
2 | 6382 | EVEN KEEL | Peter Shaddock | 02:58:25 | 2 | 0.758 | 02:15:14 | 0.782 | 2.0 |
3 | M120 | TREKA | Roger Mostyn | 03:17:26 | 5 | 0.696 | 02:17:25 | 0.707 | 3.0 |
4 | 5773 | HIGHWAY PATROL | Brian Treleaven | 03:07:05 | 4 | 0.746 | 02:19:34 | 0.746 | 4.0 |
5 | 9385 | KITE | Ian White | 03:04:08 | 3 | 0.772 | 02:22:09 | 0.758 | 5.0 |
6 | 6488 | TOPAZ | Tony Croese | 03:22:12 | 6 | 0.708 | 02:23:10 | 0.690 | 6.0 |
7 | 3113 | HAGAR ll | Warren Dixon | 03:32:27 | 7 | 0.675 | 02:23:24 | 0.657 | 7.0 |
8 | M175 | CAPSICUM | David Wonderley | 03:33:03 | 8 | 0.679 | 02:24:40 | 0.655 | 8.0 |
Results by : TopYacht Software
LinkBack : back to Series Index