Header Image

SpringPointscore15

Hosted By Lake Macquarie Yacht Club

Race 9   (7/11/2015) 

Updated:  7/11/2015  17:25:29

Sponsor: ROVERT LIGHTING

Division 1 PHS results Start : 13:20 Wind 11 knots at 116 deg. Waves 0.2m.
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH Score Vis
1 M398 SQUID4WOODSY Steve Liddell 02:55:21 6 0.979 02:51:40 0.986 1.0  
2 SYD39 FATHOM Steven Ford 03:02:25 7 0.947 02:52:45 0.948 2.0  
3 M242 WALLOP Peter Hewson 02:51:24 4 1.009 02:52:57 1.009 3.0  
4 13413 RHUMB Ian Humphris 02:47:31 3 1.033 02:53:03 1.032 4.0  
5 M400 IGNITION Ian Bower 02:39:54 2 1.096 02:55:15 1.082 5.0  
6 M16 SHAKTI Doug Coulter 02:35:36 1 1.127 02:55:22 1.112 6.0  
7 M102 TOY STORY Thomas Woods 02:51:34 5 1.029 02:56:32 1.008 7.0  

Division 2 PHS results Start : 13:25 Wind 11 knots at 116 deg. Waves 0.2m.
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH Score Vis
1 M35 ANARCHIE Paul Hannan 02:58:00 6 0.875 02:35:45 0.881 1.0  
2 M3 CLOSE HALLED Graeme Hall 02:45:12 1 0.949 02:36:46 0.949 2.0  
3 880 CARDINAL SYN Geoff Edman 03:06:13 8 0.842 02:36:48 0.842 3.0  
4 6999 WILLPOWER Noel Jenkins 02:54:16 3 0.900 02:36:50 0.900 4.0  
5 M45 Equinox Phillip Cunningham 03:03:28 7 0.857 02:37:14     Yes
6 M72 PUCKER Len Lavers 02:48:04 2 0.944 02:38:39     Yes
7 50035 BLING Stephen McCloy 02:55:45 4 0.903 02:38:42 0.892 5.0  
8 M49 EXCESSIVE David Nichols 02:56:20 5 0.906 02:39:46 0.889 6.0  
9 M4921 BINDAROO Simon Zinader 03:24:45 9 0.787 02:41:08 0.766 7.0  
DNC 580 COOL RUNNINGS Mark Clement     0.851     14.0  
DNC 6414 KRISTINA J Richard Roberts     0.847     14.0  
DNC 8935 HIJINX Bruce McKensey     0.864     14.0  
DNC M160 MOJO Mark Benson     0.908     14.0  
DNC M224 ANDURIL Rhett Hann     0.830     14.0  
DNF 6619 BLUEPRINT Rodney Scott     0.775     9.0  

Division 3 PHS results Start : 13:30 Wind 11 knots at 116 deg. Waves 0.2m.
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH Score Vis
1 77 STAMPEDE J Lattimore M Mcdona 02:50:15 2 0.890 02:31:31 0.914 1.0  
2 M32 IMPROMPTU Michael Graham 02:59:12 6 0.854 02:33:02 0.869 2.0  
3 M50 FINISHED DREAMIN Stephen Schutz 03:13:30 10 0.792 02:33:15 0.805 3.0  
4 M4557 EXCESS Bruce Dobinson 02:54:32 4 0.891 02:35:31 0.892 4.0  
5 6432 PERCEPTION Jeff/Philip Laybutt/ 03:01:40 7 0.857 02:35:41 0.857 5.0  
6 M747 ROSSCO John Anderson 02:48:06 1 0.928 02:36:00 0.926 6.0  
7 544 OUT OF SIGHT Dave Anstey 03:03:31 8 0.851 02:36:10 0.848 7.0  
8 M88 EDDY Craig Phillips 02:56:49 5 0.885 02:36:29 0.880 8.0  
9 9002 THE RAGING BULL Andrew Turner 02:52:43 3 0.926 02:39:56 0.901 9.0  
10 7633 SOFARR Dale Sharp 03:04:13 9 0.908 02:47:16 0.845 10.0  
DNC AUS206 BUSINESS TIME Jed Sutcliffe     0.892     12.0  

Division 4 PHS results Start : 13:35 Wind 11 knots at 116 deg. Waves 0.2m.
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH Score Vis
1 M175 CAPSICUM David Wonderley 02:32:28 8 0.666 01:41:33 0.696 1.0  
2 6488 TOPAZ Tony Croese 02:27:43 6 0.702 01:43:42 0.718 2.0  
3 M34 PENTANGLE Brian Varnam 02:19:15 3 0.757 01:45:25 0.762 3.0  
4 5773 HIGHWAY PATROL Brian Treleaven 02:22:21 5 0.745 01:46:03 0.745 4.0  
5 M120 TREKA Roger Mostyn 02:32:00 7 0.699 01:46:15 0.698 5.0  
6 6382 EVEN KEEL Peter Shaddock 02:20:52 4 0.761 01:47:12 0.753 6.0  
7 M276 THE APPLE Mark Graham 02:18:00 2 0.777 01:47:14 0.768 7.0  
8 3113 HAGAR ll Warren Dixon 02:39:40 9 0.676 01:47:56 0.664 8.0  
9 AUS204 THE SHED Roger Parker 02:17:53 1 0.795 01:49:37 0.769 9.0  
DNC 1570 HARBINGER II Jim Orrell     0.680     14.0  
DNC 9385 KITE Ian White     0.772     14.0  
DNC M143 WEDGEWOOD Roger Geary     0.761     14.0  
DNC M444 32 Degrees South Ross Buxton     0.807     14.0  

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index