SpringPointscore15
Hosted By Lake Macquarie Yacht Club
Race 8   (31-Oct-15) 
Updated: 02-Nov-15 11:15:22 AM
Sponsor: DFK Crosby
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score |
1 | M400 | IGNITION | Ian Bower | 01:51:23 | 2 | 1.090 | 02:01:24 | 1.103 | 1.0 |
2 | M242 | WALLOP | Peter Hewson | 02:01:00 | 3 | 1.012 | 02:02:27 | 1.016 | 2.0 |
3 | M398 | SQUID4WOODSY | Steve Liddell | 02:05:39 | 5 | 0.978 | 02:02:53 | 0.978 | 3.0 |
4 | SYD39 | FATHOM | Steven Ford | 02:10:16 | 6 | 0.948 | 02:03:30 | 0.943 | 4.0 |
5 | M16 | SHAKTI | Doug Coulter | 01:49:29 | 1 | 1.138 | 02:04:36 | 1.122 | 5.0 |
6 | 13413 | RHUMB | Ian Humphris | 02:01:32 | 4 | 1.041 | 02:06:31 | 1.011 | 6.0 |
DNC | M102 | TOY STORY | Thomas Woods |   |   | 1.029 |   |   | 8.0 |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score |
1 | 8935 | HIJINX | Bruce McKensey | 01:48:14 | 7 | 0.855 | 01:32:32 | 0.872 | 1.0 |
2 | M35 | ANARCHIE | Paul Hannan | 01:47:07 | 6 | 0.867 | 01:32:52 | 0.881 | 2.0 |
3 | M160 | MOJO | Mark Benson | 01:42:57 | 2 | 0.911 | 01:33:47 | 0.917 | 3.0 |
4 | M3 | CLOSE HALLED | Graeme Hall | 01:38:18 | 1 | 0.957 | 01:34:04 | 0.960 | 4.0 |
5 | 580 | COOL RUNNINGS | Mark Clement | 01:50:30 | 8 | 0.854 | 01:34:22 | 0.854 | 5.0 |
6 | M4921 | BINDAROO | Simon Zinader | 02:00:09 | 10 | 0.787 | 01:34:34 | 0.785 | 6.0 |
7 | 50035 | BLING | Stephen McCloy | 01:46:08 | 4 | 0.903 | 01:35:50 | 0.889 | 7.0 |
8 | M49 | EXCESSIVE | David Nichols | 01:45:40 | 3 | 0.910 | 01:36:09 | 0.893 | 8.0 |
9 | 6999 | WILLPOWER | Noel Jenkins | 01:46:28 | 5 | 0.905 | 01:36:21 | 0.886 | 9.0 |
10 | 880 | CARDINAL SYN | Geoff Edman | 01:54:04 | 9 | 0.845 | 01:36:23 | 0.827 | 10.0 |
11 | 6619 | BLUEPRINT | Rodney Scott | 02:07:18 | 11 | 0.787 | 01:40:11 | 0.741 | 11.0 |
DNC | 6414 | KRISTINA J | Richard Roberts |   |   | 0.847 |   |   | 14.0 |
DNC | M224 | ANDURIL | Rhett Hann |   |   | 0.830 |   |   | 14.0 |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score |
1 | 544 | OUT OF SIGHT | Dave Anstey | 01:50:08 | 6 | 0.846 | 01:33:10 | 0.856 | 1.0 |
2 | 77 | STAMPEDE | J Lattimore M Mcdona | 01:46:08 | 3 | 0.880 | 01:33:24 | 0.888 | 2.0 |
3 | M50 | FINISHED DREAMIN | Stephen Schutz | 01:59:29 | 8 | 0.788 | 01:34:09 | 0.789 | 3.0 |
4 | 6432 | PERCEPTION | Jeff/Philip Laybutt/ | 01:50:15 | 7 | 0.855 | 01:34:16 | 0.855 | 4.0 |
5 | M747 | ROSSCO | John Anderson | 01:42:07 | 1 | 0.931 | 01:35:04 | 0.923 | 5.0 |
6 | 9002 | THE RAGING BULL | Andrew Turner | 01:45:01 | 2 | 0.932 | 01:37:52 | 0.898 | 6.0 |
7 | M4557 | EXCESS | Bruce Dobinson | 01:49:16 | 4 | 0.899 | 01:38:14 | 0.863 | 7.0 |
8 | AUS206 | BUSINESS TIME | Jed Sutcliffe | 01:49:40 | 5 | 0.901 | 01:38:49 | 0.860 | 8.0 |
DNC | 7633 | SOFARR | Dale Sharp |   |   | 0.908 |   |   | 12.0 |
DNC | M32 | IMPROMPTU | Michael Graham |   |   | 0.854 |   |   | 12.0 |
DNC | M88 | EDDY | Craig Phillips |   |   | 0.885 |   |   | 12.0 |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score |
1 | 5773 | HIGHWAY PATROL | Brian Treleaven | 02:03:43 | 6 | 0.737 | 01:31:11 | 0.749 | 1.0 |
2 | M120 | TREKA | Roger Mostyn | 02:12:23 | 8 | 0.696 | 01:32:08 | 0.700 | 2.0 |
3 | 3113 | HAGAR 11 | Warren Dixon | 02:16:41 | 10 | 0.677 | 01:32:32 | 0.678 | 3.0 |
4 | M143 | WEDGEWOOD | Roger Geary | 02:01:39 | 4 | 0.761 | 01:32:34 | 0.762 | 4.0 |
5 | 6382 | EVEN KEEL | Peter Shaddock | 02:01:50 | 5 | 0.761 | 01:32:43 | 0.761 | 5.0 |
6 | 9385 | KITE | Ian White | 02:00:39 | 2 | 0.772 | 01:33:08 | 0.768 | 6.0 |
7 | AUS204 | THE SHED | Roger Parker | 01:56:24 | 1 | 0.802 | 01:33:21 | 0.797 | 7.0 |
8 | M175 | CAPSICUM | David Wonderley | 02:19:30 | 11 | 0.670 | 01:33:28 | 0.665 | 8.0 |
9 | M276 | THE APPLE | Mark Graham | 02:00:42 | 3 | 0.780 | 01:34:09 | 0.768 | 9.0 |
10 | 6488 | TOPAZ | Tony Croese | 02:14:09 | 9 | 0.707 | 01:34:51 | 0.691 | 10.0 |
11 | M34 | PENTANGLE | Brian Varnam | 02:05:13 | 7 | 0.765 | 01:35:47 | 0.740 | 11.0 |
DNC | 1570 | HARBINGER II | Jim Orrell |   |   | 0.680 |   |   | 14.0 |
DNC | M444 | 32 Degrees South | Ross Buxton |   |   | 0.807 |   |   | 14.0 |
Results by : TopYacht Software
LinkBack : back to Series Index