Header Image

SpringPointscore15

Hosted By Lake Macquarie Yacht Club

Race 6   (17/10/2015) 

Updated:  29/11/2015  14:25:10

Sponsor: Stephen Pearson Electrical

Division 1 PHS results Start : 13:20
Place Sail No Boat Name Skipper Elapsd ETOrd Cor'd T Score
1 M102 TOY STORY Thomas Woods 02:27:13 3 02:31:20 1.0
2 M400 IGNITION Ian Bower 02:20:56 2 02:32:38 2.0
3 M398 SQUID4WOODSY Steve Liddell 02:37:10 6 02:33:33 3.0
4 M16 SHAKTI Doug Coulter 02:16:15 1 02:34:30 4.0
5 M242 WALLOP Peter Hewson 02:32:37 5 02:34:54 5.0
6 13413 RHUMB Ian Humphris 02:27:38 4 02:35:01 6.0
7 SYD39 FATHOM Steven Ford 02:45:59 7 02:38:31 7.0

Division 2 PHS results Start : 13:25
Place Sail No Boat Name Skipper Elapsd ETOrd Cor'd T Score
1 8935 HIJINX Bruce McKensey 02:34:45 5 02:12:00 1.0
2 50035 BLING Stephen McCloy 02:27:17 2 02:12:24 2.0
3 6414 KRISTINA J Richard Roberts 02:38:58 8 02:14:48 3.0
4 M49 EXCESSIVE David Nichols 02:28:40 3 02:15:35 4.0
5 M4921 BINDAROO Simon Zinader 02:51:38 11 02:15:56 5.0
6 580 COOL RUNNINGS Mark Clement 02:41:51 10 02:16:17 6.0
7 880 CARDINAL SYN Geoff Edman 02:41:31 9 02:16:29 7.0
8 6999 WILLPOWER Noel Jenkins 02:30:53 4 02:17:36 8.0
9 M35 ANARCHIE Paul Hannan 02:38:31 7 02:18:33 9.0
10 M3 CLOSE HALLED Graeme Hall 02:24:36 1 02:19:32 10.0
11 M160 MOJO Mark Benson 02:36:48 6 02:23:47 11.0
DNC 6619 BLUEPRINT Rodney Scott       14.0
DNC M224 ANDURIL Rhett Hann       14.0

Division 3 PHS results Start : 13:30
Place Sail No Boat Name Skipper Elapsd ETOrd Cor'd T Score
1 M50 FINISHED DREAMIN Stephen Schutz 02:47:26 11 02:10:26 1.0
2 77 STAMPEDE J Lattimore M Mcdona 02:29:39 5 02:10:30 2.0
3 544 OUT OF SIGHT Dave Anstey 02:35:30 8 02:11:33 3.0
4 9002 THE RAGING BULL Andrew Turner 02:21:44 1 02:11:40 4.0
5 6432 PERCEPTION Jeff/Philip Laybutt/ 02:36:00 9 02:13:51 5.0
6 M747 ROSSCO John Anderson 02:23:09 2 02:14:51 6.0
7 AUS206 BUSINESS TIME Jed Sutcliffe 02:29:37 4 02:14:57 7.0
8 M88 EDDY Craig Phillips 02:31:07 6 02:15:15 8.0
9 M32 IMPROMPTU Michael Graham 02:39:00 10 02:15:47 9.0
10 7633 SOFARR Dale Sharp 02:29:30 3 02:16:12 10.0
11 M4557 EXCESS Bruce Dobinson 02:31:22 7 02:17:08 11.0

Division 4 PHS results Start : 13:35
Place Sail No Boat Name Skipper Elapsd ETOrd Cor'd T Score
1 M34 PENTANGLE Brian Varnam 02:09:34 5 01:37:26 1.0
2 9385 KITE Ian White 02:05:41 2 01:37:39 2.0
3 M175 CAPSICUM David Wonderley 02:29:24 11 01:38:54 3.0
4 M444 32 Degrees South Ross Buxton 02:03:24 1 01:39:20 4.0
5 5773 HIGHWAY PATROL Brian Treleaven 02:14:10 7 01:39:41 5.0
6 6382 EVEN KEEL Peter Shaddock 02:11:40 6 01:40:28 6.0
7 M120 TREKA Roger Mostyn 02:22:18 9 01:40:36 7.0
8 6488 TOPAZ Tony Croese 02:23:49 10 01:40:40 8.5
8 M276 THE APPLE Mark Graham 02:07:45 4 01:40:40 8.5
10 AUS204 THE SHED Roger Parker 02:06:03 3 01:41:36 10.0
11 M143 WEDGEWOOD Roger Geary 02:14:39 8 01:43:00 11.0
12 3113 HAGAR 11 Warren Dixon 02:32:59 12 01:43:34 12.0
DNC 1570 HARBINGER II Jim Orrell       14.0

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index