LMYC YearlyPointscore_1516
Hosted By Lake Macquarie Yacht Club
Updated: 19/03/2016 16:40:01
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 24 | Race 23 | Race 22 | Race 21 | Race 20 | Race 19 | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | SYD39 | FATHOM | Steven Ford | 56.0 | 4.0 | 3.0 | 1.0 | 1.0 | 5.0 | [6.0] | 3.0 | 4.0 | 1.0 | [7.0] | 4.0 | 3.0 | 5.0 | 2.0 | 1.0 | 2.0 | 4.0 | 3.0 | [7.0] | 1.0 | 4.0 | 3.0 | 2.0 | [5.0] |
2 |   | M242 | WALLOP | Peter Hewson | 61.0 | 3.0 | 1.0 | 4.0 | [7.0] | 4.0 | 5.0 | 1.0 | 2.0 | 4.0 | 4.0 | 3.0 | 5.0 | [7.0] | 1.0 | 5.0 | 3.0 | 2.0 | [6.0] | 5.0 | 4.0 | 2.0 | [7.0] | 1.0 | 2.0 |
3 |   | M16 | SHAKTI | Doug Coulter | 64.0 | 1.0 | 6.0 | 5.0 | 6.0 | 1.0 | 1.0 | 6.0 | [8.0C] | [8.0C] | 2.0 | 1.0 | 4.0 | 1.0 | 3.0 | [7.0] | 6.0 | 5.0 | 2.0 | 4.0 | [6.0] | 1.0 | 2.0 | 3.0 | 4.0 |
4 |   | M398 | SQUID4WOODSY | Steve Liddell | 70.0 | 2.0 | [8.0Q] | 3.0 | 2.0 | 7.0 | [7.0] | [7.0] | 5.0 | 3.0 | 5.0 | 6.0R | 2.0 | 2.0 | 5.0 | 4.0 | 1.0 | 3.0 | 5.0 | 3.0 | 2.0 | 3.0 | 1.0 | [8.0O] | 6.0 |
5 |   | 13413 | RHUMB | Ian Humphris | 74.0 | 6.0 | 5.0 | 2.0 | 3.0 | 6.0 | 3.0 | 4.0 | 3.0 | 2.0 | 6.0 | 2.0 | 1.0 | 4.0 | [7.0] | 2.0 | 4.0 | 6.0 | 4.0 | [6.0] | 5.0 | 5.0 | [6.0] | [8.0R] | 1.0 |
6 |   | M400 | IGNITION | Ian Bower | 83.0 | 5.0 | 4.0 | 8.0C | 5.0 | 2.0 | 4.0 | 5.0 | [8.0C] | [8.0C] | 1.0 | [8.0C] | [8.0C] | 3.0 | 6.0 | 6.0 | 5.0 | 1.0 | 1.0 | 2.0 | 7.0 | 6.0 | 5.0 | 4.0 | 3.0 |
7 |   | M102 | TOY STORY | Thomas Woods | 87.0 | 8.0C | 2.0 | 6.0 | 4.0 | 3.0 | 2.0 | 2.0 | 1.0 | 5.0 | 3.0 | 8.0C | 8.0C | 6.0 | 4.0 | 3.0 | 7.0 | [8.0C] | 7.0 | 1.0 | 3.0 | [8.0C] | 4.0 | [8.0R] | [8.0C] |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 24 | Race 23 | Race 22 | Race 21 | Race 20 | Race 19 | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | M3 | CLOSE HALLED | Graeme Hall | 77.0 | 5.0 | 4.0 | 6.0 | 4.0 | 7.0 | 6.0 | [8.0] | 2.0 | 5.0 | 1.0 | [8.0] | 3.0 | 6.0 | 6.0 | 1.0 | 2.0 | 4.0 | 5.0 | [11.0] | [11.0] | 2.0 | 3.0 | 3.0 | 2.0 |
2 |   | M35 | ANARCHIE | Paul Hannan | 77.5 | 2.0 | [8.0] | 1.0 | 3.0 | 3.0 | 4.0 | 7.0 | 7.0 | 1.0 | [9.0] | 7.0 | 4.5 | [10.0] | 5.0 | 5.0 | 1.0 | 2.0 | 6.0 | [10.0] | 1.0 | 7.0 | 2.0 | 5.0 | 4.0 |
3 |   | 880 | CARDINAL SYN | Geoff Edman | 83.0 | 3.0 | 1.0 | 8.0 | 8.0 | [9.0] | 3.0 | 3.0 | 5.0 | 3.0 | 6.0 | 3.0 | 7.0 | [12.0] | [10.0] | 2.0 | 3.0 | [10.0] | 2.0 | 8.0 | 5.0 | 5.0 | 4.0 | 1.0 | 3.0 |
4 |   | M160 | MOJO | Mark Benson | 85.0 | 1.0 | 9.0 | 5.0 | 1.0 | 5.0 | 9.0 | 9.0 | 6.0 | 6.0 | 3.0 | 4.0 | 1.0 | 1.0 | 1.0 | 6.0 | [14.0C] | 3.0 | 4.0 | [12.0] | 7.0 | 3.0 | 1.0 | [9.0] | [11.0] |
5 |   | 6999 | WILLPOWER | Noel Jenkins | 88.0 | 4.0 | 5.0 | 3.0 | 5.0 | 4.0 | 7.0 | [10.0] | 4.0 | 2.0 | 4.0 | 1.0 | 2.0 | 5.0 | 8.0 | 3.0 | 4.0 | 9.0 | 9.0 | [9.0] | 2.0 | 6.0 | [9.0] | [13.0O] | 1.0 |
6 |   | M49 | EXCESSIVE | David Nichols | 89.0 | 6.0 | 6.0 | 4.0 | 6.0 | 2.0 | 5.0 | 6.0 | 1.0 | 4.0 | 7.0 | 6.0 | [8.0] | 2.0 | 2.0 | 7.0 | 6.0 | [8.0] | 3.0 | 5.0 | [9.0] | 4.0 | 5.0 | 2.0 | [10.0] |
7 |   | 580 | COOL RUNNINGS | Mark Clement | 123.5 | 8.0 | 2.0 | 7.0 | 2.0 | 12.0C | 8.0 | 5.0 | 3.0 | 12.0C | 10.0 | 5.0 | 4.5 | 8.0 | 7.0 | [14.0C] | [14.0C] | 5.0 | 1.0 | 7.0 | 3.0 | 1.0 | [16.0C] | 13.0O | [16.0C] |
8 |   | 8935 | HIJINX | Bruce McKensey | 126.0 | 7.0 | 12.0C | 12.0C | 7.0 | 6.0 | 1.0 | 1.0 | [12.0C] | [12.0C] | 2.0 | 2.0 | 6.0 | 9.0 | 9.0 | [14.0C] | [14.0C] | 1.0 | 8.0 | 1.0 | 10.0 | 9.0 | 8.0 | 6.0 | 9.0 |
9 |   | 6414 | KRISTINA J | Richard Roberts | 176.0 | 12.0C | 7.0 | 12.0C | 9.0 | 8.0 | 2.0 | 2.0 | 12.0C | 12.0C | 5.0 | 12.0C | 12.0C | 7.0 | 4.0 | 14.0C | 14.0C | 14.0C | 7.0 | 4.0 | [16.0C] | [16.0C] | [16.0C] | [16.0C] | 7.0 |
10 |   | 50035 | BLING | Stephen McCloy | 179.0 | 14.0# | 14.0# | 14.0# | 14.0# | 14.0# | 14.0# | 14.0# | 14.0# | [14.0#] | [14.0#] | [14.0#] | [14.0#] | 4.0 | 3.0 | 4.0 | 5.0 | 7.0 | 10.0 | 2.0 | 4.0 | 8.0 | 7.0 | 8.0 | 5.0 |
11 |   | 6619 | BLUEPRINT | Rodney Scott | 184.0 | 12.0C | 3.0 | 2.0 | 12.0C | 1.0 | 12.0C | 4.0 | 12.0C | 12.0C | 8.0 | 10.0F | 9.0 | 11.0 | 14.0C | 8.0 | 9.0F | 11.0 | [14.0C] | [16.0C] | 12.0 | [16.0C] | [16.0C] | 10.0 | 12.0 |
12 |   | M4921 | BINDAROO | Simon Zinader | 228.0 | 14.0# | 14.0# | 14.0# | 14.0# | 14.0# | 14.0# | 14.0# | 14.0# | 14.0# | 14.0# | 14.0# | 14.0# | 3.0 | [14.0C] | 9.0 | 7.0 | 6.0 | [14.0C] | 6.0 | 6.0 | 10.0 | [16.0C] | [16.0C] | 13.0 |
13 |   | M224 | ANDURIL | Rhett Hann | 256.0 | 12.0C | 10.0 | 12.0C | 10.0 | 12.0C | 12.0C | 12.0C | 12.0C | 12.0C | 12.0C | 12.0C | 12.0C | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | 16.0C | 16.0C | [16.0C] | [16.0C] | [16.0C] | [16.0C] |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 24 | Race 23 | Race 22 | Race 21 | Race 20 | Race 19 | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 77 | STAMPEDE | J Lattimore M Mcdona | 82.0 | 1.0 | 1.0 | 2.0 | 8.0 | 4.0 | [11.0] | 1.0 | 8.0 | [13.0C] | 5.0 | 1.0 | [10.0] | 3.0 | 9.0 | 9.0 | 1.0 | 2.0 | 4.0 | 2.0 | 2.0 | [12.0C] | 9.0 | 2.0 | 8.0 |
2 |   | 6432 | PERCEPTION | Jeff/Philip Laybutt/ | 84.0 | 3.0 | 6.0 | 1.0 | 7.0 | 3.0 | [10.0] | 4.0 | 3.0 | [8.0] | 2.0 | [9.0] | 7.0 | 7.0 | 5.0 | 1.0 | 5.0 | 4.0 | 5.0 | 5.0 | 5.0 | 6.0 | 2.0 | 3.0 | [7.0] |
3 |   | M4557 | EXCESS | Bruce Dobinson | 88.0 | 2.0 | 4.0 | 6.0 | [9.0] | 5.0 | 7.0 | [10.0] | [9.0] | 4.0 | 6.0 | 2.0 | 1.0 | 6.0 | 3.0 | 6.0 | 4.0 | 7.0 | 2.0 | [11.0] | 7.0 | 5.0 | 1.0 | 6.0 | 4.0 |
4 |   | 544 | OUT OF SIGHT | Dave Anstey | 93.0 | 4.0 | 2.0 | 4.0 | [11.0] | [10.0] | 3.0 | 8.0 | 2.0 | 5.0 | 7.0 | 7.0 | 2.0 | 4.0 | 4.0 | 7.0 | 7.0 | 1.0 | 3.0 | 3.0 | [8.0] | 7.0 | 6.0 | 7.0 | [11.0] |
5 |   | M747 | ROSSCO | John Anderson | 94.0 | 7.0 | [10.0] | 3.0 | [12.0] | 8.0 | 4.0 | 6.0 | 5.0 | 3.0 | 3.0 | 3.0 | 4.0 | 1.0 | 8.0 | [8.0] | 6.0 | 5.0 | 7.0 | 6.0 | 6.0 | 4.0 | 4.0 | [13.0C] | 1.0 |
6 |   | 9002 | THE RAGING BULL | Andrew Turner | 102.0 | [10.0] | 9.0 | 9.0 | 5.0 | 7.0 | 2.0 | 2.0 | 6.0 | 6.0 | [10.0F] | 8.0 | 3.0 | 8.0 | [11.0R] | 5.0 | [9.0] | 6.0 | 8.0 | 4.0 | 3.0 | 3.0 | 5.0 | 1.0 | 2.0 |
7 | 1.0S | M50 | FINISHED DREAMIN | Stephen Schutz | 113.0 | 6.0 | 7.0 | 7.0 | 1.0 | 1.0 | 9.0 | [11.0] | 10.0 | [13.0C] | [13.0C] | 4.0 | 6.0 | 5.0 | 7.0 | [12.0C] | 3.0 | 3.0 | 1.0 | 1.0 | 9.0 | 8.0 | 8.0 | 8.0 | 9.0 |
8 |   | 7633 | SOFARR | Dale Sharp | 113.0 | 9.0 | 8.0 | [10.0] | 6.0 | 9.0 | 8.0 | 7.0 | 7.0 | 1.0 | 1.0 | 5.0 | 5.0 | 2.0 | 6.0 | 3.0 | [10.0] | [12.0C] | 9.0 | [10.0] | 4.0 | 2.0 | 7.0 | 9.0 | 5.0 |
9 |   | M32 | IMPROMPTU | Michael Graham | 131.0 | 5.0 | 11.0 | 11.0 | 4.0 | 2.0 | [13.0O] | 3.0 | 4.0 | [13.0C] | 8.0 | 10.0 | 8.0 | 11.0F | 1.0 | 12.0C | 2.0 | 12.0C | 6.0 | 9.0 | 1.0 | [12.0C] | [13.0C] | 5.0 | 6.0 |
10 |   | M88 | EDDY | Craig Phillips | 159.0 | 8.0 | 5.0 | 8.0 | 3.0 | 12.0F | 5.0 | 5.0 | 1.0 | 7.0 | 13.0C | [13.0C] | 12.0F | 11.0R | 2.0 | 4.0 | 8.0 | 12.0C | 11.0 | 8.0 | 12.0C | 12.0C | [13.0C] | [13.0C] | [13.0C] |
11 |   | 50035 | BLING | Stephen McCloy | 170.0 | 11.0 | 3.0 | 5.0 | 2.0 | 6.0 | 6.0 | 9.0 | 11.0 | 2.0 | 4.0 | 6.0 | 9.0 | 12.0# | 12.0# | 12.0# | 12.0# | 12.0# | 12.0# | 12.0# | 12.0# | [12.0#] | [12.0#] | [12.0#] | [12.0#] |
12 |   | AUS206 | BUSINESS TIME | Jed Sutcliffe | 174.0 | 13.0C | 13.0C | 13.0C | 10.0 | 13.0C | 1.0 | 12.0 | 13.0C | [13.0C] | [13.0C] | [13.0C] | [13.0C] | 12.0C | 12.0C | 2.0 | 12.0C | 8.0 | 10.0 | 7.0 | 12.0C | 1.0 | 3.0 | 4.0 | 3.0 |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 24 | Race 23 | Race 22 | Race 21 | Race 20 | Race 19 | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | M120 | TREKA | Roger Mostyn | 85.0 | 1.0 | 2.0 | 4.0 | [10.0] | [14.0] | 4.0 | 7.0 | 3.0 | 5.0 | 7.0 | 6.0 | [10.0] | 5.0 | 4.0 | 3.0 | 5.0 | 2.0 | [10.0] | 7.0 | 5.0 | 5.0 | 6.0 | 1.0 | 3.0 |
2 |   | M175 | CAPSICUM | David Wonderley | 88.0 | 8.0 | 3.0 | [14.0O] | 2.0 | 3.0 | 7.0 | [13.0] | 5.0 | [10.0] | 8.0 | 8.0 | 1.0 | 7.0 | 1.0 | 8.0 | 1.0 | 8.0 | 2.0 | 3.0 | [9.0] | 1.0 | 3.0 | 2.0 | 7.0 |
3 |   | M34 | PENTANGLE | Brian Varnam | 101.0 | 3.0 | [13.0] | 11.0 | 7.0 | 2.0 | 12.0 | 9.0 | 4.0 | 4.0 | 1.0 | 5.0G | 5.0 | 4.0 | [14.0C] | [14.0C] | 3.0 | 11.0 | 4.0 | 1.0 | [14.0C] | 7.0 | 1.0 | 3.0 | 4.0 |
4 |   | 6382 | EVEN KEEL | Peter Shaddock | 110.0 | 5.0 | 1.0 | 9.0 | [12.0] | 10.0 | 9.0 | [11.0] | 10.0 | [13.0R] | [10.0] | 4.0 | 3.0 | 2.0 | 8.0 | 2.0 | 6.0 | 5.0 | 5.0 | 6.0 | 4.0 | 4.0 | 7.0 | 5.0 | 5.0 |
5 |   | 6488 | TOPAZ | Tony Croese | 110.5 | [13.0] | [12.0] | 8.0 | 3.0 | 8.0 | [13.0] | 6.0 | 7.0 | 11.0 | 4.0 | 5.0 | [12.0O] | 3.0 | 5.0 | 6.0 | 2.0 | 10.0 | 3.0 | 8.5 | 3.0 | 3.0 | 2.0 | 7.0 | 6.0 |
6 |   | 5773 | HIGHWAY PATROL | Brian Treleaven | 116.0 | 4.0 | 10.0 | 2.0 | 9.0 | 4.0 | 1.0 | 2.0 | 11.0 | 7.0 | [15.0C] | [15.0C] | [15.0C] | 8.0 | 10.0 | 4.0 | 4.0 | 1.0 | [14.0C] | 5.0 | 7.0 | 13.0C | 5.0 | 8.0 | 1.0 |
7 |   | 9385 | KITE | Ian White | 121.0 | [12.0] | 9.0 | 6.0 | 4.0 | 1.0 | 10.0 | 4.0 | 6.0 | 1.0 | [13.0F] | 3.0 | 8.0 | 1.0 | 9.0 | 5.0 | [14.0C] | 6.0 | 8.0 | 2.0 | 10.0 | 8.0 | [11.0C] | 10.0C | 10.0C |
8 |   | M276 | THE APPLE | Mark Graham | 122.2 | [15.0C] | 9.7G | 3.0 | [14.0] | [12.0] | 6.0 | 1.0 | 8.0 | 3.0 | 5.0 | 9.0 | 4.0 | 10.0 | 3.0 | [14.0C] | 7.0 | 9.0 | 7.0 | 8.5 | 6.0 | 6.0 | 9.0 | 6.0 | 2.0 |
9 |   | AUS204 | THE SHED | Roger Parker | 126.0 | 10.0 | 5.0 | [15.0C] | 11.0 | [13.0] | 2.0 | 10.0 | [15.0C] | 8.0 | 9.0 | 2.0 | 2.0 | 9.0 | [14.0C] | 1.0 | 9.0 | 7.0 | 9.0 | 10.0 | 2.0 | 2.0 | 4.0 | 4.0 | 10.0C |
10 |   | M143 | WEDGEWOOD | Roger Geary | 140.0 | 7.0 | 7.0 | 5.0 | 8.0 | 11.0 | 8.0 | 5.0 | 1.0 | 2.0 | [15.0C] | 1.0 | 7.0 | 6.0 | 6.0 | [14.0C] | [14.0C] | 4.0 | 6.0 | 13.0# | [13.0#] | 12.0C | 11.0C | 10.0C | 10.0C |
11 |   | M444 | 32 DEGREES SOUTH | Ross Buxton | 166.0 | 9.0 | 8.0 | 12.0 | 6.0 | 7.0 | 3.0 | 3.0 | 9.0 | 9.0 | 3.0 | [15.0C] | [15.0C] | 14.0C | 7.0 | 14.0C | 14.0C | [14.0C] | [14.0C] | 4.0 | 1.0 | 12.0C | 11.0C | 10.0C | 10.0C |
12 | 3.0S | 3113 | HAGAR ll | Warren Dixon | 168.0 | 11.0 | 4.0 | 10.0 | 13.0 | 9.0 | 14.0 | 12.0 | [15.0C] | [15.0C] | 2.0 | [15.0C] | [15.0C] | 14.0C | 2.0 | 7.0 | 8.0 | 3.0 | 1.0 | 11.0 | 8.0 | 13.0C | 8.0 | 10.0 | 8.0 |
13 |   | 1570 | HARBINGER II | Jim Orrell | 168.0 | 2.0 | 11.0 | 1.0 | 5.0 | 6.0 | 11.0 | 8.0 | 2.0 | 6.0 | 6.0 | 7.0 | 6.0 | 14.0C | 14.0C | 14.0C | 14.0C | [14.0C] | [14.0C] | [14.0C] | [14.0C] | 9.0 | 12.0C | 10.0C | 10.0C |
14 |   | M4921 | BINDAROO | Simon Zinader | 201.0 | 6.0 | 6.0 | 7.0 | 1.0 | 5.0 | 5.0 | [15.0R] | 12.0 | [15.0C] | 13.0R | 12.0R | 9.0 | 14.0# | 14.0# | 14.0# | 14.0# | [14.0#] | [14.0#] | 13.0# | 13.0# | 12.0# | 11.0# | 10.0# | 10.0# |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page