Header Image

LMYC YearlyPointscore_1516

Hosted By Lake Macquarie Yacht Club

Race 22   (27/02/2016) 

Updated:  28/02/2016  11:28:20

Sponsor: MARMONG POINT MARINA

Division 1 PHS results
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH CHC Score Vis
1 SYD39 FATHOM Steven Ford 02:36:22 6 0.938 02:26:40 0.947 0.942 1.0  
2 13413 RHUMB Ian Humphris 02:24:54 2 1.018 02:27:30 1.022 1.023 2.0  
3 M398 SQUID4WOODSY Steve Liddell 02:36:11 5 0.948 02:28:04 0.948 0.949 3.0  
4 M242 WALLOP Peter Hewson 02:33:43 4 0.975 02:29:52 0.963 0.965 4.0  
5 M62 Austral Chris Davidson 02:41:25 7 0.935 02:30:56   0.935   Yes
6 M16 SHAKTI Doug Coulter 02:15:10 1 1.122 02:31:39 1.095 1.121 5.0  
7 M102 TOY STORY Thomas Woods 02:31:58 3 1.015 02:34:15 0.974 1.007 6.0  
DNC 370 SHES THE CULPRIT The Culprit     0.928         Yes
DNC M400 IGNITION Ian Bower     1.067       8.0  

Division 2 PHS results
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH CHC Score Vis
1 M35 ANARCHIE Paul Hannan 02:11:36 5 0.867 01:54:06 0.884 0.876 1.0  
2 6619 BLUEPRINT Rodney Scott 02:30:47 8 0.763 01:55:03 0.772 0.769 2.0  
3 6999 WILLPOWER Noel Jenkins 02:09:24 4 0.893 01:55:33 0.899 0.897 3.0  
4 M49 EXCESSIVE David Nichols 02:08:26 3 0.906 01:56:22 0.906 0.908 4.0  
5 M160 MOJO Mark Benson 02:07:17 2 0.915 01:56:28 0.914 0.917 5.0  
6 M3 CLOSE HALLED Graeme Hall 02:03:41 1 0.942 01:56:31 0.941 0.942 6.0  
7 580 COOL RUNNINGS Mark Clement 02:20:13 6 0.838 01:57:30 0.830 0.836 7.0  
8 880 CARDINAL SYN Geoff Edman 02:24:31 7 0.829 01:59:48 0.805 0.820 8.0  
DNC 6414 KRISTINA J Richard Roberts     0.851       12.0  
DNC 8935 HIJINX Bruce McKensey     0.887       12.0  
DNC M45 EQUINOX Phillip Cunningham     0.857         Yes
DNC M72 PUCKER Len Lavers     0.944         Yes
DNC M224 ANDURIL Rhett Hann     0.824       12.0  
DNC M473 YES DEAR Michael Paull     0.800         Yes

Division 3 PHS results
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH CHC Score Vis
1 6432 PERCEPTION Jeff/Philip Laybutt/ 02:13:06 8 0.855 01:53:48 0.861 0.857 1.0  
2 77 STAMPEDE J Lattimore M Mcdona 02:08:10 4 0.888 01:53:49 0.894 0.884 2.0  
3 M747 ROSSCO John Anderson 02:03:12 1 0.925 01:53:58 0.930 0.925 3.0  
4 544 OUT OF SIGHT Dave Anstey 02:14:25 9 0.848 01:53:59 0.853 0.849 4.0  
5 50035 BLING Stephen McCloy 02:03:37 2 0.927 01:54:36 0.927 0.927 5.0  
6 M4557 EXCESS Bruce Dobinson 02:09:29 6 0.887 01:54:51 0.885 0.887 6.0  
7 M50 FINISHED DREAMIN Stephen Schutz 02:25:55 11 0.793 01:55:43 0.785 0.796 7.0  
8 M88 EDDY Craig Phillips 02:09:04 5 0.902 01:56:25 0.888 0.895 8.0  
9 9002 THE RAGING BULL Andrew Turner 02:05:26 3 0.931 01:56:47 0.914 0.917 9.0  
10 7633 SOFARR Dale Sharp 02:10:49 7 0.903 01:58:08 0.876 0.894 10.0  
11 M32 IMPROMPTU Michael Graham 02:16:51 10 0.865 01:58:22 0.837 0.861 11.0  
DNC AUS206 BUSINESS TIME Jed Sutcliffe     0.887       13.0  
DNC M1011 Eat My Shorts Pete.Chris Johns.Vil     0.930         Yes

Division 4 PHS results
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH CHC Score Vis
1 1570 HARBINGER II Jim Orrell 02:48:51 11 0.666 01:52:27 0.685 0.672 1.0  
2 5773 HIGHWAY PATROL Brian Treleaven 02:31:26 6 0.744 01:52:40 0.763 0.749 2.0  
3 M276 THE APPLE Mark Graham 02:27:17 4 0.768 01:53:07 0.785 0.767 3.0  
4 M120 TREKA Roger Mostyn 02:47:32 9 0.688 01:55:16 0.690 0.688 4.0  
5 M143 WEDGEWOOD Roger Geary 02:28:47 5 0.777 01:55:36 0.777 0.775 5.0  
6 9385 KITE Ian White 02:26:48 2 0.788 01:55:41 0.787 0.787 6.0  
7 M4921 BINDAROO Simon Zinader 02:24:58 1 0.800 01:55:58 0.797 0.806 7.0  
8 6488 TOPAZ Tony Croese 02:48:45 10 0.695 01:57:17 0.685 0.691 8.0  
9 6382 EVEN KEEL Peter Shaddock 02:37:59 8 0.746 01:57:51 0.732 0.741 9.0  
10 3113 HAGAR ll Warren Dixon 03:00:51 12 0.656 01:58:38 0.639 0.652 10.0  
11 M34 PENTANGLE Brian Varnam 02:36:21 7 0.767 01:59:55 0.739 0.761 11.0  
12 M444 32 DEGREES SOUTH Ross Buxton 02:26:57 3 0.822 02:00:48 0.787 0.815 12.0  
DNC AUS204 THE SHED Roger Parker     0.790       15.0  
OCS M175 CAPSICUM David Wonderley     0.667       14.0  

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index