Header Image

BUTLERS BUSINESS & LAW_Pursuit_Div_1_4

Hosted By Lake Macquarie Yacht Club

Race 3   (13/02/2016) 

Updated:  13/02/2016  17:03:28

Sponsor: Australian Boat Brokers

Division 1 PHS results Start : 13:40 Wind 16 knots at 70 deg. Waves 0.2m.
Sail No Boat Name Skipper Fin Tim Elapsd ETOrd AHC BCH CHC DidNot Score
SYD39 FATHOM Steven Ford 16:17:17 02:37:17 6 0.959 0.977 0.971   1.0
M16 SHAKTI Doug Coulter 16:19:54 02:16:54 1 1.118 1.122 1.124   2.0
M400 IGNITION Ian Bower 16:20:08 02:21:38 2 1.085 1.085 1.087   3.0
M398 SQUID4WOODSY Steve Liddell 16:20:24 02:36:24 5 0.983 0.983 0.983   4.0
13413 RHUMB Ian Humphris 16:20:58 02:27:28 3 1.048 1.042 1.046   5.0
M102 TOY STORY Thomas Woods 16:21:08 02:29:08 4 1.036 1.030 1.034   6.0
M242 WALLOP Peter Hewson 16:26:49 02:39:19 7 1.006 0.965 0.996   7.0

Division 2 PHS results Start : 13:40 Wind 16 knots at 70 deg. Waves 0.2m.
Sail No Boat Name Skipper Fin Tim Elapsd ETOrd AHC BCH CHC DidNot Score
580 COOL RUNNINGS Mark Clement 16:13:56 02:26:26 7 0.830 0.849 0.841   1.0
M160 MOJO Mark Benson 16:14:01 02:13:01 2 0.915 0.935 0.925   2.0
8935 HIJINX Bruce McKensey 16:14:55 02:21:25 5 0.867 0.879 0.873   3.0
M49 EXCESSIVE David Nichols 16:15:41 02:16:41 3 0.903 0.910 0.905   4.0
M35 ANARCHIE Paul Hannan 16:17:14 02:22:14 6 0.874 0.874 0.874   5.0
6999 WILLPOWER Noel Jenkins 16:17:43 02:18:13 4 0.907 0.899 0.904   6.0
M3 CLOSE HALLED Graeme Hall 16:18:29 02:10:29 1 0.967 0.953 0.962   7.0
6414 KRISTINA J Richard Roberts 16:18:46 02:28:16 8 0.848 0.838 0.845   8.0
880 CARDINAL SYN Geoff Edman 16:22:22 02:32:22 9 0.844 0.816 0.836   9.0
M224 ANDURIL Rhett Hann 16:24:17 02:36:47 10 0.830 0.793 0.822   10.0
M26 DEE ONE Ken Buckingham       0.911     DNC 15.0
M45 Equinox Phillip Cunningham       0.853     DNC  
M72 PUCKER Len Lavers       0.943     DNC 15.0
6619 BLUEPRINT Rodney Scott       0.788     DNS 13.0
M20 DREADNAUGHT Ed Hillier       0.911     RET 13.0

Division 3 PHS results Start : 13:40 Wind 16 knots at 70 deg. Waves 0.2m.
Sail No Boat Name Skipper Fin Tim Elapsd ETOrd AHC BCH CHC DidNot Score
M50 FINISHED DREAMIN Stephen Schutz 16:01:16 02:21:16 12 0.798 0.819 0.810   1.0
M32 IMPROMPTU Michael Graham 16:03:33 02:15:33 9 0.849 0.854 0.854   2.0
50035 BLING Steve McCloy 16:03:38 02:05:38 1 0.920 0.921 0.922   3.0
77 STAMPEDE J Lattimore M Mcdona 16:04:04 02:13:04 7 0.869 0.870 0.869   4.0
M88 EDDY Craig Phillips 16:04:24 02:09:54 5 0.891 0.891 0.891   5.0
9002 THE RAGING BULL Andrew Turner 16:04:52 02:07:22 2 0.916 0.909 0.914   6.0
7633 SOFARR Dale Sharp 16:05:44 02:09:44 4 0.903 0.892 0.899   7.0
M747 ROSSCO John Anderson 16:06:07 02:07:37 3 0.924 0.907 0.918   8.0
544 OUT OF SIGHT Dave Anstey 16:07:06 02:18:36 11 0.851 0.835 0.846   9.0
6432 PERCEPTION Jeff/Philip Laybutt/ 16:07:20 02:17:20 10 0.861 0.843 0.855   10.0
AUS206 BUSINESS TIME Jed Sutcliffe 16:07:55 02:13:25 8 0.893 0.867 0.884   11.0
M4557 EXCESS Bruce Dobinson 16:08:08 02:12:38 6 0.900 0.873 0.891   12.0
7350 CURRENT AFFAIR Ian Milar       0.802     DNC 15.0
AUS746 No COMMENT David Young       0.894     DNC 15.0

Division 4 PHS results Start : 13:40 Wind 16 knots at 70 deg. Waves 0.2m.
Sail No Boat Name Skipper Fin Tim Elapsd ETOrd AHC BCH CHC DidNot Score
M175 CAPSICUM David Wonderley 16:06:23 02:26:23 13 0.656 0.691 0.667   1.0
4234 FLYING COLOURS Derek Reed 16:06:33 02:23:33 11 0.669 0.704 0.678   2.0
M4921 BINDAROO Simon Zinader 16:07:37 02:01:07 1 0.803 0.835 0.813   3.0
9385 KITE Ian White 16:07:58 02:06:58 3 0.766 0.796 0.774   4.0
6488 TOPAZ Tony Croese 16:08:09 02:20:39 10 0.692 0.719 0.699   5.0
M34 PENTANGLE Brian Varnam 16:10:12 02:10:42 6 0.757 0.773 0.762   6.0
M444 32 DEGREES SOUTH Ross Buxton 16:12:01 02:02:31 2 0.825 0.825 0.825   7.0
5773 HIGHWAY PATROL Brian Treleaven 16:13:31 02:16:31 7 0.744 0.740 0.743   8.0
1570 HARBINGER II Jim Orrell 16:14:43 02:28:43 14 0.685 0.680 0.683   9.0
M143 WEDGEWOOD Roger Geary 16:15:30 02:09:00 5 0.803 0.784 0.797   10.0
AUS204 THE SHED Roger Parker 16:15:42 02:08:42 4 0.806 0.785 0.799   11.0
M120 TREKA Roger Mostyn 16:16:10 02:26:10 12 0.704 0.692 0.700   12.0
6382 EVEN KEEL Peter Shaddock 16:19:16 02:17:46 9 0.771 0.734 0.763   13.0
3113 HAGAR 11 Warren Dixon 16:22:19 02:36:49 15 0.681 0.645 0.674   14.0
M276 THE APPLE Mark Graham 16:22:21 02:17:21 8 0.793 0.736 0.785   15.0
NH8 JEANIE OF SWANSEA Richard Martin       0.675     DNC 17.0

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index