Header Image

BUTLERS BUSINESS & LAW_Pursuit_Div_1_4

Hosted By Lake Macquarie Yacht Club

Race 2   (14/11/2015) 

Updated:  14/11/2015  17:44:41

Sponsor: Butlers Business & Law with AON Risk Solutions

Division 1 PHS results Start : 13:25 Wind 6 knots at 127 deg. Waves 0.2m.
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd AHC BCH CHC DidNot Score
1 M102 TOY STORY Thomas Woods 17:00:22 03:23:52 4 1.027 1.036 1.036   1.0
2 13413 RHUMB Ian Humphris 17:01:36 03:22:36 3 1.044 1.042 1.048   2.0
3 SYD39 FATHOM Steven Ford 17:03:43 03:38:43 7 0.953 0.965 0.959   3.0
4 M242 WALLOP Peter Hewson 17:04:00 03:30:30 5 1.007 1.003 1.006   4.0
5 M398 SQUID4WOODSY Steve Liddell 17:04:49 03:34:49 6 0.983 0.983 0.983   5.0
6 M400 IGNITION Ian Bower 17:05:10 03:19:10 2 1.096 1.060 1.085   6.0
7 M16 SHAKTI Doug Coulter 17:07:39 03:17:39 1 1.129 1.068 1.118   7.0

Division 2 PHS results Start : 13:25 Wind 6 knots at 127 deg. Waves 0.2m.
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd AHC BCH CHC DidNot Score
1 M3 CLOSE HALLED Graeme Hall 16:59:27 03:09:27 1 0.954 0.975 0.967   1.0
2 M20 DREADNAUGHT Ed Hillier 17:02:59 03:20:29 2 0.900 0.921 0.911   2.0
3 50035 BLING Steve McCloy 17:06:34 03:22:34 3 0.913 0.912 0.914   3.0
4 6999 WILLPOWER Noel Jenkins 17:07:06 03:23:36 4 0.907 0.907 0.907   4.0
5 880 CARDINAL SYN Geoff Edman 17:08:12 03:35:42 8 0.838 0.856 0.844   5.0
6 M35 ANARCHIE Paul Hannan 17:09:51 03:31:21 7 0.874 0.874 0.874   6.0
7 M160 MOJO Mark Benson 17:10:35 03:25:05 5 0.922 0.901 0.915   7.0
8 M49 EXCESSIVE David Nichols 17:12:07 03:28:07 6 0.910 0.888 0.903   8.0
9 6619 BLUEPRINT Rodney Scott 17:33:12 04:08:12 10 0.796 0.744 0.788   9.0
10 M4921 BINDAROO Simon Zinader 17:34:18 04:07:48 9 0.804 0.745 0.796   10.0

Division 3 PHS results Start : 13:25 Wind 6 knots at 127 deg. Waves 0.2m.
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd AHC BCH CHC DidNot Score
1 9002 THE RAGING BULL Andrew Turner 16:50:31 03:09:01 1 0.907 0.918 0.916   1.0
2 AUS206 BUSINESS TIME Jed Sutcliffe 16:52:53 03:13:53 4 0.887 0.895 0.893   2.0
3 6432 PERCEPTION Jeff/Philip Laybutt/ 16:53:43 03:19:43 8 0.854 0.869 0.861   3.0
4 M747 ROSSCO John Anderson 16:54:05 03:09:35 2 0.929 0.915 0.924   4.0
5 7633 SOFARR Dale Sharp 16:54:52 03:13:22 3 0.906 0.897 0.903   5.0
6 77 STAMPEDE J Lattimore M Mcdona 16:55:42 03:19:42 7 0.869 0.869 0.869   6.0
7 M88 EDDY Craig Phillips 16:56:23 03:16:23 6 0.895 0.884 0.891   7.0
8 M4557 EXCESS Bruce Dobinson 16:57:19 03:15:49 5 0.907 0.886 0.900   8.0
9 544 OUT OF SIGHT Dave Anstey 16:59:04 03:25:04 9 0.854 0.846 0.851   9.0

Division 4 PHS results Start : 13:25 Wind 6 knots at 127 deg. Waves 0.2m.
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd AHC BCH CHC DidNot Score
1 AUS204 THE SHED Roger Parker 16:38:47 02:49:17 1 0.793 0.821 0.806   1.0
2 6382 EVEN KEEL Peter Shaddock 16:43:25 02:58:25 2 0.762 0.779 0.771   2.0
3 5773 HIGHWAY PATROL Brian Treleaven 16:48:35 03:07:05 4 0.743 0.743 0.744   3.0
4 9385 KITE Ian White 16:50:38 03:04:08 3 0.772 0.755 0.766   4.0
5 M120 TREKA Roger Mostyn 16:51:56 03:17:26 5 0.704 0.704 0.704   5.0
6 4234 FLYING COLOURS Derek Reed 16:52:31 03:25:31 7 0.666 0.676 0.669   6.0
7 6488 TOPAZ Tony Croese 16:54:42 03:22:12 6 0.694 0.687 0.692   7.0
8 M175 CAPSICUM David Wonderley 16:58:03 03:33:03 9 0.658 0.652 0.656   8.0
9 3113 HAGAR 11 Warren Dixon 17:03:57 03:32:27 8 0.688 0.654 0.681   9.0

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index