R.K.Robertson Commodore Cup Series 4
Hosted By Lake Macquarie Yacht Club
Updated: 19/03/2016 16:47:22
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | 1.0S | M16 | SHAKTI | Doug Coulter | LMYC | 20.0 | 1.0 | 6.0 | 5.0 | 6.0 | 1.0 | 1.0 |
2 |   | SYD39 | FATHOM | Steven Ford | LMYC | 20.0 | 4.0 | 3.0 | 1.0 | 1.0 | 5.0 | 6.0 |
3 |   | M242 | WALLOP | Peter Hewson | RMYC | 24.0 | 3.0 | 1.0 | 4.0 | 7.0 | 4.0 | 5.0 |
4 | 2.0S | M102 | TOY STORY | Thomas Woods | LMYC | 25.0 | 8.0C | 2.0 | 6.0 | 4.0 | 3.0 | 2.0 |
5 |   | 13413 | RHUMB | Ian Humphris | LMYC | 25.0 | 6.0 | 5.0 | 2.0 | 3.0 | 6.0 | 3.0 |
6 |   | M400 | IGNITION | Ian Bower | LMYC | 28.0 | 5.0 | 4.0 | 8.0C | 5.0 | 2.0 | 4.0 |
7 |   | M398 | SQUID4WOODSY | Steve Liddell | LMYC | 29.0 | 2.0 | 8.0Q | 3.0 | 2.0 | 7.0 | 7.0 |
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | M35 | ANARCHIE | Paul Hannan | LMYC | 21.0 | 2.0 | 8.0 | 1.0 | 3.0 | 3.0 | 4.0 |
2 |   | 6999 | WILLPOWER | Noel Jenkins | LMYC | 28.0 | 4.0 | 5.0 | 3.0 | 5.0 | 4.0 | 7.0 |
3 |   | M49 | EXCESSIVE | David Nichols | LMYC | 29.0 | 6.0 | 6.0 | 4.0 | 6.0 | 2.0 | 5.0 |
4 |   | M160 | MOJO | Mark Benson | LMYC | 30.0 | 1.0 | 9.0 | 5.0 | 1.0 | 5.0 | 9.0 |
5 | 1.0S | 880 | CARDINAL SYN | Geoff Edman | LMYC | 32.0 | 3.0 | 1.0 | 8.0 | 8.0 | 9.0 | 3.0 |
6 |   | M3 | CLOSE HALLED | Graeme Hall | LMYC | 32.0 | 5.0 | 4.0 | 6.0 | 4.0 | 7.0 | 6.0 |
7 |   | 580 | COOL RUNNINGS | Mark Clement | LMYC | 39.0 | 8.0 | 2.0 | 7.0 | 2.0 | 12.0C | 8.0 |
8 |   | 6619 | BLUEPRINT | Rodney Scott | LMYC | 42.0 | 12.0C | 3.0 | 2.0 | 12.0S | 1.0 | 12.0C |
9 |   | 8935 | HIJINX | Bruce McKensey | RPAYC | 45.0 | 7.0 | 12.0C | 12.0C | 7.0 | 6.0 | 1.0 |
10 |   | 6414 | KRISTINA J | Richard Roberts | LMYC | 50.0 | 12.0C | 7.0 | 12.0C | 9.0 | 8.0 | 2.0 |
11 |   | M224 | ANDURIL | Rhett Hann | LMYC | 68.0 | 12.0C | 10.0 | 12.0C | 10.0 | 12.0C | 12.0C |
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 77 | STAMPEDE | J Lattimore M Mcdona | LMYC/NCYC | 27.0 | 1.0 | 1.0 | 2.0 | 8.0 | 4.0 | 11.0 |
2 |   | 6432 | PERCEPTION | Jeff/Philip Laybutt/ | LMYC | 30.0 | 3.0 | 6.0 | 1.0 | 7.0 | 3.0 | 10.0 |
3 |   | M50 | FINISHED DREAMIN | Stephen Schutz | LMYC | 31.0 | 6.0 | 7.0 | 7.0 | 1.0 | 1.0 | 9.0 |
4 | 3.0S | 50035 | BLING | Stephen McCloy | LMYC | 33.0 | 11.0 | 3.0 | 5.0 | 2.0 | 6.0 | 6.0 |
5 |   | M4557 | EXCESS | Bruce Dobinson | LMYC | 33.0 | 2.0 | 4.0 | 6.0 | 9.0 | 5.0 | 7.0 |
6 |   | 544 | OUT OF SIGHT | Dave Anstey | LMYC | 34.0 | 4.0 | 2.0 | 4.0 | 11.0 | 10.0 | 3.0 |
7 |   | M88 | EDDY | Craig Phillips | LMYC | 41.0 | 8.0 | 5.0 | 8.0 | 3.0 | 12.0F | 5.0 |
8 |   | 9002 | THE RAGING BULL | Andrew Turner | LMYC | 42.0 | 10.0 | 9.0 | 9.0 | 5.0 | 7.0 | 2.0 |
9 |   | M747 | ROSSCO | John Anderson | LMYC | 44.0 | 7.0 | 10.0 | 3.0 | 12.0 | 8.0 | 4.0 |
10 |   | M32 | IMPROMPTU | Michael Graham | LMYC | 46.0 | 5.0 | 11.0 | 11.0 | 4.0 | 2.0 | 13.0O |
11 |   | 7633 | SOFARR | Dale Sharp | LMYC | 50.0 | 9.0 | 8.0 | 10.0 | 6.0 | 9.0 | 8.0 |
12 |   | AUS206 | BUSINESS TIME | Jed Sutcliffe | LMYC | 63.0 | 13.0C | 13.0C | 13.0C | 10.0 | 13.0C | 1.0 |
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | 2.0S | 5773 | HIGHWAY PATROL | Brian Treleaven | LMYC | 30.0 | 4.0 | 10.0 | 2.0 | 9.0 | 4.0 | 1.0 |
2 |   | M4921 | BINDAROO | Simon Zinader | LMYC | 30.0 | 6.0 | 6.0 | 7.0 | 1.0 | 5.0 | 5.0 |
3 |   | M120 | TREKA | Roger Mostyn | LMYC | 35.0 | 1.0 | 2.0 | 4.0 | 10.0 | 14.0 | 4.0 |
4 |   | 1570 | HARBINGER II | Jim Orrell | LMYC | 36.0 | 2.0 | 11.0 | 1.0 | 5.0 | 6.0 | 11.0 |
5 |   | M175 | CAPSICUM | David Wonderley | LMYC | 37.0 | 8.0 | 3.0 | 14.0O | 2.0 | 3.0 | 7.0 |
6 |   | 9385 | KITE | Ian White | LMYC | 42.0 | 12.0 | 9.0 | 6.0 | 4.0 | 1.0 | 10.0 |
7 |   | M444 | 32 DEGREES SOUTH | Ross Buxton | LMYC | 45.0 | 9.0 | 8.0 | 12.0 | 6.0 | 7.0 | 3.0 |
8 | 1.0S | 6382 | EVEN KEEL | Peter Shaddock | LMYC | 46.0 | 5.0 | 1.0 | 9.0 | 12.0 | 10.0 | 9.0 |
9 |   | M143 | WEDGEWOOD | Roger Geary | LMYC | 46.0 | 7.0 | 7.0 | 5.0 | 8.0 | 11.0 | 8.0 |
10 |   | M34 | PENTANGLE | Brian Varnam | LMYC | 48.0 | 3.0 | 13.0 | 11.0 | 7.0 | 2.0 | 12.0 |
11 |   | AUS204 | THE SHED | Roger Parker | LMYC | 56.0 | 10.0 | 5.0 | 15.0C | 11.0 | 13.0 | 2.0 |
12 |   | 6488 | TOPAZ | Tony Croese | LMYC | 57.0 | 13.0 | 12.0 | 8.0 | 3.0 | 8.0 | 13.0 |
13 |   | M276 | THE APPLE | Mark Graham | LMYC | 59.7 | 15.0C | 9.7G | 3.0 | 14.0 | 12.0 | 6.0 |
14 |   | 3113 | HAGAR ll | Warren Dixon | LMYC | 61.0 | 11.0 | 4.0 | 10.0 | 13.0 | 9.0 | 14.0 |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page