Header Image

R.K.Robertson Commodore Cup Series 4

Hosted By Lake Macquarie Yacht Club

Race 5   (12-Mar-16) 

Updated:  17-Mar-16  1:23:59 PM

Sponsor: ABSTRACT SIGNS

Division 1 PHS results
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH Score Vis
1 M242 WALLOP Peter Hewson 02:11:03 5 0.965 02:06:28 1.001 1.0  
2 M102 TOY STORY Thomas Woods 02:06:00 3 1.007 02:06:53 1.041 2.0  
3 M62 Austral Chris Davidson 02:19:59 7 0.935 02:10:53     Yes
4 SYD39 FATHOM Steven Ford 02:19:11 6 0.942 02:11:07 0.942 3.0  
5 M400 IGNITION Ian Bower 02:02:55 2 1.067 02:11:09 1.067 4.0  
6 13413 RHUMB Ian Humphris 02:09:24 4 1.023 02:12:23 1.013 5.0  
7 M16 SHAKTI Doug Coulter 01:58:48 1 1.121 02:13:10 1.104 6.0  
DNC 370 SHES THE CULPRIT The Culprit     0.928       Yes
DSQ M398 SQUID4WOODSY Steve Liddell     0.949     8.0  

Division 2 PHS results
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH Score Vis
1 880 CARDINAL SYN Geoff Edman 01:57:27 7 0.820 01:36:18 0.845 1.0  
2 580 COOL RUNNINGS Mark Clement 01:56:17 6 0.836 01:37:13 0.853 2.0  
3 6619 BLUEPRINT Rodney Scott 02:06:33 9 0.769 01:37:19 0.784 3.0  
4 M3 CLOSE HALLED Graeme Hall 01:43:48 1 0.942 01:37:47 0.956 4.0  
5 6999 WILLPOWER Noel Jenkins 01:50:35 4 0.897 01:39:12 0.897 5.0  
6 M49 EXCESSIVE David Nichols 01:49:35 2 0.908 01:39:30 0.905 6.0  
7 6414 KRISTINA J Richard Roberts 01:57:38 8 0.851 01:40:06 0.843 7.0  
8 M35 ANARCHIE Paul Hannan 01:54:36 5 0.876 01:40:23 0.866 8.0  
9 M160 MOJO Mark Benson 01:50:06 3 0.917 01:40:58 0.901 9.0  
10 M224 ANDURIL Rhett Hann 02:06:44 10 0.824 01:44:26 0.783 10.0  
DNC 8935 HIJINX Bruce McKensey     0.887     12.0  
DNC M45 EQUINOX Phillip Cunningham     0.857       Yes
DNC M72 PUCKER Len Lavers     0.944       Yes
DNC M473 YES DEAR Michael Paull     0.800       Yes

Division 3 PHS results
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH Score Vis
1 77 STAMPEDE J Lattimore M Mcdona 01:45:36 4 0.884 01:33:21 0.902 1.0  
2 544 OUT OF SIGHT Dave Anstey 01:50:40 8 0.849 01:33:57 0.861 2.0  
3 50035 BLING Stephen McCloy 01:41:55 1 0.927 01:34:29 0.935 3.0  
4 M4557 EXCESS Bruce Dobinson 01:47:10 6 0.887 01:35:03 0.889 4.0  
5 M88 EDDY Craig Phillips 01:46:29 5 0.895 01:35:18 0.895 5.0  
6 6432 PERCEPTION Jeff/Philip Laybutt/ 01:51:13 9 0.857 01:35:19 0.857 6.0  
7 M50 FINISHED DREAMIN Stephen Schutz 02:00:25 11 0.796 01:35:51 0.791 7.0  
8 7633 SOFARR Dale Sharp 01:47:53 7 0.894 01:36:27 0.883 8.0  
9 9002 THE RAGING BULL Andrew Turner 01:45:27 3 0.917 01:36:42 0.904 9.0  
10 M747 ROSSCO John Anderson 01:44:42 2 0.925 01:36:51 0.910 10.0  
11 M32 IMPROMPTU Michael Graham 01:53:23 10 0.861 01:37:37 0.841 11.0  
DNC AUS206 BUSINESS TIME Jed Sutcliffe     0.887     13.0  
DNC M1011 Eat My Shorts Pete.Chris Johns.Vil     0.930       Yes

Division 4 PHS results
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH Score Vis
1 6382 EVEN KEEL Peter Shaddock 01:59:35 4 0.741 01:28:37 0.788 1.0  
2 M120 TREKA Roger Mostyn 02:12:23 9 0.688 01:31:05 0.712 2.0  
3 M175 CAPSICUM David Wonderley 02:17:25 10 0.667 01:31:39 0.686 3.0  
4 3113 HAGAR ll Warren Dixon 02:23:38 13 0.652 01:33:39 0.656 4.0  
5 AUS204 THE SHED Roger Parker 01:58:56 3 0.790 01:33:57 0.793 5.0  
6 M4921 BINDAROO Simon Zinader 01:56:59 2 0.806 01:34:17 0.806 6.0  
7 M143 WEDGEWOOD Roger Geary 02:01:40 6 0.775 01:34:18 0.775 7.0  
8 M444 32 DEGREES SOUTH Ross Buxton 01:55:55 1 0.815 01:34:28 0.813 8.0  
9 9385 KITE Ian White 02:00:46 5 0.787 01:35:03 0.781 9.0  
10 5773 HIGHWAY PATROL Brian Treleaven 02:07:27 7 0.749 01:35:28 0.740 10.0  
11 1570 HARBINGER II Jim Orrell 02:22:12 12 0.672 01:35:34 0.663 11.0  
12 6488 TOPAZ Tony Croese 02:22:04 11 0.691 01:38:10 0.664 12.0  
13 M34 PENTANGLE Brian Varnam 02:09:56 8 0.761 01:38:53 0.726 13.0  
RDG M276 THE APPLE Mark Graham     0.767     9.7  

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index