L.J. Steel Commodore Cup Series 3
Hosted By Lake Macquarie Yacht Club
Race 6   (30/01/2016) 
Updated: 3/02/2016 10:08:25
Sponsor: ALL POINTS BOATING
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | Vis |
1 | M242 | WALLOP | Peter Hewson | 01:27:21 | 5 | 0.986 | 01:26:08 | 0.991 | 1.0 |   |
2 | M102 | TOY STORY | Thomas Woods | 01:25:45 | 3 | 1.006 | 01:26:16 | 1.010 | 2.0 |   |
3 | SYD39 | FATHOM | Steven Ford | 01:32:13 | 6 | 0.939 | 01:26:36 | 0.939 | 3.0 |   |
4 | 13413 | RHUMB | Ian Humphris | 01:25:57 | 4 | 1.028 | 01:28:21 | 1.008 | 4.0 |   |
5 | M400 | IGNITION | Ian Bower | 01:23:04 | 2 | 1.080 | 01:29:43 | 1.043 | 5.0 |   |
6 | M16 | SHAKTI | Doug Coulter | 01:20:11 | 1 | 1.134 | 01:30:56 | 1.080 | 6.0 |   |
7 | M398 | SQUID4WOODSY | Steve Liddell | 01:33:46 | 7 | 0.974 | 01:31:20 | 0.924 | 7.0 |   |
DNC | 370 | SHES THE CULPRIT | The Culprit |   |   | 0.928 |   |   |   | Yes |
DNC | M62 | Austral | Chris Davidson |   |   | 0.935 |   |   |   | Yes |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | Vis |
1 | 8935 | HIJINX | Bruce McKensey | 01:13:17 | 5 | 0.861 | 01:03:06 | 0.881 | 1.0 |   |
2 | 6414 | KRISTINA J | Richard Roberts | 01:15:04 | 6 | 0.842 | 01:03:12 | 0.860 | 2.0 |   |
3 | 880 | CARDINAL SYN | Geoff Edman | 01:16:54 | 8 | 0.825 | 01:03:27 | 0.839 | 3.0 |   |
4 | 6619 | BLUEPRINT | Rodney Scott | 01:24:37 | 10 | 0.761 | 01:04:24 | 0.763 | 4.0 |   |
5 | 580 | COOL RUNNINGS | Mark Clement | 01:17:01 | 9 | 0.838 | 01:04:32 | 0.838 | 5.0 |   |
6 | M49 | EXCESSIVE | David Nichols | 01:11:58 | 3 | 0.903 | 01:04:59 | 0.897 | 6.0 |   |
7 | M35 | ANARCHIE | Paul Hannan | 01:15:25 | 7 | 0.866 | 01:05:19 | 0.856 | 7.0 |   |
8 | M3 | CLOSE HALLED | Graeme Hall | 01:08:40 | 1 | 0.954 | 01:05:30 | 0.940 | 8.0 |   |
9 | M160 | MOJO | Mark Benson | 01:11:12 | 2 | 0.934 | 01:06:30 | 0.906 | 9.0 |   |
10 | 6999 | WILLPOWER | Noel Jenkins | 01:13:03 | 4 | 0.912 | 01:06:37 | 0.883 | 10.0 |   |
DNC | M45 | EQUINOX | Phillip Cunningham |   |   | 0.857 |   |   |   | Yes |
DNC | M72 | PUCKER | Len Lavers |   |   | 0.944 |   |   |   | Yes |
DNC | M224 | ANDURIL | Rhett Hann |   |   | 0.830 |   |   | 12.0 |   |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | Vis |
1 | 77 | STAMPEDE | J Lattimore M Mcdona | 01:11:23 | 5 | 0.880 | 01:02:49 | 0.906 | 1.0 |   |
2 | 9002 | THE RAGING BULL | Andrew Turner | 01:09:13 | 1 | 0.910 | 01:02:59 | 0.935 | 2.0 |   |
3 | M32 | IMPROMPTU | Michael Graham | 01:14:26 | 8 | 0.847 | 01:03:03 | 0.869 | 3.0 |   |
4 | 6432 | PERCEPTION | Jeff/Philip Laybutt/ | 01:14:54 | 9 | 0.853 | 01:03:53 | 0.864 | 4.0 |   |
5 | M88 | EDDY | Craig Phillips | 01:12:32 | 6 | 0.892 | 01:04:42 | 0.892 | 5.0 |   |
6 | M747 | ROSSCO | John Anderson | 01:09:31 | 2 | 0.934 | 01:04:56 | 0.931 | 6.0 |   |
7 | 7633 | SOFARR | Dale Sharp | 01:10:54 | 4 | 0.917 | 01:05:01 | 0.913 | 7.0 |   |
8 | 544 | OUT OF SIGHT | Dave Anstey | 01:16:17 | 11 | 0.853 | 01:05:04 | 0.848 | 8.0 |   |
9 | 50035 | BLING | Stephen McCloy | 01:09:51 | 3 | 0.933 | 01:05:10 | 0.926 | 9.0 |   |
10 | M4557 | EXCESS | Bruce Dobinson | 01:13:05 | 7 | 0.904 | 01:06:04 | 0.885 | 10.0 |   |
11 | M50 | FINISHED DREAMIN | Stephen Schutz | 01:23:31 | 12 | 0.793 | 01:06:14 | 0.775 | 11.0 |   |
12 | AUS206 | BUSINESS TIME | Jed Sutcliffe | 01:15:14 | 10 | 0.886 | 01:06:39 | 0.860 | 12.0 |   |
DNC | M1011 | Eat My Shorts | Pete.Chris Johns.Vil |   |   | 0.930 |   |   |   | Yes |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | Vis |
1 | M276 | THE APPLE | Mark Graham | 01:08:35 | 2 | 0.761 | 52:12 | 0.795 | 1.0 |   |
2 | 5773 | HIGHWAY PATROL | Brian Treleaven | 01:12:27 | 8 | 0.722 | 52:18 | 0.753 | 2.0 |   |
3 | M444 | 32 DEGREES SOUTH | Ross Buxton | 01:05:59 | 1 | 0.801 | 52:51 | 0.827 | 3.0 |   |
4 | 9385 | KITE | Ian White | 01:08:54 | 3 | 0.773 | 53:16 | 0.792 | 4.0 |   |
5 | M143 | WEDGEWOOD | Roger Geary | 01:09:38 | 5 | 0.776 | 54:02 | 0.783 | 5.0 |   |
6 | 6488 | TOPAZ | Tony Croese | 01:17:49 | 9 | 0.701 | 54:33 | 0.701 | 6.0 |   |
7 | M120 | TREKA | Roger Mostyn | 01:19:01 | 10 | 0.692 | 54:41 | 0.690 | 7.0 |   |
8 | 1570 | HARBINGER II | Jim Orrell | 01:21:26 | 11 | 0.673 | 54:48 | 0.670 | 8.0 |   |
9 | M34 | PENTANGLE | Brian Varnam | 01:11:02 | 6 | 0.773 | 54:54 | 0.768 | 9.0 |   |
10 | AUS204 | THE SHED | Roger Parker | 01:09:28 | 4 | 0.803 | 55:47 | 0.785 | 10.0 |   |
11 | 6382 | EVEN KEEL | Peter Shaddock | 01:12:18 | 7 | 0.772 | 55:49 | 0.754 | 11.0 |   |
12 | 3113 | HAGAR ll | Warren Dixon | 01:24:26 | 12 | 0.676 | 57:05 | 0.646 | 12.0 |   |
13 | M175 | CAPSICUM | David Wonderley | 01:29:54 | 13 | 0.671 | 01:00:19 | 0.607 | 13.0 |   |
RET | M4921 | BINDAROO | Simon Zinader |   |   | 0.820 |   |   | 15.0 |   |
Results by : TopYacht Software
LinkBack : back to Series Index