L.J. Steel Commodore Cup Series 3
Hosted By Lake Macquarie Yacht Club
Race 2   (12/12/2015) 
Updated: 19/12/2015 11:45:37
Sponsor: Belmont Smash Repairs
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | Vis |
1 | M16 | SHAKTI | Doug Coulter | 01:02:23 | 1 | 1.119 | 01:09:48 | 1.127 | 1.0 |   |
2 | 13413 | RHUMB | Ian Humphris | 01:08:32 | 2 | 1.026 | 01:10:19 | 1.026 | 2.0 |   |
3 | M242 | WALLOP | Peter Hewson | 01:11:19 | 3 | 0.994 | 01:10:53 | 0.986 | 3.0 |   |
4 | 370 | SHES THE CULPRIT | The Culprit | 01:15:37 | 5 | 0.938 | 01:10:56 |   |   | Yes |
5 | SYD39 | FATHOM | Steven Ford | 01:15:27 | 4 | 0.954 | 01:11:59 | 0.932 | 4.0 |   |
RET | M398 | SQUID4WOODSY | Steve Liddell |   |   | 0.982 |   |   | 6.0 |   |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | Vis |
1 | 6999 | WILLPOWER | Noel Jenkins | 55:04 | 3 | 0.896 | 49:20 | 0.913 | 1.0 |   |
2 | 8935 | HIJINX | Bruce McKensey | 57:48 | 5 | 0.859 | 49:39 | 0.870 | 2.0 |   |
3 | 880 | CARDINAL SYN | Geoff Edman | 01:00:31 | 8 | 0.829 | 50:10 | 0.831 | 3.0 |   |
4 | M160 | MOJO | Mark Benson | 53:55 | 2 | 0.933 | 50:18 | 0.933 | 4.0 |   |
5 | 580 | COOL RUNNINGS | Mark Clement | 59:43 | 7 | 0.845 | 50:28 | 0.842 | 5.0 |   |
6 | M49 | EXCESSIVE | David Nichols | 55:58 | 4 | 0.902 | 50:29 | 0.899 | 6.0 |   |
7 | M35 | ANARCHIE | Paul Hannan | 58:20 | 6 | 0.866 | 50:31 | 0.862 | 7.0 |   |
8 | M3 | CLOSE HALLED | Graeme Hall | 53:16 | 1 | 0.958 | 51:02 | 0.944 | 8.0 |   |
DNF | 6619 | BLUEPRINT | Rodney Scott |   |   | 0.761 |   |   | 10.0 |   |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | Vis |
1 | 77 | STAMPEDE | J Lattimore M Mcdona | 57:11 | 5 | 0.875 | 50:02 | 0.906 | 1.0 |   |
2 | M4557 | EXCESS | Bruce Dobinson | 56:25 | 3 | 0.896 | 50:33 | 0.919 | 2.0 |   |
3 | M747 | ROSSCO | John Anderson | 55:41 | 2 | 0.919 | 51:10 | 0.931 | 3.0 |   |
4 | M50 | FINISHED DREAMIN | Stephen Schutz | 01:04:22 | 9 | 0.798 | 51:22 | 0.805 | 4.0 |   |
5 | 7633 | SOFARR | Dale Sharp | 57:59 | 6 | 0.894 | 51:50 | 0.894 | 5.0 |   |
6 | 50035 | BLING | Stephen McCloy | 55:31 | 1 | 0.935 | 51:54 | 0.934 | 6.0 |   |
7 | 544 | OUT OF SIGHT | Dave Anstey | 01:00:47 | 7 | 0.855 | 51:58 | 0.853 | 7.0 |   |
8 | 9002 | THE RAGING BULL | Andrew Turner | 57:09 | 4 | 0.911 | 52:04 | 0.907 | 8.0 |   |
9 | 6432 | PERCEPTION | Jeff/Philip Laybutt/ | 01:01:34 | 8 | 0.862 | 53:04 | 0.842 | 9.0 |   |
10 | M32 | IMPROMPTU | Michael Graham | 01:07:49 | 10 | 0.866 | 58:44 | 0.764 | 10.0 |   |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | Vis |
1 | M143 | WEDGEWOOD | Roger Geary | 52:56 | 2 | 0.754 | 39:55 | 0.787 | 1.0 |   |
2 | AUS204 | THE SHED | Roger Parker | 51:15 | 1 | 0.793 | 40:38 | 0.813 | 2.0 |   |
3 | 9385 | KITE | Ian White | 53:55 | 4 | 0.762 | 41:05 | 0.773 | 3.0 |   |
4 | 6382 | EVEN KEEL | Peter Shaddock | 53:30 | 3 | 0.779 | 41:41 | 0.779 | 4.0 |   |
5 | 6488 | TOPAZ | Tony Croese | 59:12 | 6 | 0.711 | 42:06 | 0.704 | 5.0 |   |
6 | M120 | TREKA | Roger Mostyn | 01:00:22 | 7 | 0.698 | 42:08 | 0.690 | 6.0 |   |
7 | 1570 | HARBINGER II | Jim Orrell | 01:02:16 | 8 | 0.677 | 42:09 | 0.669 | 7.0 |   |
8 | M175 | CAPSICUM | David Wonderley | 01:02:16 | 8 | 0.686 | 42:43 | 0.669 | 8.0 |   |
9 | M276 | THE APPLE | Mark Graham | 56:02 | 5 | 0.768 | 43:02 | 0.744 | 9.0 |   |
RDG | M34 | PENTANGLE | Brian Varnam |   |   | 0.761 |   |   | 5.0 |   |
RET | M4921 | BINDAROO | Simon Zinader |   |   | 0.799 |   |   | 12.0 |   |
Results by : TopYacht Software
LinkBack : back to Series Index