BoatShare Friday Twilight Series
Hosted By Lake Macquarie Yacht Club
BoatShare
Updated: 10/12/2015 11:24:38
Sponsor: BoatShare Lake Macquarie & Belmont Smash Repairs
Class | Sail No | Boat Name | First Name | Last Name | Design | Keel TOT HC |
D1 | M49 | eXcessive | David | Nichols | Adams10.6fd | 0.939 |
D1 | 50035 | Bling | Steve | McCloy | NelsonMarek1D35 | 0.953 |
D1 | M3 | CloseHalled | Graeme | Hall | BeneteauFirst40 | 0.964 |
D1 | M398 | Squid4Woodsy | Steve | Liddell | RadfordSprint | 0.982 |
D1 | M102 | ToyStory | Tom | Woods | Farr36OD | 1.005 |
D1 | M400 | Ignition | Ian | Bower | Farr400 | 1.092 |
Class | Sail No | Boat Name | First Name | Last Name | Design | Keel TOT HC |
D2 | M168 | Rebel | Gary | Chapman | Peden33 | 0.867 |
D2 | 4772 | Backchat | Tom | Braidwood | Adams 10 | 0.873 |
D2 | PH77 | Stampede | J.Lattimore | M.McDonald | Inglis39 | 0.880 |
D2 | M601 | Rant&Rave | John | Mcnamarra | Adams10_Cru | 0.880 |
D2 | M24 | Menace | Niven | James | Phillips11.1 | 0.882 |
D2 | M105 | Maserati | John | Anderson | Masrm920 | 0.882 |
D2 | 370 | She's the Culprit | Glen | Picasso | WH39 | 0.887 |
D2 | AUS6670 | Smoke&Mirrors | John | McNamara | Enigma34 | 0.892 |
D2 | M1011 | EatMyShorts | Peter.Johnson | Chris.Villa | Adams10 | 0.902 |
D2 | 7633 | So Farr | Natalie | Butterworth | Farr31 | 0.903 |
D2 | 8935 | Hijinx | Bruce | McKensey | X-Yachts35 | 0.912 |
D2 | 9002 | Raging Bull | Andrew | Turner | Bull9000 | 0.914 |
D2 | 6999 | Willpower | Noel | Jenkins | Beneteau40.1 | 0.914 |
D2 | M62 | Austral | Peter.Mayo | Chris.Davidson | Sydney38 | 0.915 |
D2 | M22 | Margarita | Peter | Blakewell | Adams 58 | 0.920 |
D2 | M492 | Ansuz | Geoffery | Oldfield | Swarbrick 12.5 | 0.923 |
Class | Sail No | Boat Name | First Name | Last Name | Design | Keel TOT HC |
D3 | M52 | Another Promise | Jeff | Quirk | Feeling 36 | 0.816 |
D3 | 880 | CardinalSyn | Geoff.Edman | Julie.Edman | Farr37 | 0.824 |
D3 | 6224 | WisemansFerry | Ivan | Hooper | Farr41Phase4 | 0.826 |
D3 | M45 | Equinox | Phil & Eleanor | Cunningham | Beneteau45 | 0.832 |
D3 | 544 | Out of Sight | Dave | Ansty | Masrm920 | 0.837 |
D3 | 3431 | Gremlin | David | Calvert | Adams10_Cru | 0.844 |
D3 | 4136 | Outrageous | Williams | Peter | Farr 40 | 0.850 |
D3 | 2790 | Fanny Adams | Stephen | Chapman | Adams13 | 0.854 |
D3 | AUS1019 | MaxPower | DarrenPickavan | KeithRichie | Etchell | 0.855 |
D3 | AUS1325 | Iris III | Peter | McNeill | Etchell | 0.856 |
D3 | 6414 | Kristina J | Richard | Roberts | Beneteau36.7 | 0.856 |
D3 | M762 | InnerCircle | Darren | Cooney | Farr40 | 0.860 |
D3 | 580 | Cool Runnings | Mark | Clement | Eureka34 | 0.861 |
D3 | AUS206 | BusinessTime | Jed | Sutcliffe | Melges24 | 0.862 |
D3 | AUS746 | NOComment | David | Young | Melges24 | 0.873 |
D3 | M804 | Vino | Tim | Cummings | 8m Sports boat | 0.880 |
D3 | M365 | MorningSun | David | Hill | 9M | 0.899 |
Class | Sail No | Boat Name | First Name | Last Name | Design | Keel TOT HC |
D4 | M777 | Solly | Len | Solman | Beneteau36 | 0.756 |
D4 | M473 | Yes Dear | Michael | Paull | Beneteau 47.3 | 0.760 |
D4 | 4850 | Miss Molly | Chris | Molloy | Beneteau32.5 | 0.775 |
D4 | M757 | Waterman | Phil & Eleanor | Cunningham | Northshore34_NS | 0.784 |
D4 | M495 | Bimini11 | John | Hennessy | S111_NS | 0.793 |
D4 | 6619 | Blueprint | Rod | Scott | Bavaria41 | 0.794 |
D4 | M888 | Love Unlimited | Douglas | Reed | Northshore34 | 0.795 |
D4 | M44 | DreamTime | Mark | Greentree | Bavaria44Vision | 0.801 |
D4 | 6216 | Dictateur | Jon | Mead | BeneteauFirst31.7 | 0.816 |
D4 | 582 | Moonshine | Helmut | Schultz | Shore650 | 0.821 |
D4 | M271 | Quiet Achiever | James | Pilgrim | 28 one off | 0.827 |
D4 | AUS130 | Jam | M.Shaffer | B.Lewis | J24 | 0.852 |
Class | Sail No | Boat Name | First Name | Last Name | Design | Keel TOT HC |
D5 | 4893 | Mirage | David | Kelty | Compass 750 | 0.720 |
D5 | M340 | Aja | Mark | Newell | Northshore34 | 0.732 |
D5 | 9799 | Windchaser | Bill | Chaseling | Catalina36 | 0.740 |
D5 | SM469 | Liaison | Michael | Wilkins | Pawtucket35 | 0.748 |
D5 | AUS44 | Trim | Russell | Cummings | Soling | 0.748 |
D5 | M683 | Senta | Paul | Jackson | Bavaria34 | 0.749 |
D5 | AUS4434 | WaterHound | Clair | Pickering | J24 | 0.759 |
D5 | M143 | Wedgewood | Roger | Geary. | Farr1/2Tonner | 0.773 |
D5 | M40 | Shimmer | James | Patterson | Hansea40 | 0.785 |
Class | Sail No | Boat Name | First Name | Last Name | Design | Keel TOT HC |
D6 | M64 | Mistral | David | Braidwood | Freedom21 | 0.617 |
D6 | M505 | Pete's Dragon | Adam | Malcolm | Mutiny28 | 0.630 |
D6 | NH8 | Jeanie of Swansea | Richard | Martin | TopHat25 | 0.637 |
D6 | M85 | Grace | Blake | Liddell | Crossfire20 | 0.664 |
D6 | M175 | Capsicum | David | Wonderley | Adams31NS | 0.670 |
D6 | 4769 | Frank | Jason | Hunter | Sonata8 | 0.677 |
D6 | 1570 | Harbinger_11 | Cate | Russell | Endeavour26 | 0.677 |
D6 | 927 | Ubuluku | Hilton | Jones | Catalina32 | 0.690 |
D6 | M14 | Nereus | M | Smith | Swanson32 | 0.692 |
D6 | 4234 | FlyingColours | Derek | Reed | Nantucket31 | 0.706 |
D6 | M272 | NoRegrets | Ian | Billington | Dufour36 | 0.708 |
D6 | 3508 | FortyTwo | Ivan | Pajett | Cavalier28 | 0.709 |
Results by : TopYacht Software
LinkBack : back to Series Index