BoatShare Friday Twilight Series
Hosted By Lake Macquarie Yacht Club
BoatShare
Updated: 6/11/2015 16:25:52
Sponsor: BoatShare Lake Macquarie
Sail No | Boat Name | First Name | Last Name | Design | Keel TOT HC |
M49 | eXcessive | David | Nichols | Adams10.6fd | 0.949 |
50035 | Bling | Steve | McCloy | NelsonMarek1D35 | 0.953 |
M3 | CloseHalled | Graeme | Hall | BeneteauFirst40 | 0.974 |
M398 | Squid4Woodsy | Steve | Liddell | RadfordSprint | 0.992 |
M102 | ToyStory | Tom | Woods | Farr36OD | 1.010 |
M400 | Ignition | Ian | Bower | Farr400 | 1.065 |
Sail No | Boat Name | First Name | Last Name | Design | Keel TOT HC |
M168 | Rebel | Gary | Chapman | Peden33 | 0.871 |
M601 | Rant&Rave | John | Mcnamarra | Adams10_Cru | 0.880 |
PH77 | Stampede | J.Lattimore | M.McDonald | Inglis39 | 0.880 |
4772 | Backchat | Tom | Braidwood | Adams 10 | 0.881 |
M105 | Maserati | John | Anderson | Masrm920 | 0.882 |
370 | She's the Culprit | G | Picasso | WH39 | 0.887 |
8935 | Hijinx | Bruce | McKensey | X-Yachts35 | 0.889 |
AUS6670 | Smoke&Mirrors | John | McNamara | Enigma34 | 0.892 |
M492 | Ansuz | Geoffery | Oldfield | Swarbrick 12.5 | 0.892 |
9002 | Raging Bull | Andrew | Turner | Bull9000 | 0.900 |
M24 | Menace | Niven | James | Phillips11.1 | 0.903 |
7633 | So Farr | Natalie | Butterworth | Farr31 | 0.908 |
M1011 | EatMyShorts | Peter.Johnson | Chris.Villa | Adams10 | 0.916 |
6999 | Willpower | Noel | Jenkins | Beneteau40.1 | 0.919 |
M22 | Margarita | Peter | Blakewell | Adams 58 | 0.920 |
Sail No | Boat Name | First Name | Last Name | Design | Keel TOT HC |
6224 | WisemansFerry | Ivan | Hooper | Farr41Phase4 | 0.826 |
880 | CardinalSyn | Geoff.Edman | Julie.Edman | Farr37 | 0.828 |
M52 | Another Promise | Jeff | Quirk | Feeling 36 | 0.836 |
M45 | Equinox | Phil & Eleanor | Cunningham | Beneteau45 | 0.840 |
3431 | Gremlin | David | Calvert | Adams10_Cru | 0.844 |
544 | Out of Sight | Dave | Ansty | Masrm920 | 0.845 |
2790 | Fanny Adams | Stephen | Chapman | Adams13 | 0.854 |
4136 | Outrageous | Williams | Peter | Farr 40 | 0.854 |
AUS1019 | MaxPower | DarrenPickavan | KeithRichie | Etchell | 0.855 |
AUS1325 | Iris III | Peter | McNeill | Etchell | 0.856 |
M762 | InnerCircle | Darren | Cooney | Farr40 | 0.860 |
580 | Cool Runnings | Mark | Clement | Eureka34 | 0.861 |
AUS206 | BusinessTime | Jed | Sutcliffe | Melges24 | 0.862 |
AUS746 | NOComment | David | Young | Melges24 | 0.873 |
M804 | Vino | Tim | Cummings | 8m Sports boat | 0.880 |
M365 | MorningSun | David | Hill | 9M | 0.883 |
Sail No | Boat Name | First Name | Last Name | Design | Keel TOT HC |
M777 | Solly | Len | Solman | Beneteau36 | 0.768 |
M473 | Yes Dear | Michael | Paull | Beneteau 47.3 | 0.772 |
4850 | Miss Molly | Chris | Molloy | Beneteau32.5 | 0.775 |
M757 | Waterman | Phil & Eleanor | Cunningham | Northshore34_NS | 0.784 |
M495 | Bimini11 | John | Hennessy | S111_NS | 0.793 |
M888 | Love Unlimited | Douglas | Reed | Northshore34 | 0.799 |
6619 | Blueprint | Rod | Scott | Bavaria41 | 0.802 |
M44 | DreamTime | Mark | Greentree | Bavaria44Vision | 0.805 |
M271 | Quiet Achiever | James | Pilgrim | 28 one off | 0.807 |
6216 | Dictateur | Jon | Mead | BeneteauFirst31.7 | 0.816 |
582 | Moonshine | Helmut | Schultz | Shore650 | 0.821 |
AUS130 | Jam | M.Shaffer | B.Lewis | J24 | 0.839 |
Sail No | Boat Name | First Name | Last Name | Design | Keel TOT HC |
4893 | Mirage | David | Kelty | Compass 750 | 0.720 |
M340 | Aja | Mark | Newell | Northshore34 | 0.740 |
M683 | Senta | Paul | Jackson | Bavaria34 | 0.746 |
SM469 | Liaison | Michael | Wilkins | Pawtucket35 | 0.748 |
AUS44 | Trim | Russell | Cummings | Soling | 0.748 |
9799 | Windchaser | Bill | Chaseling | Catalina36 | 0.749 |
AUS4434 | WaterHound | Clair | Pickering | J24 | 0.759 |
M40 | Shimmer | James | Patterson | Hansea40 | 0.766 |
M143 | Wedgewood | Roger | Geary. | Farr1/2Tonner | 0.777 |
Sail No | Boat Name | First Name | Last Name | Design | Keel TOT HC |
M64 | Mistral | David | Braidwood | Freedom21 | 0.617 |
M505 | Pete's Dragon | Adam | Malcolm | Mutiny28 | 0.630 |
M85 | Grace | Blake | Liddell | Crossfire20 | 0.664 |
M175 | Capsicum | David | Wonderley | Adams31NS | 0.670 |
1570 | Harbinger_11 | Cate | Russell | Endeavour26 | 0.677 |
4769 | Frank | Jason | Hunter | Sonata8 | 0.680 |
M14 | Nereus | M | Smith | Swanson32 | 0.692 |
927 | Ubuluku | Hilton | Jones | Catalina32 | 0.699 |
4234 | FlyingColours | Derek | Reed | Nantucket31 | 0.702 |
M272 | NoRegrets | Ian | Billington | Dufour36 | 0.708 |
3508 | FortyTwo | Ivan | Pajett | Cavalier28 | 0.709 |
Results by : TopYacht Software
LinkBack : back to Series Index