RKR Shield Div 1-4 +Div 2_4 Individual
Hosted By Lake Macquarie Yacht Club
Updated: 07/03/2015 08:05:48
Sail No | Boat Name | Class | First Name | Last Name | From | Design | Div2_4 | RKR_SHIELD |
14 | My Kindy | D1 | Paul | Sharp | RMYC | JS 31 |   | 0.970 |
238 | Release the Hounds | D1 | J&K | Nicholson | RMYC | Boatspeed 23 |   | 0.912 |
5708 | Kerinda | D1 | Len | Payne | RMYC | Lidgard 10.6 |   | 0.912 |
6365 | SHAKTI | D1 | Doug | Coulter | LMYC | Rogers 46 |   | 1.110 |
13413 | RHUMB | D1 | Ian | Humphris | LMYC | Vismara V43 |   | 1.037 |
40063 | PT 73 | D1 | Tony | Lobb | LMYC | Farr 40 Od |   | 1.026 |
50035 | Bling | D1 | Stephen | McCloy | LMYC | 35OD |   | 0.937 |
AUS183 | Breezin | D1 | Bradley | Sewell | SLMYC |   |   | 0.970 |
M102 | TOY STORY | D1 | Thomas | Woods | LMYC | Farr 36 Od |   | 1.023 |
M136 | SPIRIT | D1 | Ian | Bower | LMYC | Reichel Pugh 36 |   | 0.963 |
M242 | WALLOP | D1 | Peter | Hewson | LMYC | Sydney 41 |   | 0.994 |
M398 | SQUID4WOODSY | D1 | Steve | Liddell | LMYC | Radford |   | 0.963 |
SYD39 | FATHOM | D1 | David | Berryman | LMYC | Sydney39c Modified |   | 0.940 |
WS40 | Mako | D1 | Michael | Tarrent | RMYC | Sydney40 | 0.950 | 0.950 |
Sail No | Boat Name | Class | First Name | Last Name | From | Design | Div2_4 | RKR_SHIELD |
875 | Fred | D2 | D&M | Rothery | RMYC | S111_NS | 0.790 | 0.790 |
880 | CARDINAL SYN | D2 | Geoff | Edman | LMYC | Farr 37_NS | 0.832 | 0.818 |
5223 | EXCAPADE | D2 | Noel | Gough | LMYC | Northshore Nxs 38_NS | 0.874 | 0.869 |
6051 | GANGSTAR | D2 | Jim | Sullivan | LMYC | Sydney 38_NS | 0.886 | 0.874 |
6414 | KRISTINA J | D2 | Richard | Roberts | LMYC | Beneteau 36.7_NS | 0.847 | 0.833 |
6999 | WILLPOWER | D2 | Noel | Jenkins | LMYC | Beneteau 40.7_NS | 0.907 | 0.898 |
8935 | HIJINX | D2 | Bruce | McKensey | LMYC | X35_NS | 0.900 | 0.884 |
M3 | CLOSE HALLED | D2 | Graeme | Hall | LMYC | Beneteau First 40_NS | 0.951 | 0.951 |
M20 | DREADNAUGHT | D2 | Ed | Hillier | LMYC | Adams 11.6 | 0.903 | 0.891 |
M24 | MENACE | D2 | Niven | James | LMYC | Phillips Simson 11.7_NS | 0.880 | 0.867 |
M32 | IMPROMPTU | D2 | Michael | Graham | LMYC | Adams 10_NS | 0.833 | 0.817 |
M35 | Anarchie | D2 | Paul | Hannan | LMYC | Archambault35 | 0.858 | 0.849 |
M49 | EXCESSIVE | D2 | David | Nichols | LMYC | Adams | 0.910 | 0.910 |
M138 | ANTAGONIST | D2 | Ken | Winning | LMYC | Archambault_NS | 0.873 | 0.856 |
M160 | MOJO | D2 | Mark | Benson | LMYC | Dufour Performance 4_NS | 0.893 | 0.882 |
M168 | REBEL | D2 | Gary | Chapman | LMYC | Ian Peden_NS | 0.842 | 0.838 |
M473 | YesDear | D2 | Michael | Paul | LMYC | Beneteau47.3 | 0.794 | 0.789 |
W108 | Jab | D2 | Mark | Skelton | WASC |   | 0.898 | 0.898 |
Sail No | Boat Name | Class | First Name | Last Name | From | Design | Div2_4 | RKR_SHIELD |
3221 | Sapphire Lady | D3 | Bob | Mitchell | RMYC | Northshore 33 | 0.779 | 0.788 |
4748 | Mulloka | D3 | Phil | Darby | RMYC | Northshore 31 | 0.783 | 0.792 |
4921 | BINDAROO | D3 | Andrew | Grover | LMYC | Jutson 950 | 0.822 | 0.828 |
5000 | Bazinga | D3 | Nigel | Wilson | WASC | Mungral 25 | 0.881 | 0.890 |
5116 | For Play | D3 | Rob | Brenton | RMYC | Adams10 | 0.838 | 0.849 |
5652 | Fusion | D3 | Bruce | Evans | RMYC | Elliot 780 | 0.831 | 0.837 |
5687 | Emmenar | D3 | Mel | Steiner | RMYC | Catalina 320 | 0.732 | 0.734 |
5808 | ForeverYoung | D3 | Doug | Williams | RMYC | Young88 | 0.816 | 0.816 |
6432 | Perception | D3 | Jeff | Laybutt | LMYC | Sydney 32 | 0.848 | 0.852 |
6770 | GIZMO | D3 | David | Nichols | LMYC | Js 31 | 0.870 | 0.878 |
7003 | Chicken Run | D3 | Steve | Schmidt | WASC |   | 0.807 | 0.807 |
7060 | SpiritBird | D3 | Drew | Garnett | WASC | Mumm30 | 0.905 | 0.907 |
7280 | The Frog | D3 | Greg | Robinson | RMYC | Dufour 365 | 0.774 | 0.780 |
7350 | Current Affair | D3 | Ian | Millar | LMYC | Cavalier350 Sl | 0.810 | 0.810 |
8128 | MANGROVE JACK | D3 | Philip | Blanch | LMYC | Young 88 | 0.815 | 0.820 |
9002 | THE RAGING BULL | D3 | Andrew | Turner | LMYC | Bull 9000 | 0.884 | 0.892 |
AUS200 | Yes Chef | D3 | Stefan | Schubert | WASC | 11m One Design | 0.843 | 0.851 |
AUS202 | TIME BANDIT | D3 | Diane | CROSDALE | WASC |   | 0.854 | 0.854 |
AUS206 | BusinessTime | D3 | Jeo | Sutcliffe | LMYC |   | 0.871 | 0.871 |
AUS208 | Achilles | D3 | Rob | Brown | WASC | 11m One Design | 0.886 | 0.893 |
AUS213 | Wicked | D3 | Glenn | Yates | WASC | 11m One Design | 0.859 | 0.867 |
AUS236 | Avalon | D3 | Turner | Wrightson | WASC | Etchells | 0.813 | 0.824 |
BER655 | The Kracken | D3 | Ayden | Menzies | RMYC |   | 0.871 | 0.871 |
M8 | Wild Cherry | D3 | Alan | Laverick | RMYC | Northshore 33 | 0.793 | 0.800 |
M95 | Gale Force | D3 | Adrian | Williams | RMYC | Northshore 33 | 0.755 | 0.763 |
M105 | MASERATI | D3 | John | Anderson | LMYC | Masrm 920 | 0.873 | 0.884 |
M224 | ANDURIL | D3 | Rhett | Hann | LMYC | Sydney 32 | 0.830 | 0.834 |
M444 | 32 DEGREES SOUTH | D3 | Ross | Buxton | LMYC | Southern Ocean | 0.807 | 0.818 |
M804 | VINO | D3 | Tim | Cummings | LMYC | Phuket 8 | 0.850 | 0.850 |
M1011 | EatMyshorts | D3 | Chriss | Villa | LMYC |   | 0.915 | 0.915 |
M4557 | EXCESS | D3 | Adam Dobinson | Bruce Dobinson | LMYC | Eureka 34 | 0.876 | 0.882 |
PH77 | STAMPEDE | D3 | J Lattimore | M Mcdonald | LMYC | Inglis 39 | 0.880 | 0.880 |
W12 | Mad Max | D3 | Max | Kelly | WASC | Adams 10 | 0.845 | 0.853 |
W920 | Liquid Force | D3 | Jason | Jordan | WASC | Masrm 920 | 0.855 | 0.861 |
Sail No | Boat Name | Class | First Name | Last Name | From | Design | Div2_4 | RKR_SHIELD |
16 | Incy Wincy | D4 | Phillip | Budden | WASC | Spider 22 | 0.738 | 0.741 |
416 | Forget Me Knot | D4 | Jeff | Lines | WASC |   | 0.714 | 0.719 |
1570 | HARBINGER II | D4 | Jim | Orrell | LMYC | Endeavour 26_NS | 0.652 | 0.659 |
1954 | Macavity | D4 | Graham | Parr | RMYC | Cavalier 28_NS | 0.725 | 0.725 |
2359 | NEARLY MIDNIGHT | D4 | Anthony | Scanlan | RMYC | Holland 25 | 0.675 | 0.684 |
3113 | HAGAR 11 | D4 | Warren | Dixon | LMYC | Mottle 33 | 0.657 | 0.651 |
4656 | Going Grey | D4 | Rod | Dean | RMYC | Northshore 31_NS | 0.723 | 0.723 |
5773 | HIGHWAY PATROL | D4 | Brian | Treleaven | LMYC | Dubios 30 | 0.740 | 0.745 |
6240 | Oceanfire | D4 | Ron | Graham | RMYC | M&W 32_NS | 0.711 | 0.711 |
6382 | EVEN KEEL | D4 | Peter | Shaddock | LMYC | Beneteau 27.7 | 0.751 | 0.759 |
6488 | TOPAZ | D4 | Greg | Armstrong | LMYC | Beneteau Oceanis 331_NS | 0.683 | 0.689 |
6744 | Di'sy | D4 | Danny | Gresham | RMYC | Northshore 34_NS | 0.746 | 0.746 |
6950 | En Avant | D4 | Brian | Meredyth | RMYC | Hanse 350_NS | 0.742 | 0.737 |
6974 | Calysta | D4 | Chris | Laughlan | RMYC | Dehler 34_NS | 0.707 | 0.707 |
8251 | Plan B | D4 | Greg | Croak | RMYC | Hanse 375_NS | 0.730 | 0.730 |
9385 | Kite | D4 | Ian | White | RMYC |   | 0.703 | 0.701 |
A163 | Capricious | D4 | Mike | Evans | WASC | Clansman | 0.641 | 0.644 |
AUS25 | Bandersnatch | D4 | Bob | Lee | RMYC | Dragon | 0.685 | 0.692 |
AUS204 | THE SHED | D4 | Roger | Parker | LMYC | J-24 | 0.782 | 0.786 |
M34 | PENTANGLE | D4 | Brian | Varnam | LMYC | Northshore34_NS | 0.744 | 0.737 |
M50 | FINISHED DREAMIN | D4 | Stephen | Schutz | LMYC | Adams 12_NS | 0.777 | 0.784 |
M79 | DOLPHIN | D4 | Ian | Murray | LMYC | Cole 23_NS | 0.622 | 0.622 |
M116 | Caress111 | D4 | James | McCombie | LMYC |   | 0.764 | 0.764 |
M120 | TREKA | D4 | Roger | Mostyn | LMYC | Endevour 26 | 0.690 | 0.697 |
M143 | Wedgewood | D4 | Roger | Geary | LMYC | Farr 30 | 0.762 | 0.767 |
M175 | CAPSICUM | D4 | David | Wonderley | LMYC | Adams 31_NS | 0.639 | 0.635 |
M276 | THE APPLE | D4 | Peter | Hartley | LMYC | Adams 8 | 0.784 | 0.790 |
M757 | WATERMAN | D4 | Phillip | Cunningham | LMYC | Northshore 340_NS | 0.743 | 0.739 |
M3191 | Tiger | D4 | Greg | Payne | LMYC |   | 0.615 | 0.619 |
T916 | Spindrift | D4 | Jim | Gillan | WASC | Farr 6.0 | 0.598 | 0.598 |
W4 | Four Shore | D4 | John | McIlveen | WASC | Northshore 38_NS | 0.763 | 0.759 |
W750 | Upshot | D4 | Colin | Cain | WASC | Masrm750 | 0.743 | 0.753 |
Results by : TopYacht Software
LinkBack : back to Series Index