RKR Shield Div 1-4 +Div 2_4 Individual
Hosted By Lake Macquarie Yacht Club
Race 3   (07/03/2015) 
Updated: 08/03/2015 12:58:17
Sponsor: MARMONG POINT MARINA
Place | Sail No | Boat Name | Skipper | Elapsd | AHC | Cor'd T | BCH | CHC | Class | Score | Fin Tim | ETOrd | DidNot |
1 | M160 | MOJO | Mark Benson | 01:32:05 | 0.893 | 01:22:14 | 0.925 | 0.900 | D2 | 1.0 | 15:07:05 | 2 |   |
2 | M35 | Anarchie | Paul Hannan | 01:38:00 | 0.858 | 01:24:05 | 0.870 | 0.860 | D2 | 2.0 | 15:13:00 | 9 |   |
3 | M24 | MENACE | Niven James | 01:35:35 | 0.880 | 01:24:07 | 0.892 | 0.882 | D2 | 3.0 | 15:10:35 | 6 |   |
4 | M138 | ANTAGONIST | Ken Winning | 01:36:29 | 0.873 | 01:24:14 | 0.883 | 0.874 | D2 | 4.0 | 15:11:29 | 8 |   |
5 | 6414 | KRISTINA J | Richard Roberts | 01:39:48 | 0.847 | 01:24:32 | 0.854 | 0.849 | D2 | 5.0 | 15:14:48 | 11 |   |
6 | M32 | IMPROMPTU | Michael Graham | 01:42:18 | 0.833 | 01:25:13 | 0.833 | 0.835 | D2 | 6.0 | 15:17:18 | 12 |   |
7 | 880 | CARDINAL SYN | Geoff Edman | 01:42:44 | 0.832 | 01:25:28 | 0.829 | 0.834 | D2 | 7.0 | 15:17:44 | 13 |   |
8 | 6999 | WILLPOWER | Noel Jenkins | 01:34:17 | 0.907 | 01:25:31 | 0.904 | 0.906 | D2 | 8.0 | 15:09:17 | 3 |   |
9 | M3 | CLOSE HALLED | Graeme Hall | 01:30:09 | 0.951 | 01:25:44 | 0.945 | 0.951 | D2 | 9.0 | 15:05:09 | 1 |   |
10 | W108 | Jab | Mark Skelton | 01:36:14 | 0.898 | 01:26:25 | 0.886 | 0.969 | D2 | 10.0 | 15:11:14 | 7 |   |
11 | M49 | EXCESSIVE | David Nichols | 01:35:19 | 0.910 | 01:26:44 | 0.894 | 0.907 | D2 | 11.0 | 15:10:19 | 4 |   |
12 | 6051 | GANGSTAR | Jim Sullivan | 01:39:38 | 0.886 | 01:28:16 | 0.855 | 0.880 | D2 | 12.0 | 15:14:38 | 10 |   |
13 | WS40 | Mako | Michael Tarrent | 01:35:32 | 0.930 | 01:28:51 | 0.892 | 0.923 | D2 | 13.0 | 15:10:32 | 5 |   |
DNC | 875 | Fred | D&M Rothery |   | 0.790 |   |   |   | D2 | 20.0 |   |   | DNC |
DNC | 5223 | EXCAPADE | Noel Gough |   | 0.874 |   |   |   | D2 | 20.0 |   |   | DNC |
DNC | 8935 | HIJINX | Bruce McKensey |   | 0.900 |   |   |   | D2 | 20.0 |   |   | DNC |
DNC | M20 | DREADNAUGHT | Ed Hillier |   | 0.903 |   |   |   | D2 | 20.0 |   |   | DNC |
DNC | M168 | REBEL | Gary Chapman |   | 0.842 |   |   |   | D2 | 20.0 |   |   | DNC |
DNC | M473 | YesDear | Michael Paul |   | 0.794 |   |   |   | D2 | 20.0 |   |   | DNC |
Place | Sail No | Boat Name | Skipper | Elapsd | AHC | Cor'd T | BCH | CHC | Class | Score | Fin Tim | ETOrd | DidNot |
1 | W12 | Mad Max | Max Kelly | 01:35:07 | 0.845 | 01:20:22 | 0.888 | 0.852 | D3 | 1.0 | 15:15:07 | 2 |   |
2 | M4557 | EXCESS | Adam Dobinson Bruce | 01:34:56 | 0.876 | 01:23:10 | 0.890 | 0.877 | D3 | 2.0 | 15:14:56 | 1 |   |
3 | M105 | MASERATI | John Anderson | 01:35:30 | 0.873 | 01:23:22 | 0.885 | 0.876 | D3 | 3.0 | 15:15:30 | 3 |   |
4 | 5116 | For Play | Rob Brenton | 01:39:40 | 0.838 | 01:23:31 | 0.848 | 0.840 | D3 | 4.0 | 15:19:40 | 6 |   |
5 | M8 | Wild Cherry | Alan Laverick | 01:45:43 | 0.793 | 01:23:50 | 0.799 | 0.795 | D3 | 5.0 | 15:25:43 | 11 |   |
6 | 4921 | BINDAROO | Andrew Grover | 01:42:34 | 0.822 | 01:24:19 | 0.824 | 0.822 | D3 | 6.0 | 15:22:34 | 9 |   |
7 | 6432 | Perception | Jeff Laybutt | 01:39:38 | 0.848 | 01:24:29 | 0.848 | 0.847 | D3 | 7.0 | 15:19:38 | 5 |   |
8 | 5687 | Emmenar | Mel Steiner | 01:55:32 | 0.732 | 01:24:34 | 0.731 | 0.731 | D3 | 8.0 | 15:35:32 | 15 |   |
9 | 7280 | The Frog | Greg Robinson | 01:49:35 | 0.774 | 01:24:49 | 0.771 | 0.772 | D3 | 9.0 | 15:29:35 | 13 |   |
10 | 3221 | Sapphire Lady | Bob Mitchell | 01:49:20 | 0.779 | 01:25:10 | 0.773 | 0.777 | D3 | 10.0 | 15:29:20 | 12 |   |
11 | AUS206 | BusinessTime | Jeo Sutcliffe | 01:38:03 | 0.871 | 01:25:24 | 0.862 | 0.869 | D3 | 11.0 | 15:18:03 | 4 |   |
12 | AUS200 | Yes Chef | Stefan Schubert | 01:41:20 | 0.843 | 01:25:25 | 0.834 | 0.842 | D3 | 12.0 | 15:21:20 | 8 |   |
13 | 4748 | Mulloka | Phil Darby | 01:50:10 | 0.783 | 01:26:16 | 0.767 | 0.779 | D3 | 13.0 | 15:30:10 | 14 |   |
14 | 5652 | Fusion | Bruce Evans | 01:44:47 | 0.831 | 01:27:04 | 0.806 | 0.824 | D3 | 14.0 | 15:24:47 | 10 |   |
15 | 5000 | Bazinga | Nigel Wilson | 01:39:58 | 0.881 | 01:28:04 | 0.845 | 0.875 | D3 | 15.0 | 15:19:58 | 7 |   |
16 | M95 | Gale Force | Adrian Williams | 02:01:10 | 0.755 | 01:31:29 | 0.697 | 0.748 | D3 | 16.0 | 15:41:10 | 16 |   |
DNC | 5808 | ForeverYoung | Doug Williams |   | 0.816 |   |   |   | D3 | 35.0 |   |   | DNC |
DNC | 6770 | GIZMO | David Nichols |   | 0.870 |   |   |   | D3 | 35.0 |   |   | DNC |
DNC | 7003 | Chicken Run | Steve Schmidt |   | 0.807 |   |   |   | D3 | 35.0 |   |   | DNC |
DNC | 7060 | SpiritBird | Drew Garnett |   | 0.905 |   |   |   | D3 | 35.0 |   |   | DNC |
DNC | 8128 | MANGROVE JACK | Philip Blanch |   | 0.815 |   |   |   | D3 | 35.0 |   |   | DNC |
DNC | 9002 | THE RAGING BULL | Andrew Turner |   | 0.884 |   |   |   | D3 | 35.0 |   |   | DNC |
DNC | AUS208 | Achilles | Rob Brown |   | 0.886 |   |   |   | D3 | 35.0 |   |   | DNC |
DNC | AUS213 | Wicked | Glenn Yates |   | 0.859 |   |   |   | D3 | 35.0 |   |   | DNC |
DNC | AUS236 | Avalon | Turner Wrightson |   | 0.813 |   |   |   | D3 | 35.0 |   |   | DNC |
DNC | BER655 | The Kracken | Ayden Menzies |   | 0.871 |   |   |   | D3 | 35.0 |   |   | DNC |
DNC | M224 | ANDURIL | Rhett Hann |   | 0.830 |   |   |   | D3 | 35.0 |   |   | DNC |
DNC | M444 | 32 DEGREES SOUTH | Ross Buxton |   | 0.807 |   |   |   | D3 | 35.0 |   |   | DNC |
DNC | M804 | VINO | Tim Cummings |   | 0.850 |   |   |   | D3 | 35.0 |   |   | DNC |
DNC | M1011 | EatMyshorts | Chriss Villa |   | 0.915 |   |   |   | D3 | 35.0 |   |   | DNC |
DNC | PH77 | STAMPEDE | J Lattimore M Mcdona |   | 0.880 |   |   |   | D3 | 35.0 |   |   | DNC |
DNC | W920 | Liquid Force | Jason Jordan |   | 0.855 |   |   |   | D3 | 35.0 |   |   | DNC |
DNF | 7350 | Current Affair | Ian Millar |   | 0.810 |   |   |   | D3 | 19.0 |   |   | DNF |
DNF | AUS202 | TIME BANDIT | Diane CROSDALE |   | 0.854 |   |   |   | D3 | 19.0 |   |   | DNF |
Place | Sail No | Boat Name | Skipper | Elapsd | AHC | Cor'd T | BCH | CHC | Class | Score | Fin Tim | ETOrd | DidNot |
1 | 9385 | Kite | Ian White | 01:47:07 | 0.750 | 01:20:20 | 0.788 | 0.719 | D4 | 1.0 | 15:32:07 | 2 |   |
2 | 3113 | HAGAR 11 | Warren Dixon | 02:03:22 | 0.657 | 01:21:03 | 0.684 | 0.662 | D4 | 2.0 | 15:48:22 | 16 |   |
3 | M50 | FINISHED DREAMIN | Stephen Schutz | 01:45:04 | 0.777 | 01:21:38 | 0.804 | 0.780 | D4 | 3.0 | 15:30:04 | 1 |   |
4 | 6488 | TOPAZ | Greg Armstrong | 02:01:24 | 0.683 | 01:22:55 | 0.695 | 0.685 | D4 | 4.0 | 15:46:24 | 14 |   |
5 | W750 | Upshot | Colin Cain | 01:51:53 | 0.743 | 01:23:08 | 0.755 | 0.745 | D4 | 5.0 | 15:36:53 | 6 |   |
6 | 6382 | EVEN KEEL | Peter Shaddock | 01:50:45 | 0.751 | 01:23:10 | 0.762 | 0.752 | D4 | 6.0 | 15:35:45 | 5 |   |
7 | 16 | Incy Wincy | Phillip Budden | 01:54:15 | 0.738 | 01:24:19 | 0.739 | 0.738 | D4 | 7.0 | 15:39:15 | 7 |   |
8 | 416 | Forget Me Knot | Jeff Lines | 01:58:15 | 0.714 | 01:24:26 | 0.714 | 0.713 | D4 | 8.0 | 15:43:15 | 13 |   |
9 | M757 | WATERMAN | Phillip Cunningham | 01:54:48 | 0.743 | 01:25:18 | 0.735 | 0.742 | D4 | 9.0 | 15:39:48 | 8 |   |
10 | AUS204 | THE SHED | Roger Parker | 01:49:11 | 0.782 | 01:25:23 | 0.773 | 0.781 | D4 | 10.0 | 15:34:11 | 3 |   |
11 | 5773 | HIGHWAY PATROL | Brian Treleaven | 01:55:43 | 0.740 | 01:25:38 | 0.730 | 0.739 | D4 | 11.0 | 15:40:43 | 10 |   |
12 | M276 | THE APPLE | Peter Hartley | 01:49:23 | 0.784 | 01:25:45 | 0.772 | 0.782 | D4 | 12.0 | 15:34:23 | 4 |   |
13 | M34 | PENTANGLE | Brian Varnam | 01:55:18 | 0.744 | 01:25:47 | 0.732 | 0.741 | D4 | 13.0 | 15:40:18 | 9 |   |
14 | M120 | TREKA | Roger Mostyn | 02:05:31 | 0.690 | 01:26:36 | 0.673 | 0.686 | D4 | 14.0 | 15:50:31 | 17 |   |
15 | 6974 | Calysta | Chris Laughlan | 02:03:18 | 0.707 | 01:27:10 | 0.685 | 0.703 | D4 | 15.0 | 15:48:18 | 15 |   |
16 | 6950 | En Avant | Brian Meredyth | 01:57:58 | 0.742 | 01:27:32 | 0.716 | 0.737 | D4 | 16.0 | 15:42:58 | 12 |   |
17 | M116 | Caress111 | James McCombie | 01:55:51 | 0.764 | 01:28:31 | 0.729 | 0.758 | D4 | 17.0 | 15:40:51 | 11 |   |
18 | M175 | CAPSICUM | David Wonderley | 02:22:14 | 0.639 | 01:30:53 | 0.594 | 0.633 | D4 | 18.0 | 16:07:14 | 18 |   |
DNC | 1570 | HARBINGER II | Jim Orrell |   | 0.652 |   |   |   | D4 | 33.0 |   |   | DNC |
DNC | 1954 | Macavity | Graham Parr |   | 0.725 |   |   |   | D4 | 33.0 |   |   | DNC |
DNC | 2359 | NEARLY MIDNIGHT | Anthony Scanlan |   | 0.675 |   |   |   | D4 | 33.0 |   |   | DNC |
DNC | 4656 | Going Grey | Rod Dean |   | 0.723 |   |   |   | D4 | 33.0 |   |   | DNC |
DNC | 6240 | Oceanfire | Ron Graham |   | 0.711 |   |   |   | D4 | 33.0 |   |   | DNC |
DNC | 6744 | Di'sy | Danny Gresham |   | 0.746 |   |   |   | D4 | 33.0 |   |   | DNC |
DNC | 8251 | Plan B | Greg Croak |   | 0.730 |   |   |   | D4 | 33.0 |   |   | DNC |
DNC | A163 | Capricious | Mike Evans |   | 0.641 |   |   |   | D4 | 33.0 |   |   | DNC |
DNC | AUS25 | Bandersnatch | Bob Lee |   | 0.685 |   |   |   | D4 | 33.0 |   |   | DNC |
DNC | M79 | DOLPHIN | Ian Murray |   | 0.622 |   |   |   | D4 | 33.0 |   |   | DNC |
DNC | M143 | Wedgewood | Roger Geary |   | 0.762 |   |   |   | D4 | 33.0 |   |   | DNC |
DNC | M3191 | Tiger | Greg Payne |   | 0.615 |   |   |   | D4 | 33.0 |   |   | DNC |
DNC | W4 | Four Shore | John McIlveen |   | 0.763 |   |   |   | D4 | 33.0 |   |   | DNC |
DNF | T916 | Spindrift | Jim Gillan |   | 0.598 |   |   |   | D4 | 20.0 |   |   | DNF |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index