RKR Shield Div 1-4 +Div 2_4 Individual
Hosted By Lake Macquarie Yacht Club
Updated: 26/09/2014 21:36:25
Sail No | Boat Name | Class | First Name | Last Name | Div No | From | Design | Div2_4 | RKR_SHIELD |
14 | My Kindy | D1 | Paul | Sharp | 1 | RMYC | JS 31 |   | 0.949 |
238 | Release the Hounds | D1 | J&K | Nicholson | 1 | RMYC | Boatspeed 23 |   | 0.900 |
5708 | Kerinda | D1 | Len | Payne | 1 | RMYC | Lidgard 10.6 |   | 0.912 |
13413 | RHUMB | D1 | Ian | Humphris | 1 | LMYC | Vismara V43 |   | 1.031 |
M49 | EXCESSIVE | D1 | Stephen | McCloy | 1 | LMYC | Adams |   | 0.938 |
M102 | TOY STORY | D1 | Thomas | Woods | 1 | LMYC | Farr 36 Od |   | 1.029 |
M136 | SPIRIT | D1 | Ian | Bower | 1 | LMYC | Reichel Pugh 36 |   | 0.964 |
M242 | WALLOP | D1 | Peter | Hewson | 1 | LMYC | Sydney 41 |   | 0.991 |
M398 | SQUID4WOODSY | D1 | Stephen | Liddell | 1 | LMYC | Radford |   | 0.964 |
M166365 | SHAKTI | D1 | Doug | Coulter | 1 | LMYC | Rogers 46 |   | 1.111 |
PH77 | STAMPEDE | D1 | J Lattimore | M Mcdonald | 1 | LMYC | Inglis 39 |   | 0.910 |
SYD39 | FATHOM | D1 | David | Berryman | 1 | LMYC | Sydney39c Modified |   | 0.938 |
USA40063 | PT 73 | D1 | Tony | Lobb | 1 | LMYC | Farr 40 Od |   | 1.026 |
Sail No | Boat Name | Class | First Name | Last Name | Div No | From | Design | Div2_4 | RKR_SHIELD |
875 | Fred | D2 | D&M | Rothery | 2 | RMYC | S111_NS | 0.790 | 0.790 |
880 | CARDINAL SYN | D2 | Geoff | Edman | 2 | LMYC | Farr 37_NS | 0.819 | 0.819 |
882 | IMPROMPTU | D2 | Michael | Graham | 2 | LMYC | Adams 10_NS | 0.826 | 0.826 |
5223 | EXCAPADE | D2 | Noel | Gough | 2 | LMYC | Northshore Nxs 38_NS | 0.878 | 0.878 |
6051 | GANGSTAR | D2 | Jim | Sullivan | 2 | LMYC | Sydney 38_NS | 0.886 | 0.886 |
6414 | KRISTINA J | D2 | Richard | Roberts | 2 | LMYC | Beneteau 36.7_NS | 0.844 | 0.844 |
6999 | WILLPOWER | D2 | Noel | Jenkins | 2 | LMYC | Beneteau 40.7_NS | 0.910 | 0.910 |
8935 | HIJINX | D2 | Bruce | McKensey | 2 | LMYC | X35_NS | 0.901 | 0.901 |
M3 | CLOSE HALLED | D2 | Graeme | Hall | 2 | LMYC | Beneteau First 40_NS | 0.944 | 0.944 |
M20 | DREADNAUGHT | D2 | Ed | Hillier | 2 | LMYC | Adams 11.6 | 0.911 | 0.911 |
M24 | MENACE | D2 | Niven | James | 2 | LMYC | Phillips Simson 11.7_NS | 0.882 | 0.882 |
M138 | ANTAGONIST | D2 | Ken | Winning | 2 | LMYC | Archambault_NS | 0.879 | 0.879 |
M160 | MOJO | D2 | Mark | Benson | 2 | LMYC | Dufour Performance 4_NS | 0.891 | 0.891 |
M168 | REBEL | D2 | Gary | Chapman | 2 | LMYC | Ian Peden_NS | 0.849 | 0.849 |
Sail No | Boat Name | Class | First Name | Last Name | Div No | From | Design | Div2_4 | RKR_SHIELD |
3221 | Sapphire Lady | D3 | Bob | Mitchell | 3 | RMYC | Northshore 33 | 0.780 | 0.780 |
4748 | Mulloka | D3 | Phil | Darby | 3 | RMYC | Northshore 31 | 0.787 | 0.787 |
4921 | BINDAROO | D3 | Andrew | Grover | 3 | LMYC | Jutson 950 | 0.823 | 0.823 |
5000 | Bazinga | D3 | Nigel | Wilson | 3 | WASC | Mungral 25 | 0.878 | 0.878 |
5116 | For Play | D3 | Rob | Brenton | 3 | RMYC | Adams10 | 0.837 | 0.837 |
5652 | Fusion | D3 | Bruce | Evans | 3 | RMYC | Elliot 780 | 0.840 | 0.840 |
5687 | Emmenar | D3 | Mel | Steiner | 3 | RMYC | Catalina 320 | 0.736 | 0.736 |
5808 | ForeverYoung | D3 | Doug | Williams | 3 | RMYC | Young88 | 0.816 | 0.816 |
6770 | GIZMO | D3 | David | Nichols | 3 | LMYC | Js 31 | 0.869 | 0.869 |
7003 | Chicken Run | D3 | Steve | Schmidt | 3 | WASC |   | 0.807 | 0.807 |
7060 | SpiritBird | D3 | Drew | Garnett | 3 | WASC | Mumm30 | 0.910 | 0.910 |
7280 | The Frog | D3 | Greg | Robinson | 3 | RMYC | Dufour 365 | 0.783 | 0.783 |
7350 | Current Affair | D3 | Ian | Millar | 3 | LMYC | Cavalier350 Sl | 0.850 | 0.850 |
8128 | MANGROVE JACK | D3 | Philip | Blanch | 3 | LMYC | Young 88 | 0.816 | 0.816 |
9002 | THE RAGING BULL | D3 | Andrew | Turner | 3 | LMYC | Bull 9000 | 0.887 | 0.887 |
AUS200 | Yes Chef | D3 | Stefan | Schubert | 3 | WASC | 11m One Design | 0.842 | 0.842 |
AUS202 | TIME BANDIT | D3 | Diane | CROSDALE | 3 | WASC |   | 0.854 | 0.854 |
AUS208 | Achilles | D3 | Rob | Brown | 3 | WASC | 11m One Design | 0.883 | 0.883 |
AUS213 | Wicked | D3 | Glenn | Yates | 3 | WASC | 11m One Design | 0.861 | 0.861 |
AUS236 | Avalon | D3 | Turner | Wrightson | 3 | WASC | Etchells | 0.814 | 0.814 |
BER655 | The Kracken | D3 | Ayden | Menzies | 3 |   |   | 0.871 | 0.871 |
M8 | Wild Cherry | D3 | Alan | Laverick | 3 | RMYC | Northshore 33 | 0.789 | 0.789 |
M95 | Gale Force | D3 | Adrian | Williams | 3 | RMYC | Northshore 33 | 0.759 | 0.759 |
M105 | MASERATI | D3 | John | Anderson | 3 | LMYC | Masrm 920 | 0.872 | 0.872 |
M224 | ANDURIL | D3 | Rhett | Hann | 3 | LMYC | Sydney 32 | 0.823 | 0.823 |
M444 | 32 DEGREES SOUTH | D3 | Ross | Buxton | 3 | LMYC | Southern Ocean | 0.806 | 0.806 |
M473 | YesDear | D3 | Michael | Paul | 3 | LMYC | Beneteau47.3 | 0.820 | 0.820 |
M804 | VINO | D3 | Tim | Cummings | 3 | LMYC | Phuket 8 | 0.850 | 0.850 |
M4557 | EXCESS | D3 | Adam Dobinson | Bruce Dobinson | 3 | LMYC | Eureka 34 | 0.882 | 0.882 |
W12 | Mad Max | D3 | Max | Kelly | 3 | WASC | Adams 10 | 0.842 | 0.842 |
W920 | Liquid Force | D3 | Jason | Jordan | 3 | WASC | Masrm 920 | 0.850 | 0.850 |
Sail No | Boat Name | Class | First Name | Last Name | Div No | From | Design | Div2_4 | RKR_SHIELD |
16 | Incy Wincy | D4 | Phillip | Budden | 4 | WASC | Spider 22 | 0.741 | 0.741 |
1570 | HARBINGER II | D4 | Jim | Orrell | 4 | LMYC | Endeavour 26_NS | 0.660 | 0.660 |
1954 | Macavity | D4 | Graham | Parr | 4 | RMYC | Cavalier 28_NS | 0.725 | 0.725 |
2359 | NEARLY MIDNIGHT | D4 | Anthony | Scanlan | 4 | RMYC | Holland 25 | 0.675 | 0.675 |
3113 | HAGAR 11 | D4 | Warren | Dixon | 4 | LMYC | Mottle 33 | 0.660 | 0.660 |
4656 | Going Grey | D4 | Rod | Dean | 4 | RMYC | Northshore 31_NS | 0.723 | 0.723 |
5773 | HIGHWAY PATROL | D4 | Brian | Treleaven | 4 | LMYC | Dubios 30 | 0.733 | 0.733 |
6240 | Oceanfire | D4 | Ron | Graham | 4 | RMYC | M&W 32_NS | 0.711 | 0.711 |
6382 | EVEN KEEL | D4 | Peter | Shaddock | 4 | LMYC | Beneteau 27.7 | 0.757 | 0.757 |
6488 | TOPAZ | D4 | Greg | Armstrong | 4 | LMYC | Beneteau Oceanis 331_NS | 0.681 | 0.681 |
6744 | Di'sy | D4 | Danny | Gresham | 4 | RMYC | Northshore 34_NS | 0.746 | 0.746 |
6950 | En Avant | D4 | Brian | Meredyth | 4 | RMYC | Hanse 350_NS | 0.742 | 0.742 |
6974 | Calysta | D4 | Chris | Laughlan | 4 | RMYC | Dehler 34_NS | 0.707 | 0.707 |
8251 | Plan B | D4 | Greg | Croak | 4 | RMYC | Hanse 375_NS | 0.730 | 0.730 |
9385 | Kite | D4 | Ian | White | 4 | RMYC |   | 0.700 | 0.700 |
A163 | Capricious | D4 | Mike | Evans | 4 | WASC | Clansman | 0.635 | 0.635 |
AUS25 | Bandersnatch | D4 | Bob | Lee | 4 | RMYC | Dragon | 0.683 | 0.683 |
AUS204 | THE SHED | D4 | Roger | Parker | 4 | LMYC | J-24 | 0.777 | 0.777 |
M34 | PENTANGLE | D4 | Brian | Varnam | 4 | LMYC | Northshore34_NS | 0.746 | 0.746 |
M50 | FINISHED DREAMIN | D4 | Stephen | Schutz | 4 | LMYC | Adams 12_NS | 0.789 | 0.789 |
M79 | DOLPHIN | D4 | Ian | Murray | 4 | LMYC | Cole 23_NS | 0.622 | 0.622 |
M120 | TREKA | D4 | Roger | Mostyn | 4 | LMYC | Endevour 26 | 0.691 | 0.691 |
M175 | CAPSICUM | D4 | David | Wonderley | 4 | LMYC | Adams 31_NS | 0.644 | 0.644 |
M276 | THE APPLE | D4 | Peter | Hartley | 4 | LMYC | Adams 8 | 0.782 | 0.782 |
M757 | WATERMAN | D4 | Phillip | Cunningham | 4 | LMYC | Northshore 340_NS | 0.742 | 0.742 |
T916 | Spindrift | D4 | Jim | Gillan | 4 | WASC | Farr 6.0 | 0.598 | 0.598 |
W4 | Four Shore | D4 | John | McIlveen | 4 | WASC | Northshore 38_NS | 0.769 | 0.769 |
W750 | Upshot | D4 | Colin | Cain | 4 | WASC | Masrm750 | 0.743 | 0.743 |
Results by : TopYacht Software
LinkBack : back to Series Index