VX One National champs 2014- 15
Hosted By Lake Macquarie Yacht Club
Updated: 26/01/2015 1:33:36 PM
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 186 | Speedwagon | Andrew York | CYCA (NSW) | 9.0 | 3.0 | 1.0 | 1.0 | [7.0] | 1.0 | 1.0 | 1.0 | 1.0 |
2 |   | 155 | Numero Uno | Scott Lawson | CYCA (NSW) | 13.0 | 2.0 | [3.0] | 2.0 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 |
3 |   | 127 | Weapon of choice | Fred Kasparek | CYC (ACT) | 23.0 | 4.0 | [5.0] | 3.0 | 2.0 | 3.0 | 3.0 | 4.0 | 4.0 |
4 |   | 146 | The Beast | Michael James | RQYS (QLD) | 28.0 | 1.0 | 2.0 | 6.0 | 3.0 | [7.0] | 5.0 | 5.0 | 6.0 |
5 |   | 136 | Sticky fingers | Joel Mc Donald | RQYS (QLD) | 33.0 | 7.0 | 4.0 | 4.0 | 6.0 | 4.0 | [7.0] | 3.0 | 5.0 |
6 |   | 126 | Wow Factor | Alan Moffat | RQYS (QLD) | 39.0 | 6.0 | 6.0 | 5.0 | 4.0 | 6.0 | 6.0 | 6.0 | [7.0] |
7 |   | 156 | Kaos racing | Troy Croft | RYCV (VIC) | 43.0 | 10.0 | [11.0S] | 9.0 | 5.0 | 5.0 | 4.0 | 7.0 | 3.0 |
8 |   | 141 | Madder n Badder | Chris O niell | RANSA (NSW) | 56.0 | 9.0 | 7.0 | 7.0 | 8.0 | 9.0 | 8.0 | 8.0 | [9.0] |
9 |   | 147 | The Limit | Ken Walters | CYC (ACT) | 60.0 | 5.0 | 9.0 | 8.0 | 9.0 | 10.0 | 11.0S | [11.0R] | 8.0 |
10 |   | 112 | Rock Hard | Malcolm Thompson | SOPYC (WA) | 62.0 | 8.0 | 8.0 | 10.0 | 10.0 | 8.0 | 9.0 | 9.0 | [10.0] |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page