LMYC Spring Pointscore_1415
Hosted By Lake Macquarie Yacht Club
Updated: 6/12/2014 6:22:15 PM
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | M398 | SQUID4WOODSY | Steve Liddell | LMYC | 36.0 | 5.0 | 4.0 | 5.0 | 2.0 | 2.0 | 1.0 | 3.0 | [7.0] | [8.0] | 6.0 | 3.0 | 5.0 |
2 |   | SYD39 | FATHOM | David Berryman | LMYC | 37.0 | 2.0 | 3.0 | 6.0 | 5.0 | 3.0 | 4.0 | 1.0 | 5.0 | [6.0] | 4.0 | [6.0] | 4.0 |
3 |   | 13413 | RHUMB | Ian Humphris | LMYC | 38.0 | 3.0 | 6.0 | 4.0 | 4.0 | 6.0 | 5.0 | [7.0] | 4.0 | 3.0 | [8.0] | 1.0 | 2.0 |
4 |   | M136 | SPIRIT | Ian Bower | LMYC | 41.0 | 6.0 | 5.0 | 2.0 | [8.0] | 4.0 | 7.0 | 4.0 | 2.0 | 4.0 | [7.0] | 4.0 | 3.0 |
5 |   | M242 | WALLOP | Peter Hewson | RMYC/LMYC | 41.5 | 4.0 | 7.0 | 7.0 | [11.0C] | 1.0 | 8.0 | [9.0] | 8.0 | 1.0 | 2.5 | 2.0 | 1.0 |
6 |   | M102 | TOY STORY | Thomas Woods | LMYC | 49.0 | 8.0 | [12.0C] | 1.0 | 3.0 | 5.0 | 3.0 | 2.0 | 9.5 | 7.0 | 2.5 | 8.0 | [10.0G] |
7 |   | M49 | EXCESSIVE | Stephen McCloy | LMYC | 50.0 | [12.0C] | [12.0C] | 3.0 | 1.0 | 11.0C | 2.0 | 10.0 | 6.0 | 5.0 | 1.0 | 5.0 | 6.0 |
8 |   | M166365 | SHAKTI | Doug Coulter | LMYC | 56.0 | 9.0 | 2.0 | [11.0C] | 6.0 | [11.0C] | 6.0 | 6.0 | 3.0 | 2.0 | 5.0 | 7.0 | 10.0G |
9 |   | PH77 | STAMPEDE | J Lattimore M Mcdona | LMYC/NCYC | 69.5 | 1.0 | 1.0 | 9.0 | 7.0 | [11.0C] | 10.0S | 5.0 | 9.5 | 9.0 | 9.0 | 9.0 | [10.0G] |
10 |   | USA40063 | PT 73 | Tony Lobb | NCYC | 91.0 | [12.0C] | [12.0C] | 8.0 | 11.0C | 11.0C | 11.0C | 8.0 | 1.0 | 10.0 | 11.0C | 10.0 | 10.0G |
11 |   | 50035 | Bling | Steve McCLoy | LMYC | 106.0 | 7.0 | [12.0C] | 11.0# | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | [11.0C] |
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | M160 | MOJO | Mark Benson | LMYC | 32.0 | [9.0] | 1.0 | 1.0 | 7.0 | 1.0 | 2.0 | 7.0 | 2.0 | 6.0 | 4.0 | [8.0] | 1.0 |
2 |   | M138 | ANTAGONIST | Ken Winning | LMYC | 38.0 | 5.0 | 2.0 | 6.0 | [10.0] | 3.0 | 3.0 | 1.0 | 7.0 | [7.0] | 3.0 | 6.0 | 2.0 |
3 |   | 880 | CARDINAL SYN | Geoff Edman | LMYC | 40.0 | 1.0 | 7.0 | 4.0 | 6.0 | [13.0C] | [9.0] | 4.0 | 4.0 | 3.0 | 7.0 | 1.0 | 3.0 |
4 |   | M32 | IMPROMPTU | Michael Graham | LMYC | 45.0 | 4.0 | 3.0 | 5.0 | 1.0 | 4.0 | 10.0 | 2.0 | 5.0 | 2.0 | 9.0 | [13.0C] | [13.0C] |
5 | 1.0S | M24 | MENACE | Niven James | LMYC | 49.0 | 8.0 | 9.0 | 3.0 | 3.0 | [13.0C] | 1.0 | 6.0 | 9.0 | 5.0 | 1.0 | 4.0 | [13.0C] |
6 |   | 6051 | GANGSTAR | Jim Sullivan | RMYCLAKEMACQUARIE | 49.0 | 6.0 | 5.0 | 7.0 | 9.0 | [13.0C] | 4.0 | 5.0 | 1.0 | [13.0C] | 2.0 | 3.0 | 7.0 |
7 |   | 6999 | WILLPOWER | Noel Jenkins | LMYC | 51.0 | 7.0 | 8.0 | 2.0 | 5.0 | [13.0C] | 6.0 | 3.0 | 3.0 | [13.0C] | 6.0 | 7.0 | 4.0 |
8 |   | 8935 | HIJINX | Bruce McKensey | RPAYC | 65.0 | 2.0 | 4.0 | 9.0 | 8.0 | [13.0C] | 5.0 | 8.0 | 8.0 | 4.0 | [13.0C] | 9.0 | 8.0 |
9 |   | 6414 | KRISTINA J | Richard Roberts | LMYC | 70.0 | 3.0 | 6.0 | 8.0 | 2.0 | 13.0C | 8.0 | 9.0 | 6.0 | 13.0C | [13.0C] | 2.0 | [13.0C] |
10 |   | M3 | CLOSE HALLED | Graeme Hall | LMYC | 94.0 | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | [13.0C] | [13.0C] | 1.0 | 5.0 | 5.0 | 5.0 |
11 |   | 5223 | EXCAPADE | Noel Gough | RMYCT/LM | 104.0 | 13.0C | 13.0C | 13.0C | 4.0 | 2.0 | 7.0 | 13.0C | 13.0C | 13.0C | 13.0C | [13.0C] | [13.0C] |
12 |   | M168 | REBEL | Gary Chapman | LMYC | 113.0 | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | [13.0C] | 8.0 | 8.0 | [13.0C] | 6.0 |
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | M4557 | EXCESS | Adam Dobinson Bruce | LMYC | 28.0 | 6.0 | 3.0 | 1.0 | 4.0 | 1.0 | 2.0 | [6.0] | 4.0 | [8.0] | 4.0 | 2.0 | 1.0 |
2 |   | 9002 | THE RAGING BULL | Andrew Turner | LMYC | 31.0 | 4.0 | 1.0 | 2.0 | 5.0 | 2.0 | 5.0 | 4.0 | 1.0 | [5.0] | [5.0] | 4.0 | 3.0 |
3 |   | M105 | MASERATI | John Anderson | LMYC | 35.5 | 2.5 | 4.0 | [9.0C] | [9.0C] | 4.0R | 4.0 | 2.0 | 2.0 | 6.0 | 6.0 | 3.0 | 2.0 |
4 |   | M444 | 32 DEGREES SOUTH | Ross Buxton | LMYC | 42.0 | 1.0 | 5.0 | 9.0C | 1.0 | [9.0C] | 3.0 | 5.0 | 5.0 | 2.0 | 3.0 | 8.0 | [9.0C] |
5 |   | 4921 | BINDAROO | Andrew Grover | LMYC | 55.0 | 9.0C | 2.0 | 9.0C | 3.0 | 9.0C | [9.0C] | 1.0 | 6.0 | 4.0 | 7.0 | 5.0 | [9.0C] |
6 |   | 6432 | Perception | .Philip Blanch |   | 57.5 | 2.5 | 8.0R | 4.0 | 2.0 | [9.0C] | 1.0 | 8.0C | 8.0C | 8.0C | 8.0C | 8.0C | [8.0C] |
7 |   | 6770 | GIZMO | David Nichols | LMYC | 59.0 | 5.0 | 8.0S | 5.0 | 9.0C | [9.0C] | [9.0C] | 8.0 | 7.0 | 3.0 | 2.0 | 6.0 | 6.0 |
8 |   | M224 | ANDURIL | Rhett Hann | LMYC | 64.0 | 9.0C | 9.0C | 3.0 | 9.0C | 9.0C | 9.0C | 3.0 | [9.0C] | 1.0 | [9.0C] | 7.0 | 5.0 |
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 5773 | HIGHWAY PATROL | Brian Treleaven | LMYC | 42.0 | 1.0 | 6.0 | 6.0 | 9.0 | 1.0 | [11.0] | 7.0 | 2.0 | 2.0 | [11.0] | 4.0 | 4.0 |
2 |   | 3113 | HAGAR 11 | Warren Dixon | LMYC | 43.0 | [15.0C] | 9.0 | 4.0 | 5.0 | [14.0C] | 1.0 | 8.0 | 1.0 | 8.0 | 2.0 | 3.0 | 2.0 |
3 |   | 6488 | TOPAZ | Greg Armstrong | LMYC | 45.0 | 9.0 | 1.0 | 8.0 | 1.0 | [14.0C] | 3.0 | [9.0] | 6.0 | 4.0 | 5.0 | 7.0 | 1.0 |
4 |   | 1570 | HARBINGER II | Jim Orrell | LMYC | 53.0 | 8.0 | 4.0 | 5.0 | 4.0 | [14.0C] | 4.0 | 1.0 | 5.0 | 9.0 | [10.0] | 5.0 | 8.0 |
5 |   | AUS204 | THE SHED | Roger Parker | LMYC | 55.0 | 3.0 | 8.0 | 9.0 | 10.0 | [14.0C] | 5.0 | 4.0 | 3.0 | 3.0 | 9.0 | 1.0 | [10.0] |
6 |   | M120 | TREKA | Roger Mostyn | LMYC | 68.5 | 4.0 | 10.0 | 7.0 | 8.0 | [14.0C] | 10.0 | 5.0 | 8.0 | 1.0 | 6.5 | 9.0 | [12.0] |
7 | 2.0S | M276 | THE APPLE | Peter Hartley | LMYC | 69.0 | 2.0 | 11.0 | 10.0 | 11.0 | [14.0C] | [14.0C] | 3.0 | 9.0 | 6.0 | 12.0 | 2.0 | 3.0 |
8 |   | M50 | FINISHED DREAMIN | Stephen Schutz | LMYC | 69.0 | 10.0 | 3.0 | 3.0 | 13.0S | [14.0C] | 2.0 | 12.0 | 7.0 | 10.0 | 4.0 | [14.0] | 5.0 |
9 |   | 2359 | NEARLY MIDNIGHT | Anthony Scanlan | RMYC | 70.0 | 6.0 | 2.0 | 11.0 | 6.0 | 14.0C | 6.0 | 2.0 | [14.0R] | [15.0C] | 3.0 | 6.0 | 14.0D |
10 |   | M34 | PENTANGLE | Brian Varnam | LMYC | 77.0 | 15.0C | [15.0C] | 1.0 | 2.0 | 14.0C | 8.0 | 6.0 | 10.0 | 7.0 | [15.0C] | 8.0 | 6.0 |
11 |   | M757 | WATERMAN | Phillip Cunningham | LMYC | 77.5 | [15.0C] | [15.0C] | 2.0 | 7.0 | 14.0C | 7.0 | 10.0 | 4.0 | 5.0 | 6.5 | 13.0 | 9.0 |
12 |   | M143 | WEDGEWOOD | Roger Geary | LMYC | 100.0 | 5.0 | 7.0 | [14.0C] | 3.0 | [14.0C] | 9.0 | 11.0 | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C |
13 |   | 6382 | EVEN KEEL | Peter Shaddock | LMYC | 119.0 | 7.0 | 5.0 | 14.0C | 14.0C | 14.0C | [14.0C] | [14.0C] | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C |
14 |   | M79 | DOLPHIN | Ian Murray | LMYC | 127.0 | [15.0C] | [15.0C] | 12.0 | 14.0C | 14.0C | 12.0 | 14.0 | 12.0 | 13.0R | 13.0 | 10.0 | 13.0 |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page