BUTLERS BUSINESS & LAW_Pursuit_Div_1-4
Hosted By Lake Macquarie Yacht Club
Updated: 18/03/2015 13:24:12
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 4 | Race 3 | Race 2 | Race 1 |
1 | 1.0S | M398 | SQUID4WOODSY | Steve Liddell | LMYC | 16.0 | 5.0 | 3.0 | 1.0 | 7.0 |
2 | 3.0S | 13413 | RHUMB | Ian Humphris | LMYC | 16.0 | 2.0 | 5.0 | 6.0 | 3.0 |
3 |   | SYD39 | FATHOM | David Berryman | LMYC | 16.0 | 4.0 | 2.0 | 5.0 | 5.0 |
4 |   | M102 | TOY STORY | Thomas Woods | LMYC | 18.0 | 1.0 | 6.0 | 2.0 | 9.0 |
5 |   | M242 | WALLOP | Peter Hewson | RMYC/LMYC | 22.0 | 3.0 | 4.0 | 7.0 | 8.0 |
6 |   | 50035 | Bling | Steve McCLoy | LMYC | 27.0 | 6.0 | 1.0 | 10.0C | 10.0C |
7 |   | M136 | SPIRIT | Ian Bower | LMYC | 28.0 | 10.0C | 10.0C | 4.0 | 4.0 |
8 |   | USA40063 | PT 73 | Tony Lobb | NCYC | 29.0 | 10.0C | 10.0C | 8.0 | 1.0 |
9 |   | M16 | SHAKTI | Doug Coulter | LMYC | 33.0 | 10.0C | 10.0C | 11.0C | 2.0 |
10 |   | PH77 | STAMPEDE | J Lattimore M Mcdona | LMYC/NCYC | 39.0 | 10.0# | 10.0# | 9.0 | 10.0 |
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | M160 | MOJO | Mark Benson | LMYC | 8.0 | 2.0 | 3.0 | 1.0 | 2.0 |
2 |   | 6999 | WILLPOWER | Noel Jenkins | LMYC | 16.0 | 1.0 | 9.0 | 3.0 | 3.0 |
3 |   | 880 | CARDINAL SYN | Geoff Edman | LMYC | 20.0 | 9.0 | 2.0 | 5.0 | 4.0 |
4 |   | M138 | ANTAGONIST | Ken Winning | LMYC | 21.0 | 5.0 | 3.0I | 6.0 | 7.0 |
5 | 2.0S | M24 | MENACE | Niven James | LMYC | 24.0 | 6.0 | 7.0 | 2.0 | 9.0 |
6 |   | M32 | IMPROMPTU | Michael Graham | LMYC | 24.0 | 10.0 | 4.0 | 4.0 | 6.0 |
7 |   | 6051 | GANGSTAR | Jim Sullivan | RMYCLMYC | 26.0 | 7.0 | 11.0 | 7.0 | 1.0 |
8 |   | 6414 | KRISTINA J | Richard Roberts | LMYC | 33.0 | 3.0 | 17.0C | 8.0 | 5.0 |
9 |   | M20 | DREADNAUGHT | Ed Hillier | LMYC | 37.0 | 4.0 | 8.0 | 15.0C | 10.0 |
10 |   | M3 | CLOSE HALLED | Graeme Hall | LMYC | 44.0 | 8.0 | 6.0 | 15.0C | 15.0C |
11 |   | 8935 | HIJINX | Bruce McKensey | RPAYC | 45.0 | 11.0 | 17.0C | 9.0 | 8.0 |
12 |   | M35 | Anarchie | Paul Hannan | LMYC | 48.0 | 13.0R | 5.0 | 15.0C | 15.0C |
13 |   | M49 | eXcessive | David Nichols | LMYC | 57.0 | 17.0C | 10.0 | 15.0C | 15.0C |
14 |   | M501 | SNAKE OIL | Wally Szewczuk | LMYC | 60.0 | 17.0C | 17.0C | 15.0C | 11.0 |
15 |   | M168 | REBEL | Gary Chapman | LMYC | 64.0 | 17.0C | 17.0C | 15.0C | 15.0C |
15 |   | 5223 | EXCAPADE | Noel Gough | RMYCT/LM | 64.0 | 17.0C | 17.0C | 15.0C | 15.0C |
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 9002 | THE RAGING BULL | Andrew Turner | LMYC | 12.0 | 4.0 | 4.0 | 3.0 | 1.0 |
2 |   | M4557 | EXCESS | Adam Dobinson | LMYC | 14.0 | 6.0 | 2.0 | 2.0 | 4.0 |
3 |   | M105 | MASERATI | John Anderson | LMYC | 19.0 | 3.0 | 3.0 | 11.0C | 2.0 |
4 |   | 6432 | Perception | Jeff/Phil Laybutt/Bl |   | 20.0 | 1.0 | 5.0 | 5.0 | 9.0C |
5 |   | PH77 | STAMPEDE | J Lattimore M Mcdona | LMYC/NCYC | 27.0 | 2.0 | 6.0 | 10.0# | 9.0# |
6 |   | 4921 | BINDAROO | Andrew Grover | LMYC | 31.0 | 5.0 | 8.0S | 11.0C | 7.0 |
7 |   | AUS746 | NO COMMENT | David Young | LMYC | 32.0 | 12.0C | 1.0 | 10.0C | 9.0C |
8 |   | M444 | 32 DEGREES SOUTH | Ross Buxton | LMYC | 35.0 | 7.0 | 12.0C | 11.0C | 5.0 |
9 | 1.0S | M224 | ANDURIL | Rhett Hann | LMYC | 36.0 | 12.0C | 12.0C | 1.0 | 11.0C |
10 |   | 7350 | CURRENT AFFAIR | Iain Millar | LMYC | 36.0 | 8.0 | 12.0C | 8.0R | 8.0 |
11 |   | M804 | VINO | Tim Cummings | LMYC | 39.0 | 12.0C | 12.0C | 4.0 | 11.0C |
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 4 | Race 3 | Race 2 | Race 1 |
1 | 1.0S | 5773 | HIGHWAY PATROL | Brian Treleaven | LMYC | 21.0 | 1.0 | 9.0 | 9.0 | 2.0 |
2 |   | M50 | FINISHED DREAMIN | Stephen Schutz | LMYC | 21.0 | 7.0 | 5.0 | 4.0 | 5.0 |
3 | 1.0S | 3113 | HAGAR 11 | Warren Dixon | LMYC | 22.0 | 8.0 | 8.0 | 5.0 | 1.0 |
4 |   | M120 | TREKA | Roger Mostyn | LMYC | 22.0 | 3.0 | 2.0 | 8.0 | 9.0 |
5 |   | 6488 | TOPAZ | Greg Armstrong | LMYC | 27.0 | 10.0 | 3.0 | 6.0 | 8.0 |
6 |   | AUS204 | THE SHED | Roger Parker | LMYC | 28.0 | 2.0 | 12.0 | 11.0 | 3.0 |
7 |   | 4234 | FLYING COLOURS | Derek Reed | LMYC | 30.0 | 11.0 | 6.0 | 2.0 | 11.0 |
8 |   | M276 | THE APPLE | Peter Hartley | LMYC | 32.0 | 4.0 | 10.0 | 12.0 | 6.0 |
9 | 1.0S | M34 | PENTANGLE | Brian Varnam | LMYC | 34.0 | 12.0 | 11.0 | 1.0 | 10.0 |
10 |   | M757 | WATERMAN | Phillip Cunningham | LMYC | 34.0 | 9.0 | 18.0C | 3.0 | 4.0 |
11 |   | 1570 | HARBINGER II | Jim Orrell | LMYC | 37.0 | 16.0C | 7.0 | 7.0 | 7.0 |
12 |   | 6382 | EVEN KEEL | Peter Shaddock | LMYC | 38.0 | 5.0 | 1.0 | 16.0C | 16.0C |
13 |   | M143 | WEDGEWOOD | Roger Geary | LMYC | 40.0 | 6.0 | 4.0 | 15.0C | 15.0C |
14 |   | 2359 | NEARLY MIDNIGHT | Anthony Scanlan | RMYC | 59.0 | 16.0C | 18.0C | 10.0 | 15.0R |
15 |   | M175 | CAPSICUM | David Wonderley | LMYC | 60.0 | 17.0# | 18.0C | 13.0 | 12.0 |
16 |   | M116 | Caresss111 | James McCombie |   | 64.0 | 16.0C | 18.0C | 15.0C | 15.0C |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page