BUTLERS BUSINESS & LAW_Pursuit_Div_1-4
Hosted By Lake Macquarie Yacht Club
Updated: 12/03/2015 10:17:35
SAIL NO | BOAT | SKIPPER | AHC | Time HC |
50035 | Bling | Steve McCLoy | 0.939 | 0:00 |
SYD39 | FATHOM | David Berryman | 0.942 | 0:30 |
M398 | SQUID4WOODSY | Steve Liddell | 0.975 | 5:30 |
M136 | SPIRIT | Ian Bower | 0.979 | 6:30 |
M242 | WALLOP | Peter Hewson | 1.009 | 11:00 |
USA40063 | PT 73 | Tony Lobb | 1.031 | 14:00 |
M102 | TOY STORY | Thomas Woods | 1.035 | 14:30 |
13413 | RHUMB | Ian Humphris | 1.045 | 15:30 |
M16 | SHAKTI | Doug Coulter | 1.138 | 27:00 |
SAIL NO | BOAT | SKIPPER | AHC | Time HC |
M168 | REBEL | Gary Chapman | 0.834 | 0:00 |
M32 | IMPROMPTU | Michael Graham | 0.836 | 0:30 |
6414 | KRISTINA J | Richard Roberts | 0.848 | 2:30 |
880 | CARDINAL SYN | Geoff Edman | 0.858 | 4:00 |
M35 | Anarchie | Paul Hannan | 0.874 | 7:00 |
8935 | HIJINX | Bruce McKensey | 0.886 | 9:00 |
M138 | ANTAGONIST | Ken Winning | 0.886 | 9:00 |
5223 | EXCAPADE | Noel Gough | 0.887 | 9:00 |
M20 | DREADNAUGHT | Ed Hillier | 0.895 | 10:00 |
6051 | GANGSTAR | Jim Sullivan | 0.896 | 10:30 |
M501 | SNAKE OIL | Wally Szewczuk | 0.901 | 11:00 |
M24 | MENACE | Niven James | 0.902 | 11:30 |
6999 | WILLPOWER | Noel Jenkins | 0.912 | 13:00 |
M49 | eXcessive | David Nichols | 0.914 | 13:00 |
M160 | MOJO | Mark Benson | 0.943 | 17:30 |
M3 | CLOSE HALLED | Graeme Hall | 0.952 | 18:30 |
SAIL NO | BOAT | SKIPPER | AHC | Time HC |
M444 | 32 DEGREES SOUTH | Ross Buxton | 0.798 | 0:00 |
4921 | BINDAROO | Andrew Grover | 0.810 | 2:00 |
7350 | CURRENT AFFAIR | Iain Millar | 0.822 | 4:00 |
M804 | VINO | Tim Cummings | 0.833 | 6:00 |
M224 | ANDURIL | Rhett Hann | 0.838 | 6:30 |
6432 | Perception | Jeff/Phil Laybutt/Blanch | 0.841 | 7:00 |
PH77 | STAMPEDE | J Lattimore M Mcdonald | 0.862 | 10:00 |
AUS206 | Business Time | Jed Sutcliffe | 0.865 | 10:30 |
M105 | MASERATI | John Anderson | 0.893 | 14:30 |
9002 | THE RAGING BULL | Andrew Turner | 0.904 | 16:00 |
M4557 | EXCESS | Adam Dobinson | 0.915 | 17:30 |
M1011 | EatMyShorts | Chris Villa | 0.925 | 19:00 |
SAIL NO | BOAT | SKIPPER | AHC | Time HC |
M175 | CAPSICUM | David Wonderley | 0.640 | 0:00 |
1570 | HARBINGER II | Jim Orrell | 0.661 | 5:30 |
4234 | FLYING COLOURS | Derek Reed | 0.665 | 6:30 |
3113 | HAGAR 11 | Warren Dixon | 0.672 | 8:30 |
2359 | NEARLY MIDNIGHT | Anthony Scanlan | 0.674 | 9:00 |
M120 | TREKA | Roger Mostyn | 0.694 | 14:00 |
6488 | TOPAZ | Greg Armstrong | 0.697 | 14:30 |
M34 | PENTANGLE | Brian Varnam | 0.749 | 26:00 |
5773 | HIGHWAY PATROL | Brian Treleaven | 0.750 | 26:00 |
M143 | WEDGEWOOD | Roger Geary | 0.757 | 27:30 |
M116 | Caresss111 | James McCombie | 0.764 | 28:30 |
M757 | WATERMAN | Phillip Cunningham | 0.766 | 29:00 |
6382 | EVEN KEEL | Peter Shaddock | 0.767 | 29:30 |
M473 | YesDear | Michael Paull | 0.782 | 32:00 |
M276 | THE APPLE | Peter Hartley | 0.786 | 33:00 |
AUS204 | THE SHED | Roger Parker | 0.792 | 34:00 |
M50 | FINISHED DREAMIN | Stephen Schutz | 0.800 | 35:30 |
Results by : TopYacht Software
LinkBack : back to Series Index