Pursuit_Div_1-4
Hosted By Lake Macquarie Yacht Club
Updated: 14/11/2014 5:21:17 PM
SAIL NO | BOAT | SKIPPER | AHC | Time HC |
PH77 | STAMPEDE | J Lattimore M Mcdonald | 0.880 | 0:00 |
M49 | EXCESSIVE | Stephen McCloy | 0.940 | 10:30 |
SYD39 | FATHOM | David Berryman | 0.940 | 10:30 |
M398 | SQUID4WOODSY | Steve Liddell | 0.963 | 14:00 |
M136 | SPIRIT | Ian Bower | 0.979 | 16:30 |
M242 | WALLOP | Peter Hewson | 1.029 | 23:30 |
M102 | TOY STORY | Thomas Woods | 1.034 | 24:30 |
USA40063 | PT 73 | Tony Lobb | 1.041 | 25:00 |
13413 | RHUMB | Ian Humphris | 1.066 | 28:30 |
M166365 | SHAKTI | Doug Coulter | 1.138 | 37:00 |
SAIL NO | BOAT | SKIPPER | AHC | Time HC |
M168 | REBEL | Gary Chapman | 0.834 | 0:00 |
M32 | IMPROMPTU | Michael Graham | 0.836 | 0:30 |
880 | CARDINAL SYN | Geoff Edman | 0.852 | 3:00 |
6414 | KRISTINA J | Richard Roberts | 0.854 | 3:30 |
M138 | ANTAGONIST | Ken Winning | 0.875 | 7:00 |
5223 | EXCAPADE | Noel Gough | 0.887 | 9:00 |
M24 | MENACE | Niven James | 0.891 | 9:30 |
8935 | HIJINX | Bruce McKensey | 0.895 | 10:00 |
M501 | SNAKE OIL | Wally Szewczuk | 0.901 | 11:00 |
M20 | DREADNAUGHT | Ed Hillier | 0.902 | 11:30 |
6051 | GANGSTAR | Jim Sullivan | 0.906 | 12:00 |
6999 | WILLPOWER | Noel Jenkins | 0.914 | 13:00 |
M160 | MOJO | Mark Benson | 0.920 | 14:00 |
M3 | CLOSE HALLED | Graeme Hall | 0.952 | 18:30 |
SAIL NO | BOAT | SKIPPER | AHC | Time HC |
M444 | 32 DEGREES SOUTH | Ross Buxton | 0.798 | 0:00 |
4921 | BINDAROO | Andrew Grover | 0.810 | 2:00 |
7350 | CURRENT AFFAIR | Iain Millar Millar | 0.822 | 4:00 |
M224 | ANDURIL | Rhett Hann | 0.828 | 5:00 |
M804 | VINO | Tim Cummings | 0.840 | 7:00 |
6432 | Perception | .Philip Blanch | 0.855 | 9:00 |
6770 | GIZMO | David Nichols | 0.865 | 10:30 |
M105 | MASERATI | John Anderson | 0.891 | 14:30 |
M4557 | EXCESS | Adam Dobinson | 0.898 | 15:30 |
9002 | THE RAGING BULL | Andrew Turner | 0.906 | 16:30 |
SAIL NO | BOAT | SKIPPER | AHC | Time HC |
M79 | DOLPHIN | Ian Murray | 0.614 | 0:00 |
M175 | CAPSICUM | David Wonderley | 0.639 | 7:00 |
4234 | FLYING COLOURS | Derek Reed | 0.663 | 13:00 |
1570 | HARBINGER II | Jim Orrell | 0.666 | 14:00 |
3113 | HAGAR 11 | Warren Dixon | 0.677 | 16:30 |
2359 | NEARLY MIDNIGHT | Anthony Scanlan | 0.681 | 17:30 |
6488 | TOPAZ | Greg Armstrong | 0.694 | 20:30 |
M120 | TREKA | Roger Mostyn | 0.694 | 20:30 |
M34 | PENTANGLE | Brian Varnam | 0.745 | 31:00 |
6382 | EVEN KEEL | Peter Shaddock | 0.757 | 33:30 |
M757 | WATERMAN | Phillip Cunningham | 0.762 | 34:30 |
5773 | HIGHWAY PATROL | Brian Treleaven | 0.764 | 35:00 |
M473 | YesDear | Michael Paull | 0.782 | 38:00 |
M50 | FINISHED DREAMIN | Stephen Schutz | 0.796 | 40:30 |
M276 | THE APPLE | Peter Hartley | 0.802 | 41:30 |
AUS204 | THE SHED | Roger Parker | 0.808 | 42:30 |
Results by : TopYacht Software
LinkBack : back to Series Index