GM Campbell Commodore Cup Series2
Hosted By Lake Macquarie Yacht Club
Updated: 6/12/2014 6:24:41 PM
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | M398 | SQUID4WOODSY | Steve Liddell | LMYC | 19.0 | 5.0 | 4.0 | 5.0 | 2.0 | 2.0 | 1.0 |
2 |   | SYD39 | FATHOM | David Berryman | LMYC | 23.0 | 2.0 | 3.0 | 6.0 | 5.0 | 3.0 | 4.0 |
3 |   | 13413 | RHUMB | Ian Humphris | LMYC | 28.0 | 3.0 | 6.0 | 4.0 | 4.0 | 6.0 | 5.0 |
4 | 1.0S | M102 | TOY STORY | Thomas Woods | LMYC | 32.0 | 8.0 | 12.0C | 1.0 | 3.0 | 5.0 | 3.0 |
5 |   | M136 | SPIRIT | Ian Bower | LMYC | 32.0 | 6.0 | 5.0 | 2.0 | 8.0 | 4.0 | 7.0 |
6 |   | M242 | WALLOP | Peter Hewson | RMYC/LMYC | 38.0 | 4.0 | 7.0 | 7.0 | 11.0C | 1.0 | 8.0 |
7 |   | PH77 | STAMPEDE | J Lattimore M Mcdona | LMYC/NCYC | 39.0 | 1.0 | 1.0 | 9.0 | 7.0 | 11.0C | 10.0S |
8 |   | M49 | EXCESSIVE | Stephen McCloy | LMYC | 41.0 | 12.0C | 12.0C | 3.0 | 1.0 | 11.0C | 2.0 |
9 |   | M166365 | SHAKTI | Doug Coulter | LMYC | 45.0 | 9.0 | 2.0 | 11.0C | 6.0 | 11.0C | 6.0 |
10 |   | 50035 | Bling | Steve McCLoy | LMYC | 63.0 | 7.0 | 12.0C | 11.0# | 11.0C | 11.0C | 11.0C |
11 |   | USA40063 | PT 73 | Tony Lobb | NCYC | 65.0 | 12.0C | 12.0C | 8.0 | 11.0C | 11.0C | 11.0C |
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | M160 | MOJO | Mark Benson | LMYC | 21.0 | 9.0 | 1.0 | 1.0 | 7.0 | 1.0 | 2.0 |
2 |   | M32 | IMPROMPTU | Michael Graham | LMYC | 27.0 | 4.0 | 3.0 | 5.0 | 1.0 | 4.0 | 10.0 |
3 |   | M138 | ANTAGONIST | Ken Winning | LMYC | 29.0 | 5.0 | 2.0 | 6.0 | 10.0 | 3.0 | 3.0 |
4 |   | M24 | MENACE | Niven James | LMYC | 37.0 | 8.0 | 9.0 | 3.0 | 3.0 | 13.0C | 1.0 |
5 | 1.0S | 880 | CARDINAL SYN | Geoff Edman | LMYC | 40.0 | 1.0 | 7.0 | 4.0 | 6.0 | 13.0C | 9.0 |
6 |   | 6414 | KRISTINA J | Richard Roberts | LMYC | 40.0 | 3.0 | 6.0 | 8.0 | 2.0 | 13.0C | 8.0 |
7 | 4.0S | 8935 | HIJINX | Bruce McKensey | RPAYC | 41.0 | 2.0 | 4.0 | 9.0 | 8.0 | 13.0C | 5.0 |
8 |   | 6999 | WILLPOWER | Noel Jenkins | LMYC | 41.0 | 7.0 | 8.0 | 2.0 | 5.0 | 13.0C | 6.0 |
9 |   | 6051 | GANGSTAR | Jim Sullivan | RMYCLAKEMACQUARIE | 44.0 | 6.0 | 5.0 | 7.0 | 9.0 | 13.0C | 4.0 |
10 |   | 5223 | EXCAPADE | Noel Gough | RMYCT/LM | 52.0 | 13.0C | 13.0C | 13.0C | 4.0 | 2.0 | 7.0 |
11 |   | M168 | REBEL | Gary Chapman | LMYC | 78.0 | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C |
11 |   | M3 | CLOSE HALLED | Graeme Hall | LMYC | 78.0 | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C |
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | M4557 | EXCESS | Adam Dobinson Bruce | LMYC | 17.0 | 6.0 | 3.0 | 1.0 | 4.0 | 1.0 | 2.0 |
2 |   | 9002 | THE RAGING BULL | Andrew Turner | LMYC | 19.0 | 4.0 | 1.0 | 2.0 | 5.0 | 2.0 | 5.0 |
3 |   | 6432 | Perception | Jeff/Phil Laybutt/Bl |   | 26.5 | 2.5 | 8.0R | 4.0 | 2.0 | 9.0C | 1.0 |
4 |   | M444 | 32 DEGREES SOUTH | Ross Buxton | LMYC | 28.0 | 1.0 | 5.0 | 9.0C | 1.0 | 9.0C | 3.0 |
5 |   | M105 | MASERATI | John Anderson | LMYC | 32.5 | 2.5 | 4.0 | 9.0C | 9.0C | 4.0R | 4.0 |
6 |   | 4921 | BINDAROO | Andrew Grover | LMYC | 41.0 | 9.0C | 2.0 | 9.0C | 3.0 | 9.0C | 9.0C |
7 |   | 6770 | GIZMO | David Nichols | LMYC | 45.0 | 5.0 | 8.0S | 5.0 | 9.0C | 9.0C | 9.0C |
8 |   | M224 | ANDURIL | Rhett Hann | LMYC | 48.0 | 9.0C | 9.0C | 3.0 | 9.0C | 9.0C | 9.0C |
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 5773 | HIGHWAY PATROL | Brian Treleaven | LMYC | 33.0 | 1.0 | 5.0 | 6.0 | 9.0 | 1.0 | 11.0 |
2 |   | 6488 | TOPAZ | Greg Armstrong | LMYC | 35.0 | 8.0 | 1.0 | 8.0 | 1.0 | 14.0C | 3.0 |
3 |   | 1570 | HARBINGER II | Jim Orrell | LMYC | 38.0 | 7.0 | 4.0 | 5.0 | 4.0 | 14.0C | 4.0 |
4 |   | M50 | FINISHED DREAMIN | Stephen Schutz | LMYC | 44.0 | 9.0 | 3.0 | 3.0 | 13.0S | 14.0C | 2.0 |
5 |   | 2359 | NEARLY MIDNIGHT | Anthony Scanlan | RMYC | 45.0 | 6.0 | 2.0 | 11.0 | 6.0 | 14.0C | 6.0 |
6 |   | 3113 | HAGAR 11 | Warren Dixon | LMYC | 46.0 | 14.0C | 8.0 | 4.0 | 5.0 | 14.0C | 1.0 |
7 |   | AUS204 | THE SHED | Roger Parker | LMYC | 48.0 | 3.0 | 7.0 | 9.0 | 10.0 | 14.0C | 5.0 |
8 |   | M143 | WEDGEWOOD | Roger Geary | LMYC | 51.0 | 5.0 | 6.0 | 14.0C | 3.0 | 14.0C | 9.0 |
9 |   | M120 | TREKA | Roger Mostyn | LMYC | 52.0 | 4.0 | 9.0 | 7.0 | 8.0 | 14.0C | 10.0 |
10 |   | M34 | PENTANGLE | Brian Varnam | LMYC | 53.0 | 14.0C | 14.0C | 1.0 | 2.0 | 14.0C | 8.0 |
11 |   | M757 | WATERMAN | Phillip Cunningham | LMYC | 58.0 | 14.0C | 14.0C | 2.0 | 7.0 | 14.0C | 7.0 |
12 |   | M276 | THE APPLE | Peter Hartley | LMYC | 61.0 | 2.0 | 10.0 | 10.0 | 11.0 | 14.0C | 14.0C |
13 |   | M79 | DOLPHIN | Ian Murray | LMYC | 80.0 | 14.0C | 14.0C | 12.0 | 14.0C | 14.0C | 12.0 |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page