LMYC YearlyPointscore_1415
Hosted By Lake Macquarie Yacht Club
Updated: 28/03/2015 10:31:30 AM
Sponsor:SAILTIME LAKE MACQUARIE
Sail No | Boat Name | First Name | Last Name | Design | PHS |
USA40063 | PT 73 | Tony | Lobb | Farr 40 Od | 1.028 |
13413 | RHUMB | Ian | Humphris | Vismara V43 | 1.044 |
M102 | TOY STORY | Thomas | Woods | Farr 36 Od | 1.034 |
SYD39 | FATHOM | David | Berryman | Sydney39c Modified | 0.953 |
M16 | SHAKTI | Doug | Coulter | Rogers 46 | 1.130 |
M136 | SPIRIT | Ian | Bower | Reichel Pugh 36 | 0.971 |
50035 | Bling | Steve | McCLoy | NelsonMarek1D35 | 0.947 |
M242 | WALLOP | Peter | Hewson | Sydney 41 | 1.002 |
M398 | SQUID4WOODSY | Steve | Liddell | Radford | 0.981 |
Sail No | Boat Name | First Name | Last Name | Design | PHS |
M160 | MOJO | Mark | Benson | Dufour Performance 4_NS | 0.943 |
AUS6670 | Smoke&Mirrors | Johm | McNamara | Enigma34 | 0.905 |
M3 | CLOSE HALLED | Graeme | Hall | Beneteau First 40_NS | 0.941 |
M24 | MENACE | Niven | James | Phillips Simson 11.7_NS | 0.894 |
M32 | IMPROMPTU | Michael | Graham | Adams 10_NS | 0.831 |
M168 | REBEL | Gary | Chapman | Ian Peden_NS | 0.834 |
M138 | ANTAGONIST | Ken | Winning | Archambault_NS | 0.881 |
M49 | eXcessive | David | Nichols | Adams10.6FD | 0.899 |
M35 | Anarchie | Paul | Hannan | Archambault_NS | 0.867 |
5223 | EXCAPADE | Noel | Gough | Northshore Nxs 38_NS | 0.884 |
6051 | GANGSTAR | Jim | Sullivan | Sydney 38_NS | 0.873 |
6414 | KRISTINA J | Richard | Roberts | Beneteau 36.7 | 0.856 |
6999 | WILLPOWER | Noel | Jenkins | Beneteau 40.7_NS | 0.919 |
8935 | HIJINX | Bruce | McKensey | X-Yacht35_NS | 0.876 |
880 | CARDINAL SYN | Geoff | Edman | Farr 37_NS | 0.833 |
Sail No | Boat Name | First Name | Last Name | Design | PHS |
AUS206 | Business Time | Jed | Sutcliffe | Melges 24 | 0.865 |
M444 | 32 DEGREES SOUTH | Ross | Buxton | Southern Ocean | 0.796 |
M804 | VINO | Tim | Cummings | Phuket 8 | 0.840 |
4921 | BINDAROO | Andrew | Grover | Jutson 950 | 0.811 |
BER655 | The Kracken | Ayden | Menzies | Melges24 | 0.880 |
AUS746 | NO COMMENT | David | Young | Melges24 | 0.880 |
M1011 | EatMyShorts | Chris | Villa | Adams10 | 0.904 |
M105 | MASERATI | John | Anderson | Masrm 920 | 0.879 |
9002 | THE RAGING BULL | Andrew | Turner | Bull 9000 | 0.880 |
6432 | Perception | Jeff/Phil | Laybutt/Blanch | Sydney32 | 0.842 |
PH77 | STAMPEDE | J Lattimore | M Mcdonald | Inglis 39 | 0.865 |
M4557 | EXCESS | Adam Dobinson | Bruce Dobinson | Eureka 34 | 0.874 |
M224 | ANDURIL | Rhett | Hann | Sydney 32 | 0.826 |
M9501 | Brew | David&Brad | Ansty&Quiggan | Young30 | 0.850 |
Sail No | Boat Name | First Name | Last Name | Design | PHS |
1570 | HARBINGER II | Jim | Orrell | Endeavour 26_NS | 0.664 |
M757 | WATERMAN | Phillip | Cunningham | Northshore 340_NS | 0.743 |
M473 | YesDear | Michael | Paull | Beneteau473_NS | 0.774 |
M276 | THE APPLE | Peter | Hartley | Adams 8 | 0.775 |
2359 | NEARLY MIDNIGHT | Anthony | Scanlan | Holland 25 | 0.681 |
3113 | HAGAR 11 | Warren | Dixon | Mottle 33 | 0.675 |
M143 | WEDGEWOOD | Roger | Geary | Far 9.2 | 0.746 |
M34 | PENTANGLE | Brian | Varnam | Northshore34_NS | 0.728 |
6382 | EVEN KEEL | Peter | Shaddock | Beneteau 27.7 | 0.764 |
M50 | FINISHED DREAMIN | Stephen | Schutz | Adams 12_NS | 0.800 |
M175 | CAPSICUM | David | Wonderley | Adams 31_NS | 0.627 |
M79 | DOLPHIN | Ian | Murray | Cole 23_NS | 0.618 |
M120 | TREKA | Roger | Mostyn | Endevour 26 | 0.696 |
5773 | HIGHWAY PATROL | Brian | Treleaven | Dubios 30 | 0.749 |
AUS204 | THE SHED | Roger | Parker | J-24 | 0.784 |
M116 | Caresss111 | James | McCombie | 30Squaremtr_NS | 0.760 |
6488 | TOPAZ | Greg | Armstrong | Beneteau Oceanis 331_NS | 0.681 |
Results by : TopYacht Software
LinkBack : back to Series Index