Friday_1415
Hosted By Lake Macquarie Yacht Club
Race 10   (12/12/2014)  Sailtime Twilight Series
Updated: 13/12/2014 2:55:26 PM
Sponsor: Belmont Smash Repairs SAILTIME
Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | Skipper | Fin Tim | ETOrd |
ABN | 370 | She's the Culprit |   | 0.891 |   | G Picasso |   |   |
ABN | 582 | Moonshine |   | 0.821 |   | Helmut Schultz |   |   |
ABN | 880 | CardinalSyn |   | 0.845 |   | Geoff.Edman Julie.Ed |   |   |
ABN | 927 | Ubuluku |   | 0.711 |   | Hilton Jones |   |   |
ABN | 983 | Pacifica |   | 0.656 |   | Tony Bennett |   |   |
ABN | 2790 | Fanny Adams |   | 0.862 |   | Stephen Chapman |   |   |
ABN | 3431 | Gremlin |   | 0.844 |   | David Calvert |   |   |
ABN | 3508 | FortyTwo |   | 0.725 |   | Ivan Pajz |   |   |
ABN | 3535 | J Walkin |   | 0.890 |   | Gary Torpy |   |   |
ABN | 4136 | Outrageous |   | 0.854 |   | Williams Peter |   |   |
ABN | 4234 | FlyingColours |   | 0.703 |   | Derek Reed |   |   |
ABN | 4769 | Frank |   | 0.711 |   | Jason Hunter |   |   |
ABN | 4772 | Backchat |   | 0.881 |   | Russell Cummings |   |   |
ABN | 4850 | Miss Molly |   | 0.775 |   | Chris Molloy |   |   |
ABN | 4883 | LetsGo |   | 0.945 |   | Peter Hewson |   |   |
ABN | 4893 | Mirage |   | 0.747 |   | David Kelty |   |   |
ABN | 5272 | Icarus |   | 0.740 |   | Drew Garnett |   |   |
ABN | 5808 | Forever Young |   | 0.803 |   | Adrian Williams |   |   |
ABN | 6216 | Dicateur |   | 0.816 |   | Jon Mead |   |   |
ABN | 6290 | SheerPleasure |   | 0.756 |   | Paul Jones |   |   |
ABN | 6414 | KristinaJ |   | 0.855 |   | Richard Roberts |   |   |
ABN | 6488 | Topaz |   | 0.708 |   | Greg Nolan |   |   |
ABN | 6619 | Blueprint |   | 0.858 |   | Rod Scott |   |   |
ABN | 6655 | Scrumba |   | 0.817 |   | Peter Holt |   |   |
ABN | 6770 | Gizmo |   | 0.874 |   | David Nichols |   |   |
ABN | 6999 | Willpower |   | 0.925 |   | Noel Jenkins |   |   |
ABN | 7350 | CurrentAffair |   | 0.830 |   | Ian Millar |   |   |
ABN | 8128 | MangroveJack |   | 0.816 |   | Jeff.Laybutt Phil.Bl |   |   |
ABN | 8935 | Hijinx |   | 0.905 |   | Bruce McKensey |   |   |
ABN | 9002 | Raging Bull |   | 0.905 |   | Andrew Turner |   |   |
ABN | 9799 | Windchaser |   | 0.743 |   | Bill Chaseling |   |   |
ABN | 50035 | Bling |   | 0.935 |   | Steve McCloy |   |   |
ABN | AUS44 | Trim |   | 0.748 |   | Russell Cummings |   |   |
ABN | AUS130 | Jam |   | 0.814 |   | M.Shaffer B.Lewis |   |   |
ABN | AUS746 | NOComment |   | 0.855 |   | David Young |   |   |
ABN | AUS1019 | MaxPower |   | 0.855 |   | DarrenPickavan Keith |   |   |
ABN | AUS4434 | WaterHound |   | 0.763 |   | Clair Pickering |   |   |
ABN | AUS6670 | Smoke&Mirrors |   | 0.910 |   | John McNamara |   |   |
ABN | M3 | CloseHalled |   | 0.957 |   | Graeme Hall |   |   |
ABN | M14 | Nereus |   | 0.698 |   | M Smith |   |   |
ABN | M22 | Margarita |   | 0.920 |   | Peter Blakewell |   |   |
ABN | M24 | Menace |   | 0.897 |   | Niven James |   |   |
ABN | M32 | Impromptu |   | 0.846 |   | Michael Graham |   |   |
ABN | M33 | Morticia |   | 0.970 |   | Russ.Williams Lydon. |   |   |
ABN | M49 | eXcessive |   | 0.948 |   | Steve McCloy |   |   |
ABN | M50 | FinishedDreamin |   | 0.800 |   | Stephen Schutz |   |   |
ABN | M52 | Another Promise |   | 0.792 |   | Jeff Quirk |   |   |
ABN | M64 | Mistral |   | 0.617 |   | David Braidwood |   |   |
ABN | M80 | Marilyn |   | 0.796 |   | Ian Coulin |   |   |
ABN | M85 | Grace |   | 0.664 |   | Blake Liddell |   |   |
ABN | M102 | ToyStory |   | 1.015 |   | Tom Woods |   |   |
ABN | M105 | Maserati |   | 0.865 |   | John Anderson |   |   |
ABN | M116 | CaressIII |   | 0.831 |   | James McCombie |   |   |
ABN | M136 | Spirit |   | 0.972 |   | Ian Bower |   |   |
ABN | M138 | Antagonist |   | 0.887 |   | Ken Winning |   |   |
ABN | M143 | Wedgewood |   | 0.762 |   | Roger Geary. |   |   |
ABN | M160 | Mojo |   | 0.939 |   | Mark Benson |   |   |
ABN | M168 | Rebel |   | 0.863 |   | Gary Chapman |   |   |
ABN | M175 | Capsicum |   | 0.657 |   | David Wonderley |   |   |
ABN | M186 | Allegra |   | 0.752 |   | Tony Jenkins |   |   |
ABN | M242 | Wallop |   | 1.000 |   | P Hewson |   |   |
ABN | M271 | Quiet Achiever |   | 0.831 |   | James Pilgrim |   |   |
ABN | M272 | NoRegrets |   | 0.734 |   | Ian Billington |   |   |
ABN | M340 | Aja |   | 0.727 |   | Mark Newell |   |   |
ABN | M365 | MorningSun |   | 0.864 |   | David Hill |   |   |
ABN | M398 | Squid4Woodsy |   | 0.955 |   | Steve Liddell |   |   |
ABN | M426 | HandsOn |   | 0.711 |   | Greg Steenson |   |   |
ABN | M473 | Yes Dear |   | 0.780 |   | Michael Paull |   |   |
ABN | M495 | Bimini11 |   | 0.793 |   | John Hennessy |   |   |
ABN | M501 | SnakeOil |   | 0.935 |   | Wally Szewczuk |   |   |
ABN | M505 | Pete's Dragon |   | 0.646 |   | Adam Malcolm |   |   |
ABN | M601 | Rant&Rave |   | 0.875 |   | John .Mcnamarra |   |   |
ABN | M683 | Senta |   | 0.744 |   | Paul Jackson. |   |   |
ABN | M757 | Waterman |   | 0.784 |   | Phil & Eleanor Cunni |   |   |
ABN | M777 | Solly |   | 0.744 |   | L Solman |   |   |
ABN | M804 | Vino |   | 0.884 |   | Tim Cummings |   |   |
ABN | M888 | Love Unlimited |   | 0.787 |   | Douglas Reed |   |   |
ABN | M1011 | EatMyShorts |   | 0.909 |   | Peter.Johnson Chris. |   |   |
ABN | M4557 | Excess |   | 0.875 |   | Bruce &Adam Dobinson |   |   |
ABN | N15 | Socaq |   | 0.876 |   | Zoen Trevillian |   |   |
ABN | N16 | Zaizen |   | 0.826 |   | Anthony Young |   |   |
ABN | N40 | Shimmer |   | 0.799 |   | James Patterson |   |   |
ABN | PH77 | Stampede |   | 0.896 |   | J.Lattimore M.McDona |   |   |
ABN | SM9501 | Brew |   | 0.890 |   | D.Anstey B.Quiggan |   |   |
ABN | USA40063 | PT73 |   | 0.995 |   | Tony Lobb |   |   |
ABN | YC375 | Serein |   | 0.780 |   | Jeff Payne |   |   |
Results by : TopYacht Software
LinkBack : back to Series Index