Combined offshore pointscore_1415
Hosted By Lake Macquarie Yacht Club
Race 5   (28/02/2015) 
Updated: 09/03/2015 09:58:45
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score | DidNot | Vis | From |
1 | N22 | WARRAIN | Robin Hillery | 18:36:15 | 05:51:15 | 9 | 0.605 | 03:32:30 | 0.728 | 0.613 | 1.0 |   |   | NCYC |
2 | PH77 | STAMPEDE | J Lattimore M Mcdona | 17:07:15 | 04:22:15 | 2 | 0.969 | 04:14:07 | 0.976 | 0.971 | 2.0 |   |   | LMYC/NCYC |
3 | N47 | NUTCRACKER | Paul Bertholli | 18:20:47 | 05:35:47 | 8 | 0.762 | 04:15:52 | 0.762 | 0.762 | 3.0 |   |   | NCYC |
4 | M24 | MENACE | Niven James | 17:18:35 | 04:33:35 | 4 | 0.992 | 04:31:24 | 0.935 | 0.979 | 4.0 |   |   | LMYC |
5 | 370 | SHES THE CULPRIT | Glen Picasso Glenn B | 17:19:42 | 04:34:42 | 5 | 0.997 | 04:33:53 | 0.931 | 0.984 | 5.0 |   |   | NCYC/LMY |
6 | N1367 | SUMMER SALT | Tim Gleeson | 17:56:14 | 05:11:14 | 7 | 0.899 | 04:39:48 | 0.822 | 0.887 | 6.0 |   |   | NCYC |
7 | 13413 | RHUMB | R&I Humphris | 17:01:05 | 04:16:05 | 1 | 1.095 | 04:40:25 |   | 1.095 |   |   | Yes | LMYC |
8 | M3 | CloseHalled | Graeme Hall | 17:17:35 | 04:32:35 | 3 | 1.060 | 04:48:56 |   | 1.060 |   |   | Yes |   |
9 | 4883 | LET'S GO | Danielle Ovenden | 17:25:03 | 04:40:03 | 6 | 1.050 | 04:54:03 |   | 1.050 |   |   | Yes |   |
DNC | 5223 | EXCAPADE | Noel Gough |   |   |   | 0.975 |   |   |   | 16.0 | DNC |   | RMYCT/LM |
DNC | 7350 | CURRENT AFFAIR | Iain Millar Millar |   |   |   | 0.842 |   |   |   | 16.0 | DNC |   | LMYC |
DNC | 8834 | CONCEALED WEAPON | Barry Kelly |   |   |   | 1.025 |   |   |   | 16.0 | DNC |   | NCYC |
DNC | 11011 | ANGER MANAGEMENT | Phil Arnall |   |   |   | 1.136 |   |   |   | 16.0 | DNC |   | NCYC |
DNC | 21740 | NOVOCAINE | Vaughn Stephens |   |   |   | 0.938 |   |   |   | 16.0 | DNC |   | NCYC |
DNC | AUS5077 | LONG TIME DEAD | Matt Fensom |   |   |   | 1.066 |   |   |   | 16.0 | DNC |   | NCYC |
DNC | N40 | ONE FOR THE ROAD | Kym Butler |   |   |   | 0.982 |   |   |   | 16.0 | DNC |   | NCYC |
DNC | N122 | MARTA JEAN | Steve Rae |   |   |   | 1.008 |   |   |   | 16.0 | DNC |   | NCYC |
DNC | N349 | SCHOUTEN PASSAGE | Will Howard |   |   |   | 0.999 |   |   |   |   | DNC | Yes | NCYC |
DNC | SYD39 | FATHOM | David Berryman |   |   |   | 1.019 |   |   |   | 16.0 | DNC |   | LMYC |
Results by : TopYacht Software
LinkBack : back to Series Index