Combined offshore pointscore_1415
Hosted By Lake Macquarie Yacht Club
Race 3   (24/01/2015) 
Updated: 09/03/2015 10:00:40
Friendship Cup Race 2015 & includes IRC Trophy result.
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score | DidNot | Vis | From |
1 | N47 | NUTCRACKER | Paul Bertholli | 16:03:14 | 02:33:14 | 10 | 0.762 | 01:56:46 | 0.793 | 0.772 | 1.0 |   |   | NCYC |
2 | 13413 | RHUMB | R&I Humphris | 15:18:08 | 01:48:08 | 2 | 1.090 | 01:57:52 |   | 1.090 |   |   | Yes | LMYC |
3 | N1367 | SUMMER SALT | Tim Gleeson | 15:42:35 | 02:12:35 | 8 | 0.890 | 01:58:00 | 0.917 | 0.899 | 2.0 |   |   | NCYC |
4 | N349 | SCHOUTEN PASSAGE | Will Howard | 15:28:10 | 01:58:10 | 3 | 0.999 | 01:58:03 |   | 0.999 |   |   | Yes | NCYC |
5 | M24 | MENACE | Niven James | 15:30:22 | 02:00:22 | 4 | 0.994 | 01:59:39 | 1.010 | 0.999 | 3.0 |   |   | LMYC |
6 | 11011 | ANGER MANAGEMENT | Phil Arnall | 15:16:58 | 01:46:58 | 1 | 1.136 | 02:01:31 | 1.136 | 1.136 | 4.0 |   |   | NCYC |
7 | PH77 | STAMPEDE | J Lattimore M Mcdona | 15:38:49 | 02:08:49 | 6 | 0.975 | 02:05:36 | 0.943 | 0.964 | 5.0 |   |   | LMYC/NCYC |
8 | 7350 | CURRENT AFFAIR | Iain Millar Millar | 16:00:39 | 02:30:39 | 9 | 0.842 | 02:06:51 | 0.807 | 0.831 | 6.0 |   |   | LMYC |
9 | 8834 | CONCEALED WEAPON | Barry Kelly | 15:31:31 | 02:01:31 | 5 | 1.050 | 02:07:36 | 1.000 | 1.036 | 7.0 |   |   | NCYC |
10 | N40 | ONE FOR THE ROAD | Kym Butler | 15:38:50 | 02:08:50 | 7 | 1.008 | 02:09:52 | 0.943 | 0.995 | 8.0 |   |   | NCYC |
DNC | 370 | SHES THE CULPRIT | Glen Picasso Glenn B |   |   |   | 0.997 |   |   |   | 16.0 | DNC |   | NCYC/LMY |
DNC | 5223 | EXCAPADE | Noel Gough |   |   |   | 0.975 |   |   |   | 16.0 | DNC |   | RMYCT/LM |
DNC | 21740 | NOVOCAINE | Vaughn Stephens |   |   |   | 0.938 |   |   |   | 16.0 | DNC |   | NCYC |
DNC | AUS5077 | LONG TIME DEAD | Matt Fensom |   |   |   | 1.078 |   |   |   | 16.0 | DNC |   | NCYC |
DNC | N122 | MARTA JEAN | Steve Rae |   |   |   | 1.008 |   |   |   | 16.0 | DNC |   | NCYC |
DNF | SYD39 | FATHOM | David Berryman |   |   |   | 1.019 |   |   |   | 11.0 | DNF |   | LMYC |
RET | N22 | WARRAIN | Robin Hillery |   |   |   | 0.605 |   |   |   | 11.0 | RET |   | NCYC |
Results by : TopYacht Software
LinkBack : back to Series Index