LMYC_RMYC_Combined&Div 2_4Individual
Hosted By Lake Macquarie Yacht Club
Race 2   (7/02/2015) 
Updated: 22/03/2015 5:52:48 PM
Whitworths
Place | Sail No | Boat Name | Skipper | Elapsd | AHC | Cor'd T | BCH | CHC | Class | Score | Fin Tim | ETOrd | DidNot | CREW | CREW. |
1 | 880 | CARDINAL SYN | Geoff Edman | 02:35:34 | 0.819 | 02:07:24 | 0.852 | 0.830 | D2 | 1.0 | 16:35:34 | 11 |   | ||
2 | 8935 | HIJINX | Bruce McKensey | 02:24:00 | 0.901 | 02:09:45 | 0.921 | 0.908 | D2 | 2.0 | 16:24:00 | 3 |   | ||
3 | M49 | eXcessive | David Nichols | 02:23:33 | 0.910 | 02:10:38 | 0.924 | 0.915 | D2 | 3.0 | 16:23:33 | 2 |   | ||
4 | M32 | IMPROMPTU | Michael Graham | 02:41:39 | 0.815 | 02:11:45 | 0.820 | 0.817 | D2 | 4.0 | 16:41:39 | 13 |   | ||
5 | M138 | ANTAGONIST | Ken Winning | 02:32:05 | 0.867 | 02:11:51 | 0.872 | 0.869 | D2 | 5.0 | 16:32:05 | 6 |   | ||
6 | 6414 | KRISTINA J | Richard Roberts | 02:36:56 | 0.844 | 02:12:27 | 0.845 | 0.844 | D2 | 6.0 | 16:36:56 | 12 |   | ||
7 | M35 | Anarchie | Paul Hannan | 02:32:58 | 0.867 | 02:12:37 | 0.867 | 0.867 | D2 | 7.0 | 16:32:58 | 8 |   | ||
8 | 6999 | WILLPOWER | Noel Jenkins | 02:26:48 | 0.910 | 02:13:35 | 0.903 | 0.908 | D2 | 8.0 | 16:26:48 | 4 |   | ||
9 | M3 | CLOSE HALLED | Graeme Hall | 02:21:54 | 0.944 | 02:13:57 | 0.935 | 0.941 | D2 | 9.0 | 16:21:54 | 1 |   | ||
10 | M24 | MENACE | Niven James | 02:32:40 | 0.882 | 02:14:39 | 0.869 | 0.878 | D2 | 10.0 | 16:32:40 | 7 |   | ||
11 | 6051 | GANGSTAR | Jim Sullivan | 02:34:38 | 0.886 | 02:17:00 | 0.858 | 0.877 | D2 | 11.0 | 16:34:38 | 10 |   | ||
12 | M160 | MOJO | Mark Benson | 02:31:45 | 0.903 | 02:17:02 | 0.874 | 0.893 | D2 | 12.0 | 16:31:45 | 5 |   | ||
13 | M20 | DREADNAUGHT | Ed Hillier | 02:34:06 | 0.911 | 02:20:23 | 0.861 | 0.899 | D2 | 13.0 | 16:34:06 | 9 |   |
Place | Sail No | Boat Name | Skipper | Elapsd | AHC | Cor'd T | BCH | CHC | Class | Score | Fin Tim | ETOrd | DidNot | CREW | CREW. |
1 | 5687 | Emmenar | Mel Steiner | 02:44:28 | 0.736 | 02:01:03 | 0.759 | 0.744 | D3 | 1.0 | 16:49:28 | 15 |   | ||
2 | 4748 | Mulloka | Phil Darby | 02:36:28 | 0.777 | 02:01:34 | 0.798 | 0.784 | D3 | 2.0 | 16:41:28 | 11 |   | ||
3 | 9002 | THE RAGING BULL | Andrew Turner | 02:18:23 | 0.887 | 02:02:45 | 0.902 | 0.892 | D3 | 3.0 | 16:23:23 | 2 |   | ||
4 | M105 | MASERATI | John Anderson | 02:21:40 | 0.872 | 02:03:32 | 0.881 | 0.875 | D3 | 4.0 | 16:26:40 | 3 |   | ||
5 | M1011 | EatMyShorts | Peter Johnson | 02:15:40 | 0.915 | 02:04:08 | 0.920 | 0.917 | D3 | 5.0 | 16:20:40 | 1 |   | ||
6 | 5116 | For Play | Rob Brenton | 02:28:28 | 0.837 | 02:04:16 | 0.841 | 0.838 | D3 | 6.0 | 16:33:28 | 7 |   | ||
7 | 7280 | The Frog | Greg Robinson | 02:44:06 | 0.760 | 02:04:43 | 0.761 | 0.760 | D3 | 7.0 | 16:49:06 | 14 |   | ||
8 | 3221 | Sapphire Lady | Bob Mitchell | 02:41:39 | 0.772 | 02:04:48 | 0.772 | 0.772 | D3 | 8.0 | 16:46:39 | 13 |   | Rod Dean | Rod Dean |
9 | AUS746 | NoComment | David Young | 02:22:07 | 0.880 | 02:05:04 | 0.878 | 0.879 | D3 | 9.0 | 16:27:07 | 5 |   | ||
10 | M4557 | EXCESS | Adam Dobinson Bruce | 02:21:57 | 0.882 | 02:05:12 | 0.879 | 0.881 | D3 | 10.0 | 16:26:57 | 4 |   | ||
11 | M8 | Wild Cherry | Alan Laverick | 02:37:18 | 0.797 | 02:05:22 | 0.793 | 0.796 | D3 | 11.0 | 16:42:18 | 12 |   | ||
12 | M444 | 32 DEGREES SOUTH | Ross Buxton | 02:35:56 | 0.806 | 02:05:41 | 0.800 | 0.804 | D3 | 12.0 | 16:40:56 | 10 |   | ||
13 | M95 | Gale Force | Adrian Williams | 02:46:18 | 0.759 | 02:06:13 | 0.750 | 0.756 | D3 | 13.0 | 16:51:18 | 16 |   | ||
14 | 4921 | BINDAROO | Andrew Grover | 02:33:52 | 0.823 | 02:06:38 | 0.811 | 0.819 | D3 | 14.0 | 16:38:52 | 9 |   | ||
15 | 6432 | Perception | Philip Blanch | 02:27:48 | 0.860 | 02:07:06 | 0.844 | 0.855 | D3 | 15.0 | 16:32:48 | 6 |   | ||
16 | PH77 | STAMPEDE | J Lattimore M Mcdona | 02:29:05 | 0.880 | 02:11:12 | 0.837 | 0.868 | D3 | 16.0 | 16:34:05 | 8 |   |
Place | Sail No | Boat Name | Skipper | Elapsd | AHC | Cor'd T | BCH | CHC | Class | Score | Fin Tim | ETOrd | DidNot | CREW | CREW. |
1 | 9385 | Kite | Ian White | 02:45:09 | 0.700 | 01:55:36 | 0.749 | 0.709 | D4 | 1.0 | 16:55:09 | 4 |   | ||
2 | 5773 | HIGHWAY PATROL | Brian Treleaven | 02:39:24 | 0.733 | 01:56:50 | 0.776 | 0.743 | D4 | 2.0 | 16:49:24 | 3 |   | ||
3 | AUS204 | THE SHED | Roger Parker | 02:33:55 | 0.777 | 01:59:36 | 0.803 | 0.786 | D4 | 3.0 | 16:43:55 | 1 |   | ||
4 | M120 | TREKA | Roger Mostyn | 02:53:06 | 0.691 | 01:59:37 | 0.714 | 0.699 | D4 | 4.0 | 17:03:06 | 7 |   | ||
5 | 1570 | HARBINGER II | Jim Orrell | 03:03:54 | 0.660 | 02:01:22 | 0.672 | 0.664 | D4 | 5.0 | 17:13:54 | 10 |   | ||
6 | M276 | THE APPLE | Peter Hartley | 02:36:24 | 0.782 | 02:02:18 | 0.790 | 0.785 | D4 | 6.0 | 16:46:24 | 2 |   | ||
7 | 6974 | Calysta | Chris Laughlan | 02:54:51 | 0.707 | 02:03:37 | 0.707 | 0.707 | D4 | 7.0 | 17:04:51 | 9 |   | ||
8 | 6382 | EVEN KEEL | Peter Shaddock | 02:45:39 | 0.757 | 02:05:24 | 0.746 | 0.753 | D4 | 8.0 | 16:55:39 | 5 |   | ||
9 | 3113 | HAGAR 11 | Warren Dixon | 03:05:05 | 0.680 | 02:05:51 | 0.668 | 0.676 | D4 | 9.0 | 17:15:05 | 11 |   | ||
10 | AUS25 | Bandersnatch | Bob Lee | 03:05:13 | 0.683 | 02:06:30 | 0.667 | 0.678 | D4 | 10.0 | 17:15:13 | 12 |   | ||
11 | 6488 | TOPAZ | Greg Armstrong | 03:06:18 | 0.681 | 02:06:52 | 0.664 | 0.675 | D4 | 11.0 | 17:16:18 | 13 |   | ||
12 | M34 | PENTANGLE | Brian Varnam | 02:53:54 | 0.746 | 02:09:44 | 0.711 | 0.736 | D4 | 12.0 | 17:03:54 | 8 |   | ||
13 | M50 | FINISHED DREAMIN | Stephen Schutz | 02:46:52 | 0.789 | 02:11:40 | 0.741 | 0.778 | D4 | 13.0 | 16:56:52 | 6 |   |
Results by : TopYacht Software
LinkBack : back to Series Index