RKR Shield Div 1-4 +Div 2-4 Individual
Hosted By Lake Macquarie Yacht Club
Race 2   (7/12/2013) 
Updated: 12/12/2013 7:00:11 AM
Place | Sail No | Boat Name | YachtType | Skipper | From | Div No | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score | DidNot |
1 | M105 | Maserati | Masrm920 | John Anderson | LMYC | 3 | 15:37:40 | 01:57:40 | 14 | 0.850 | 01:40:01 | 0.899 | 0.861 | 1.0 |   |
2 | M120 | Treka | Endeavour26 | Rodger Mostyn | LMYC | 4 | 16:12:18 | 02:27:18 | 63 | 0.684 | 01:40:45 | 0.718 | 0.693 | 2.0 |   |
3 | AUS236 | Avalon | Etchells | Turner Wrighton | WASC | 3 | 15:45:47 | 02:05:47 | 27 | 0.803 | 01:41:00 | 0.841 | 0.814 | 3.0 |   |
4 | 416 | Forget Me Knot | Bavaria11.1_NS | Jeff Lines | WASC | 4 | 16:09:32 | 02:24:32 | 61 | 0.703 | 01:41:36 | 0.732 | 0.712 | 4.0 |   |
5 | AUS213 | Wicked | 11MeterOD | Glenn Yates | WASC | 3 | 15:39:55 | 01:59:55 | 17 | 0.850 | 01:41:56 | 0.882 | 0.861 | 5.0 |   |
6 | 13413 | Rhumb | Vismar43 | Rob.Humphris Ian.Hum | LMYC | 1 | 15:11:09 | 01:41:09 | 1 | 1.009 | 01:42:04 | 1.046 | 1.021 | 6.0 |   |
7 | T916 | Spindrift | Farr6000 | Jim Gillan | WASC | 4 | 16:38:12 | 02:53:12 | 69 | 0.592 | 01:42:32 | 0.611 | 0.598 | 7.0 |   |
8 | 6974 | Calysta | Delhia34 | Chris Laughlan | RMYC | 4 | 16:11:36 | 02:26:36 | 62 | 0.700 | 01:42:37 | 0.721 | 0.707 | 8.0 |   |
9 | 6382 | EvenKeel | Beneteau27.7 | Peter Shaddock | LMYC | 4 | 16:01:41 | 02:16:41 | 52 | 0.751 | 01:42:39 | 0.774 | 0.759 | 9.0 |   |
10 | AUS204 | TheShed | J24 | Rodger Parker | LMYC | 4 | 16:00:13 | 02:15:13 | 47 | 0.760 | 01:42:46 | 0.782 | 0.767 | 10.0 |   |
11 | 2359 | Nearly Midnight | Holland25 | Anthony Scanlan | LMYC | 4 | 16:19:00 | 02:34:00 | 66 | 0.668 | 01:42:52 | 0.687 | 0.674 | 11.0 |   |
12 | 14 | My Kindy | JS30 | Paul Sharp | RMYC | 1 | 15:20:43 | 01:50:43 | 7 | 0.931 | 01:43:05 | 0.955 | 0.939 | 12.0 |   |
13 | M276 | TheApple | Adams8 | Peter.Hartley Mark.G | LMYC | 4 | 16:01:16 | 02:16:16 | 50 | 0.758 | 01:43:17 | 0.776 | 0.764 | 13.0 |   |
14 | M8 | Wild Cherry | Northshore33 | Alan Laverick | RMYC | 3 | 15:52:01 | 02:12:01 | 42 | 0.783 | 01:43:22 | 0.801 | 0.789 | 14.5 |   |
14 | W4 | FourShore | Northshore38_NS | John Mcilveen | WASC | 4 | 16:01:22 | 02:16:22 | 51 | 0.758 | 01:43:22 | 0.776 | 0.764 | 14.5 |   |
16 | 5687 | Emmenar | Catalina320 | Mel Steiner | RMYC | 3 | 16:00:50 | 02:20:50 | 56 | 0.736 | 01:43:39 | 0.751 | 0.741 | 16.0 |   |
17 | W2 | Jessily | Traditional30 | W Fatches | WASC | 4 | 16:01:03 | 02:16:03 | 49 | 0.762 | 01:43:40 | 0.777 | 0.767 | 17.0 |   |
18 | 6108 | JustQuietlly | Young88 | Michael Holford | LMYC | 3 | 15:50:09 | 02:10:09 | 38 | 0.799 | 01:43:59 | 0.813 | 0.804 | 18.0 |   |
19 | 5773 | HighwayPatrol | Dubios30 | Brian Treleaven | LMYC | 4 | 16:08:34 | 02:23:34 | 58 | 0.725 | 01:44:05 | 0.737 | 0.729 | 19.0 |   |
20 | 3221 | Sapphire Lady | Northshore33 | Bob Mitchell | RMYC | 3 | 15:54:15 | 02:14:15 | 46 | 0.776 | 01:44:11 | 0.788 | 0.780 | 20.0 |   |
21 | M444 | 32 Degrees South | SouthernOcean32 | Ross Buxton | LMYC | 3 | 15:49:57 | 02:09:57 | 37 | 0.802 | 01:44:13 | 0.814 | 0.806 | 21.0 |   |
22 | 5808 | Forever Young | Young88 | Adrian Williams | RMYC | 3 | 15:52:17 | 02:12:17 | 43 | 0.788 | 01:44:14 | 0.800 | 0.792 | 22.0 |   |
23 | 5116 | For Play | Adams10 | Bob Brenton | RMYC | 3 | 15:43:16 | 02:03:16 | 21 | 0.846 | 01:44:17 | 0.858 | 0.850 | 23.0 |   |
24 | 4748 | Mulloka | Northshore31 | Phil Darby | RMYC | 3 | 15:53:25 | 02:13:25 | 44 | 0.785 | 01:44:44 | 0.793 | 0.788 | 24.0 |   |
25 | 880 | CardinalSyn | Farr37 | Geoff.Edman Julie.Ed | LMYC | 2 | 15:44:25 | 02:09:25 | 34 | 0.811 | 01:44:57 | 0.817 | 0.813 | 25.0 |   |
26 | M50 | FinishedDreamin | Adams12 | Stephen Schutz | LMYC | 4 | 16:00:22 | 02:15:22 | 48 | 0.778 | 01:45:19 | 0.781 | 0.779 | 26.0 |   |
27 | M398 | Squid4Woodsy | RadfordSprint | Steve Liddell | LMYC | 1 | 15:19:04 | 01:49:04 | 5 | 0.966 | 01:45:22 | 0.970 | 0.967 | 27.0 |   |
28 | 4681 | Young Guns | Young88 | Cliff Moulton | RMYC | 3 | 15:53:52 | 02:13:52 | 45 | 0.788 | 01:45:29 | 0.790 | 0.789 | 28.5 |   |
28 | M888 | Love Unlimited | Northshore34 | Douglas Reed | LMYC | 3 | 15:51:51 | 02:11:51 | 41 | 0.800 | 01:45:29 | 0.802 | 0.801 | 28.5 |   |
30 | 1570 | Harbinger | Endeavour26 | Jim Orrell | LMYC | 4 | 16:17:15 | 02:32:15 | 65 | 0.693 | 01:45:31 | 0.695 | 0.694 | 30.0 |   |
31 | A163 | Capricious | Clansman | Mike Evans | WASC | 4 | 16:29:42 | 02:44:42 | 68 | 0.642 | 01:45:44 | 0.642 | 0.642 | 31.0 |   |
32 | 8128 | MangroveJack | Young88 | Jeff.Laybutt Phil.Bl | LMYC | 3 | 15:49:18 | 02:09:18 | 33 | 0.818 | 01:45:46 | 0.818 | 0.818 | 32.0 |   |
33 | M49 | Xcessive | Adams10.6fd | Steve McCloy | LMYC | 1 | 15:22:20 | 01:52:20 | 8 | 0.943 | 01:45:56 | 0.942 | 0.943 | 33.0 |   |
34 | AUS746 | NoComment | Melges24 | David Young | LMYC | 3 | 15:43:21 | 02:03:21 | 22 | 0.860 | 01:46:05 | 0.857 | 0.859 | 34.0 |   |
35 | 5223 | Excapade | NSX38 | Noel Gough | LMYC | 3 | 15:38:57 | 01:58:57 | 16 | 0.892 | 01:46:06 | 0.889 | 0.891 | 35.0 |   |
36 | 16 | IncyWincy | Spider22. | Phillip Budden | WASC | 4 | 16:09:27 | 02:24:27 | 60 | 0.735 | 01:46:10 | 0.732 | 0.734 | 36.5 |   |
36 | M136 | Spirit | Sequester36 | Ian Bower | LMYC | 1 | 15:20:01 | 01:50:01 | 6 | 0.965 | 01:46:10 | 0.961 | 0.964 | 36.5 |   |
38 | M242 | Wallop | BH41 | P Hewson | LMYC | 1 | 15:18:06 | 01:48:06 | 4 | 0.983 | 01:46:16 | 0.978 | 0.981 | 38.0 |   |
39 | W12 | MadMax | Adams10 | M&I Kelly/Nunn | WASC | 3 | 15:43:57 | 02:03:57 | 23 | 0.858 | 01:46:21 | 0.853 | 0.856 | 39.0 |   |
40 | 4921 | Bindaroo | Jutson9.5 | Andrew Grover | LMYC | 3 | 15:49:00 | 02:09:00 | 32 | 0.825 | 01:46:26 | 0.820 | 0.823 | 40.0 |   |
41 | M747 | Rossco | Ross35 | Dave Boden | LMYC | 3 | 15:38:33 | 01:58:33 | 15 | 0.898 | 01:46:28 | 0.892 | 0.896 | 41.0 |   |
42 | 6999 | Willpower | Beneteau40.1 | Noel Jenkins | LMYC | 2 | 15:32:29 | 01:57:29 | 13 | 0.907 | 01:46:33 | 0.900 | 0.905 | 42.0 |   |
43 | M34 | Pentangle | Northshore34_NS | Brian Varnam | LMYC | 4 | 16:05:47 | 02:20:47 | 55 | 0.757 | 01:46:34 | 0.751 | 0.755 | 43.0 |   |
44 | M143 | Wedgewood | Farr1/2Tonner | Rodger Geary | LMYC | 4 | 16:04:50 | 02:19:50 | 54 | 0.763 | 01:46:42 | 0.756 | 0.761 | 44.0 |   |
45 | W750 | Upshot | Masrm750 | Colin Cain | WASC | 4 | 16:07:20 | 02:22:20 | 57 | 0.750 | 01:46:45 | 0.743 | 0.748 | 45.0 |   |
46 | W920 | Liquid Force | Masrm920 | Jason Jordan | WASC | 3 | 15:46:48 | 02:06:48 | 29 | 0.842 | 01:46:46 | 0.834 | 0.839 | 46.0 |   |
47 | AUS752 | NotSoSqueezy | Etchells | Grahame Bishop | WASC | 3 | 15:48:32 | 02:08:32 | 31 | 0.831 | 01:46:49 | 0.823 | 0.828 | 47.5 |   |
47 | M16 | Komodo | Farr40OD | Doug Coulter | LMYC | 1 | 15:12:25 | 01:42:25 | 2 | 1.043 | 01:46:49 | 1.033 | 1.040 | 47.5 |   |
49 | M102 | ToyStory | Farr36OD | Tom Woods | LMYC | 1 | 15:13:36 | 01:43:36 | 3 | 1.033 | 01:47:01 | 1.021 | 1.029 | 49.0 |   |
50 | 2600 | The Force | Adams10 | Owen Winter | RMYC | 1 | 15:25:40 | 01:55:40 | 11 | 0.927 | 01:47:13 | 0.914 | 0.923 | 50.0 |   |
51 | AUS208 | Achilles | 11MeterOD | Rob Brown | WASC | 3 | 15:40:51 | 02:00:51 | 18 | 0.889 | 01:47:26 | 0.875 | 0.884 | 51.0 |   |
52 | 5708 | Kerinda | Lidgard10.6 | Len Payne | RMYC | 1 | 15:25:55 | 01:55:55 | 12 | 0.927 | 01:47:27 | 0.912 | 0.922 | 52.5 |   |
52 | SYD39 | Fathom | Sydney 39 | Dave.Berryman Steve. | LMYC | 1 | 15:23:21 | 01:53:21 | 9 | 0.948 | 01:47:27 | 0.933 | 0.943 | 52.5 |   |
54 | AUS601 | Beat to Quarters | Etchells | Geoff Oliver | WASC | 3 | 15:49:55 | 02:09:55 | 36 | 0.828 | 01:47:34 | 0.814 | 0.823 | 54.0 |   |
55 | 7280 | TheFrog | Dufour365 | G Robinson | RMYC | 3 | 15:57:17 | 02:17:17 | 53 | 0.784 | 01:47:38 | 0.770 | 0.779 | 55.5 |   |
55 | M32 | Impromtu | Adams10 | Michael Graham | LMYC | 2 | 15:44:41 | 02:09:41 | 35 | 0.830 | 01:47:38 | 0.816 | 0.825 | 55.5 |   |
57 | AUS200 | Shine | 11MeterOD | Stefan Schubert | WASC | 3 | 15:46:39 | 02:06:39 | 28 | 0.850 | 01:47:39 | 0.835 | 0.845 | 57.0 |   |
58 | M4557 | Excess | Eureka34 | Bruce &Adam Dobinson | LMYC | 3 | 15:42:12 | 02:02:12 | 20 | 0.883 | 01:47:54 | 0.866 | 0.877 | 58.0 |   |
59 | 238 | Release the Hounds | Boatspeed23 | J&K Nicholson | RMYC | 3 | 15:40:59 | 02:00:59 | 19 | 0.896 | 01:48:24 | 0.874 | 0.889 | 59.0 |   |
60 | M757 | Waterman | Northshore34_NS | Phil & Eleanor Cunni | LMYC | 4 | 16:09:24 | 02:24:24 | 59 | 0.751 | 01:48:27 | 0.732 | 0.745 | 60.0 |   |
61 | M224 | Anduril | Sydney32 | Rhett Hann | LMYC | 3 | 15:50:41 | 02:10:41 | 40 | 0.830 | 01:48:28 | 0.809 | 0.823 | 61.0 |   |
62 | M35 | Anarchie | Archambault35 | Paul Hannan | LMYC | 2 | 15:40:28 | 02:05:28 | 26 | 0.868 | 01:48:54 | 0.843 | 0.860 | 62.0 |   |
63 | M24 | Menace | Phillips11.1 | Niven James | LMYC | 2 | 15:40:23 | 02:05:23 | 25 | 0.871 | 01:49:12 | 0.844 | 0.862 | 63.0 |   |
64 | M138 | Antagonist | Archambault35 | Ken Winning | LMYC | 3 | 15:44:28 | 02:04:28 | 24 | 0.880 | 01:49:32 | 0.850 | 0.870 | 64.0 |   |
65 | M3 | CloseHauled | BeneteauFirst40 | Graeme Hall | LMYC | 2 | 15:29:58 | 01:54:58 | 10 | 0.953 | 01:49:34 | 0.920 | 0.942 | 65.0 |   |
66 | AUS86 | SaucyJ | J24 | Richard Burns | LMYC | 4 | 16:13:13 | 02:28:13 | 64 | 0.750 | 01:51:10 | 0.714 | 0.740 | 66.0 |   |
67 | M168 | Rebel | Peden33 | Gary Chapman | LMYC | 2 | 15:45:22 | 02:10:22 | 39 | 0.860 | 01:52:07 | 0.811 | 0.849 | 67.0 |   |
68 | 3113 | Hagar11 | Mottle33 | Waren Dixon | LMYC | 4 | 16:39:16 | 02:54:16 | 70 | 0.650 | 01:53:16 | 0.607 | 0.641 | 68.0 |   |
69 | 6290 | SheerPleasure | Jeneau42 | Paul Jones | LMYC | 4 | 16:21:49 | 02:36:49 | 67 | 0.732 | 01:54:47 | 0.674 | 0.722 | 69.0 |   |
70 | W10 | Jab | Beneteau40.7 | Mark Sleleton | WASC | 2 | 15:42:40 | 02:07:40 | 30 | 0.901 | 01:55:02 | 0.828 | 0.889 | 70.0 |   |
DNC | 42 | IT's MAGIC | Cavalier 37 | Ian Tunks | LMYC | 2 |   |   |   | 0.800 |   |   |   | 107.0 | DNC |
DNC | 321 | RuffRed | Thunderbird | Les McAllister | WASC | 4 |   |   |   | 0.754 |   |   |   | 107.0 | DNC |
DNC | 370 | She's the Culprit | WH39 | G Picasso | LMYC | 1 |   |   |   | 0.927 |   |   |   | 107.0 | DNC |
DNC | 662 | A'Rock"N | Bonbridge 27 | Chris Pollack | WASC | 4 |   |   |   | 0.705 |   |   |   | 107.0 | DNC |
DNC | 808 | Cloud 8 | Adams8 | Scott Spencer | WASC | 4 |   |   |   | 0.785 |   |   |   | 107.0 | DNC |
DNC | 2911 | Splitenzs | Flying15 | Paul Vanrugge | LMYC | 4 |   |   |   | 0.710 |   |   |   | 107.0 | DNC |
DNC | 3327 | Mantana | Sonata6.7 | Mick O'Donnell | WASC | 4 |   |   |   | 0.740 |   |   |   | 107.0 | DNC |
DNC | 3535 | JWalking | J 35 | Greg Torpy | RMYC | 3 |   |   |   | 0.865 |   |   |   | 107.0 | DNC |
DNC | 4114 | Imagine | Thompson 650 | W/S Nichols/Bull | RMYC | 3 |   |   |   | 0.836 |   |   |   | 107.0 | DNC |
DNC | 4560 | Haymaker | Peterson30_NS | Tom Sullivan | RMYC | 4 |   |   |   | 0.690 |   |   |   | 107.0 | DNC |
DNC | 4590 | Cyrene | Supersonic27 | Juliam Borgert | WASC | 4 |   |   |   | 0.681 |   |   |   | 107.0 | DNC |
DNC | 5000 | Bazinga!! | Mungral 25 | Nigel Wilson | WASC | 3 |   |   |   | 0.875 |   |   |   | 107.0 | DNC |
DNC | 5650 | LikLik | MountGay30 | Bruce McKensey | LMYC | 3 |   |   |   | 0.853 |   |   |   | 107.0 | DNC |
DNC | 6253 | Hoodwinked | Northshore31 | Nerida Rayfield | WASC | 4 |   |   |   | 0.740 |   |   |   | 107.0 | DNC |
DNC | 6414 | KristinaJ | Beneteau 36.7 | Richard Roberts | LMYC | 2 |   |   |   | 0.844 |   |   |   | 107.0 | DNC |
DNC | 6488 | Topaz | Beneteau33.1_NS | Greg Nolan | LMYC | 4 |   |   |   | 0.671 |   |   |   | 107.0 | DNC |
DNC | 6619 | Blueprint | Bavaria 41 | Rod Elliott | WASC | 4 |   |   |   | 0.792 |   |   |   | 107.0 | DNC |
DNC | 6770 | Gizmo | JSW31 | David Nichols | LMYC | 3 |   |   |   | 0.875 |   |   |   | 107.0 | DNC |
DNC | 6950 | EnAvant | Hanse34 | B. Meredyth | RMYC | 4 |   |   |   | 0.752 |   |   |   | 107.0 | DNC |
DNC | 7003 | Chicken Run | Thompson7 | Rod Davis | RMYC | 3 |   |   |   | 0.847 |   |   |   | 107.0 | DNC |
DNC | 7007 | Zip | Thompson7 | Michael Tarrant | RMYC | 3 |   |   |   | 0.854 |   |   |   | 107.0 | DNC |
DNC | AUS25 | Bandersnatch | Dragon | Bob Lee | RMYC | 4 |   |   |   | 0.706 |   |   |   | 107.0 | DNC |
DNC | AUS133 | Runaway Shopping Tro | J24 | Steve Kay | RMYC | 4 |   |   |   | 0.770 |   |   |   | 107.0 | DNC |
DNC | AUS331 | ThreeBlindMice | Etchells | Jody Shiels | WASC | 3 |   |   |   | 0.834 |   |   |   | 107.0 | DNC |
DNC | M1 | Bunyip | Dragon | Robert Oliver | LMYC | 4 |   |   |   | 0.719 |   |   |   | 107.0 | DNC |
DNC | M6 | Tow Truck | Beneteau 34S | Anthony Paterson | LMYC | 3 |   |   |   | 0.892 |   |   |   | 107.0 | DNC |
DNC | M20 | Dreadnaught | Adams10.6fd | Edwin Hillier | LMYC | 2 |   |   |   | 0.886 |   |   |   | 107.0 | DNC |
DNC | M26 | Dee One | Adams10+ | Tim.Owens Ken.Buckin | LMYC | 2 |   |   |   | 0.875 |   |   |   | 107.0 | DNC |
DNC | M72 | Pucker | Adams11.6 | len Lavers. | LMYC | 2 |   |   |   | 0.940 |   |   |   | 107.0 | DNC |
DNC | M80 | Marilyn | Dufour40 | Ian Coulin | LMYC | 4 |   |   |   | 0.786 |   |   |   | 107.0 | DNC |
DNC | M160 | Mojo | Dufour44 | Mark Benson | LMYC | 2 |   |   |   | 0.894 |   |   |   | 107.0 | DNC |
DNC | M669 | Phoebe Celeste | Roxinate | Harry House | LMYC | 4 |   |   |   | 0.656 |   |   |   | 107.0 | DNC |
DNC | M804 | Vino | 8m Sports boat | Tim Cummings | LMYC | 3 |   |   |   | 0.844 |   |   |   | 107.0 | DNC |
DNC | W1 | IMAlive | Beneteau27.7 | Denis Gilbert | WASC | 4 |   |   |   | 0.757 |   |   |   | 107.0 | DNC |
DNC | W16 | Carob | Endeavour 26 | Kurt Petterson | WASC | 4 |   |   |   | 0.659 |   |   |   | 107.0 | DNC |
OCS | 6051 | Gangstar | Sydney38 | Jim Sullivan | RMYC | 2 |   |   |   | 0.878 |   |   |   | 72.0 | OCS |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index