RKR Shield Div 1-4 +Div 2-4 Individual
Hosted By Lake Macquarie Yacht Club
Race 1   (28/09/2013) 
Updated: 12/12/2013 7:00:38 AM
Place | Sail No | Boat Name | YachtType | Skipper | From | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score |
1 | M3 | CloseHauled | BeneteauFirst40 | Graeme Hall | LMYC | 15:09:47 | 01:34:47 | 1 | 0.940 | 01:29:06 | 0.947 | 0.942 | 1.0 |
2 | M35 | Anarchie | Archambault35 | Paul Hannan | LMYC | 15:19:42 | 01:44:42 | 4 | 0.857 | 01:29:44 | 0.857 | 0.857 | 2.0 |
3 | 6999 | Willpower | Beneteau40.1 | Noel Jenkins | LMYC | 15:15:29 | 01:40:29 | 2 | 0.895 | 01:29:56 | 0.893 | 0.894 | 3.0 |
4 | W10 | Jab | Beneteau40.7 | Mark Sleleton | WASC | 15:17:27 | 01:42:27 | 3 | 0.895 | 01:31:42 | 0.876 | 0.889 | 4.0 |
5 | 6051 | Gangstar | Sydney38 | Jim Sullivan | RMYC | 15:27:58 | 01:52:58 | 5 | 0.890 | 01:40:32 | 0.794 | 0.878 | 5.0 |
DNC | 42 | IT's MAGIC | Cavalier 37 | Ian Tunks | LMYC |   |   |   | 0.800 |   |   |   | 15.0 |
DNC | 880 | CardinalSyn | Farr37 | Geoff.Edman Julie.Ed | LMYC |   |   |   | 0.811 |   |   |   | 15.0 |
DNC | 6414 | KristinaJ | Beneteau 36.7 | Richard Roberts | LMYC |   |   |   | 0.844 |   |   |   | 15.0 |
DNC | M20 | Dreadnaught | Adams10.6fd | Edwin Hillier | LMYC |   |   |   | 0.896 |   |   |   | 15.0 |
DNC | M24 | Menace | Phillips11.1 | Niven James | LMYC |   |   |   | 0.871 |   |   |   | 15.0 |
DNC | M26 | Dee One | Adams10+ | Tim.Owens Ken.Buckin | LMYC |   |   |   | 0.875 |   |   |   | 15.0 |
DNC | M32 | Impromtu | Adams10 | Michael Graham | LMYC |   |   |   | 0.830 |   |   |   | 15.0 |
DNC | M72 | Pucker | Adams11.6 | len Lavers. | LMYC |   |   |   | 0.940 |   |   |   | 15.0 |
DNC | M160 | Mojo | Dufour44 | Mark Benson | LMYC |   |   |   | 0.894 |   |   |   | 15.0 |
Place | Sail No | Boat Name | YachtType | Skipper | From | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score |
1 | 3535 | JWalking | J 35 | Greg Torpy | RMYC | 15:23:40 | 01:43:40 | 1 | 0.854 | 01:28:32 | 0.912 | 0.865 | 1.0 |
2 | 4681 | Young Guns | Young88 | Cliff Moulton | RMYC | 15:36:09 | 01:56:09 | 13 | 0.779 | 01:30:29 | 0.814 | 0.789 | 2.0 |
3 | M888 | Love Unlimited | Northshore34 | Douglas Reed | LMYC | 15:35:53 | 01:55:53 | 12 | 0.796 | 01:32:15 | 0.815 | 0.802 | 3.0 |
4 | 4921 | Bindaroo | Jutson9.5 | Andrew Grover | LMYC | 15:33:05 | 01:53:05 | 9 | 0.823 | 01:33:04 | 0.836 | 0.827 | 4.0 |
5 | AUS208 | Achilles | 11MeterOD | Rob Brown | WASC | 15:25:10 | 01:45:10 | 3 | 0.888 | 01:33:23 | 0.899 | 0.892 | 5.0 |
6 | 5223 | Excapade | NSX38 | Noel Gough | LMYC | 15:25:02 | 01:45:02 | 2 | 0.892 | 01:33:41 | 0.900 | 0.895 | 6.0 |
7 | 3221 | Sapphire Lady | Northshore33 | Bob Mitchell | RMYC | 15:41:10 | 02:01:10 | 19 | 0.778 | 01:34:16 | 0.780 | 0.779 | 7.0 |
8 | M444 | 32 Degrees South | SouthernOcean32 | Ross Buxton | LMYC | 15:37:20 | 01:57:20 | 14 | 0.804 | 01:34:20 | 0.805 | 0.804 | 8.0 |
9 | 8128 | MangroveJack | Young88 | Jeff.Laybutt Phil.Bl | LMYC | 15:35:15 | 01:55:15 | 11 | 0.820 | 01:34:30 | 0.820 | 0.820 | 9.5 |
9 | M4557 | Excess | Eureka34 | Bruce &Adam Dobinson | LMYC | 15:26:39 | 01:46:39 | 4 | 0.886 | 01:34:30 | 0.886 | 0.886 | 9.5 |
11 | 4114 | Imagine | Thompson 650 | W/S Nichols/Bull | RMYC | 15:32:48 | 01:52:48 | 7 | 0.839 | 01:34:38 | 0.838 | 0.839 | 11.0 |
12 | W12 | MadMax | Adams10 | M&I Kelly/Nunn | WASC | 15:30:00 | 01:50:00 | 5 | 0.861 | 01:34:43 | 0.859 | 0.860 | 12.0 |
13 | AUS752 | NotSoSqueezy | Etchells | Grahame Bishop | WASC | 15:33:40 | 01:53:40 | 10 | 0.834 | 01:34:48 | 0.831 | 0.833 | 13.0 |
14 | 6108 | JustQuietlly | Young88 | Michael Holford | LMYC | 15:38:13 | 01:58:13 | 15 | 0.802 | 01:34:49 | 0.799 | 0.801 | 14.0 |
15 | M8 | Wild Cherry | Northshore33 | Alan Laverick | RMYC | 15:40:57 | 02:00:57 | 18 | 0.787 | 01:35:11 | 0.781 | 0.785 | 15.0 |
16 | 5808 | Forever Young | Young88 | Adrian Williams | RMYC | 15:40:31 | 02:00:31 | 17 | 0.793 | 01:35:34 | 0.784 | 0.790 | 16.0 |
17 | W920 | Liquid Force | Masrm920 | Jason Jordan | WASC | 15:32:49 | 01:52:49 | 8 | 0.848 | 01:35:40 | 0.838 | 0.845 | 17.0 |
18 | M105 | Maserati | Masrm920 | John Anderson | LMYC | 15:32:44 | 01:52:44 | 6 | 0.860 | 01:36:57 | 0.838 | 0.853 | 18.0 |
19 | M804 | Vino | 8m Sports boat | Tim Cummings | LMYC | 15:40:19 | 02:00:19 | 16 | 0.855 | 01:42:52 | 0.785 | 0.844 | 19.0 |
DNC | 238 | Release the Hounds | Boatspeed23 | J&K Nicholson | RMYC |   |   |   | 0.896 |   |   |   | 39.0 |
DNC | 4748 | Mulloka | Northshore31 | Phil Darby | RMYC |   |   |   | 0.785 |   |   |   | 39.0 |
DNC | 5000 | Bazinga!! | Mungral 25 | Nigel Wilson | WASC |   |   |   | 0.875 |   |   |   | 39.0 |
DNC | 5650 | LikLik | MountGay30 | Bruce McKensey | LMYC |   |   |   | 0.853 |   |   |   | 39.0 |
DNC | 5687 | Emmenar | Catalina320 | Mel Steiner | RMYC |   |   |   | 0.736 |   |   |   | 39.0 |
DNC | 7003 | Chicken Run | Thompson7 | Rod Davis | RMYC |   |   |   | 0.847 |   |   |   | 39.0 |
DNC | 7007 | Zip | Thompson7 | Michael Tarrant | RMYC |   |   |   | 0.854 |   |   |   | 39.0 |
DNC | AUS200 | Shine | 11MeterOD | Stefan Schubert | WASC |   |   |   | 0.850 |   |   |   | 39.0 |
DNC | AUS213 | Wicked | 11MeterOD | Glenn Yates | WASC |   |   |   | 0.850 |   |   |   | 39.0 |
DNC | AUS236 | Avalon | Etchells | Turner Wrighton | WASC |   |   |   | 0.803 |   |   |   | 39.0 |
DNC | AUS331 | ThreeBlindMice | Etchells | Jody Shiels | WASC |   |   |   | 0.834 |   |   |   | 39.0 |
DNC | AUS601 | Beat to Quarters | Etchells | Geoff Oliver | WASC |   |   |   | 0.828 |   |   |   | 39.0 |
DNC | M6 | Tow Truck | Beneteau 34S | Anthony Paterson | LMYC |   |   |   | 0.892 |   |   |   | 39.0 |
DNC | M224 | Anduril | Sydney32 | Rhett Hann | LMYC |   |   |   | 0.830 |   |   |   | 39.0 |
DNF | 5116 | For Play | Adams10 | Bob Brenton | RMYC |   |   |   | 0.846 |   |   |   | 25.0 |
DNF | M138 | Antagonist | Archambault35 | Ken Winning | LMYC |   |   |   | 0.880 |   |   |   | 25.0 |
DNF | M747 | Rossco | Ross35 | Dave Boden | LMYC |   |   |   | 0.898 |   |   |   | 25.0 |
OCS | 7280 | TheFrog | Dufour365 | G Robinson | RMYC |   |   |   | 0.794 |   |   |   | 25.0 |
OCS | AUS746 | NoComment | Melges24 | David Young | LMYC |   |   |   | 0.860 |   |   |   | 25.0 |
Place | Sail No | Boat Name | YachtType | Skipper | From | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score |
1 | M757 | Waterman | Northshore34_NS | Phil & Eleanor Cunni | LMYC | 15:39:06 | 01:54:06 | 2 | 0.741 | 01:24:33 | 0.814 | 0.751 | 1.0 |
2 | W4 | FourShore | Northshore38_NS | J Nichols | WASC | 15:39:20 | 01:54:20 | 3 | 0.748 | 01:25:31 | 0.813 | 0.758 | 2.0 |
3 | M80 | Marilyn | Dufour40 | Ian Coulin | LMYC | 15:38:29 | 01:53:29 | 1 | 0.776 | 01:28:04 | 0.819 | 0.786 | 3.0 |
4 | 6488 | Topaz | Beneteau33.1_NS | Greg Nolan | LMYC | 16:01:54 | 02:16:54 | 15 | 0.664 | 01:30:54 | 0.679 | 0.669 | 4.0 |
5 | 1570 | Harbinger | Endeavour26 | Jim Orrell | LMYC | 15:58:01 | 02:13:01 | 10 | 0.687 | 01:31:23 | 0.699 | 0.691 | 5.0 |
6 | M50 | FinishedDreamin | Adams12 | Stephen Schutz | LMYC | 15:43:25 | 01:58:25 | 4 | 0.772 | 01:31:25 | 0.785 | 0.776 | 6.0 |
7 | AUS133 | Runaway Shopping Tro | J24 | Steve Kay | RMYC | 15:46:00 | 02:01:00 | 5 | 0.768 | 01:32:56 | 0.768 | 0.768 | 7.0 |
8 | 6382 | EvenKeel | Beneteau27.7 | Peter Shaddock | LMYC | 15:51:54 | 02:06:54 | 8 | 0.757 | 01:36:04 | 0.732 | 0.749 | 8.0 |
9 | 6950 | EnAvant | Hanse34 | B. Meredyth | RMYC | 15:52:03 | 02:07:03 | 9 | 0.760 | 01:36:34 | 0.731 | 0.750 | 9.0 |
10 | 416 | Forget Me Knot | Bavaria11.1_NS | Jeff Lines | WASC | 16:01:06 | 02:16:06 | 14 | 0.710 | 01:36:38 | 0.683 | 0.701 | 10.0 |
11 | M143 | Wedgewood | Farr1/2Tonner | Rodger Geary | LMYC | 15:51:12 | 02:06:12 | 6 | 0.773 | 01:37:33 | 0.736 | 0.763 | 11.0 |
12 | W2 | Jessily | Traditional30 | W Fatches | WASC | 15:51:32 | 02:06:32 | 7 | 0.772 | 01:37:41 | 0.734 | 0.762 | 12.0 |
13 | 5773 | HighwayPatrol | Dubios30 | Brian Treleaven | LMYC | 15:59:52 | 02:14:52 | 12 | 0.735 | 01:39:08 | 0.689 | 0.725 | 13.0 |
14 | 6290 | SheerPleasure | Jeneau42 | Paul Jones | LMYC | 16:00:38 | 02:15:38 | 13 | 0.742 | 01:40:38 | 0.685 | 0.732 | 14.0 |
15 | W750 | Upshot | Masrm750 | Colin Cain | WASC | 15:59:17 | 02:14:17 | 11 | 0.760 | 01:42:03 | 0.692 | 0.750 | 15.0 |
16 | M120 | Treka | Endeavour26 | Rodger Mostyn | LMYC | 16:24:20 | 02:39:20 | 16 | 0.693 | 01:50:25 | 0.583 | 0.684 | 16.0 |
DNC | 16 | IncyWincy | Spider22. | Phillip Budden | WASC |   |   |   | 0.735 |   |   |   | 40.0 |
DNC | 321 | RuffRed | Thunderbird | Les McAllister | WASC |   |   |   | 0.754 |   |   |   | 40.0 |
DNC | 662 | A'Rock"N | Bonbridge 27 | Chris Pollack | WASC |   |   |   | 0.705 |   |   |   | 40.0 |
DNC | 808 | Cloud 8 | Adams8 | Scott Spencer | WASC |   |   |   | 0.785 |   |   |   | 40.0 |
DNC | 2911 | Splitenzs | Flying15 | Paul Vanrugge | LMYC |   |   |   | 0.710 |   |   |   | 40.0 |
DNC | 3113 | Hagar11 | Mottle33 | Waren Dixon | LMYC |   |   |   | 0.650 |   |   |   | 40.0 |
DNC | 3327 | Mantana | Sonata6.7 | Mick O'Donnell | WASC |   |   |   | 0.740 |   |   |   | 40.0 |
DNC | 4560 | Haymaker | Peterson30_NS | Tom Sullivan | RMYC |   |   |   | 0.690 |   |   |   | 40.0 |
DNC | 4590 | Cyrene | Supersonic27 | Juliam Borgert | WASC |   |   |   | 0.681 |   |   |   | 40.0 |
DNC | 6253 | Hoodwinked | Northshore31 | Nerida Rayfield | WASC |   |   |   | 0.740 |   |   |   | 40.0 |
DNC | 6619 | Blueprint | Bavaria 41 | Rod Elliott | WASC |   |   |   | 0.792 |   |   |   | 40.0 |
DNC | 6974 | Calysta | Delhia34 | Chris Laughlan | RMYC |   |   |   | 0.700 |   |   |   | 40.0 |
DNC | A163 | Capricious | Clansman | Mike Evans | WASC |   |   |   | 0.642 |   |   |   | 40.0 |
DNC | AUS25 | Bandersnatch | Dragon | Bob Lee | RMYC |   |   |   | 0.706 |   |   |   | 40.0 |
DNC | AUS204 | TheShed | J24 | Rodger Parker | LMYC |   |   |   | 0.760 |   |   |   | 40.0 |
DNC | M1 | Bunyip | Dragon | Robert Oliver | LMYC |   |   |   | 0.719 |   |   |   | 40.0 |
DNC | M34 | Pentangle | Northshore34_NS | Brian Varnam | LMYC |   |   |   | 0.757 |   |   |   | 40.0 |
DNC | M669 | Phoebe Celeste | Roxinate | Harry House | LMYC |   |   |   | 0.656 |   |   |   | 40.0 |
DNC | T916 | Spindrift | Farr6000 | Jim Gillan | WASC |   |   |   | 0.592 |   |   |   | 40.0 |
DNC | W1 | IMAlive | Beneteau27.7 | Denis Gilbert | WASC |   |   |   | 0.757 |   |   |   | 40.0 |
DNF | AUS86 | SaucyJ | J24 | Richard Burns | LMYC |   |   |   | 0.750 |   |   |   | 20.0 |
DNF | M276 | TheApple | Adams8 | Peter.Hartley Mark.G | LMYC |   |   |   | 0.758 |   |   |   | 20.0 |
DNF | W16 | Carob | Endeavour 26 | Kurt Petterson | WASC |   |   |   | 0.659 |   |   |   | 20.0 |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index