International Flying 15_ 52 Nat Champs
Hosted By Lake Macquarie Yacht Club
Race 5   (16/01/2014) 
Updated: 16/01/2014 6:31:54 PM
Race 5
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Score | DidNot |
1 | 3684 | DEFFCON 1 | Matthew Owen | 16:31:58 | 01:01:58 | 1.0 |   |
2 | 3968 | LAPSE IN REALITY | Peter Milne | 16:33:48 | 01:03:48 | 2.0 |   |
3 | 3881 | I'DSWAPTHISFORABUNDY | Adam Hawkins | 16:33:49 | 01:03:49 | 3.0 |   |
4 | 3982 | STORYTELLER | Christopher Paterson | 16:34:09 | 01:04:09 | 4.0 |   |
5 | 3989 | FFAST LANE 4 | John Wilson | 16:34:23 | 01:04:23 | 5.0 |   |
6 | 3859 | TUFFAN UP | David Yu | 16:35:01 | 01:05:01 | 6.0 |   |
7 | 3855 | FFLASHPOINT | Peter Rooke | 16:35:35 | 01:05:35 | 7.0 |   |
8 | 3905 | OX FACTOR | Michael Oxley | 16:35:44 | 01:05:44 | 8.0 |   |
9 | 3880 | WHERE THE BLOODY HEL | Craig Rainey | 16:35:48 | 01:05:48 | 9.0 |   |
10 | 3494 | CATCH ME IFF YOU CAN | Christopher Wells | 16:36:17 | 01:06:17 | 10.0 |   |
11 | 3935 | SHEWHOMUSTBEOBEYED | John Hassen | 16:36:25 | 01:06:25 | 11.0 |   |
12 | 4006 | 4KINL | Mark Daly | 16:37:01 | 01:07:01 | 12.0 |   |
13 | 3662 | WINGS | John Tracey | 16:37:03 | 01:07:03 | 13.0 |   |
14 | 3919 | FFORGETFUL | Jeni Danks | 16:37:18 | 01:07:18 | 14.0 |   |
15 | 3833 | NO BULL | Peter Burtenshaw | 16:37:23 | 01:07:23 | 15.0 |   |
16 | 3930 | AUSSIE FALCON | Dale Collings | 16:37:24 | 01:07:24 | 16.0 |   |
17 | 3554 | TBA | Andrew Coutts | 16:37:33 | 01:07:33 | 17.0 |   |
18 | 3964 | FFOREIGNER | Simon Lucas | 16:37:39 | 01:07:39 | 18.0 |   |
19 | 4023 | COOL CHANGE | David Williamson | 16:37:40 | 01:07:40 | 19.0 |   |
20 | 3526 | SLYGHTLY FFIRMER | Les Kearney | 16:37:41 | 01:07:41 | 20.0 |   |
21 | 3062 | GT | Glen Seeley | 16:38:03 | 01:08:03 | 21.0 |   |
22 | 3307 | FLYING BOAT | Lewis Davies | 16:38:05 | 01:08:05 | 22.0 |   |
23 | 3910 | YES NO MAYBE! | Jennifer Sims | 16:38:42 | 01:08:42 | 23.0 |   |
24 | 3991 | FFANCY CLASSIQUE | John Midolo | 16:38:54 | 01:08:54 | 24.0 |   |
25 | 3767 | BUBBLES | Ken Bubb | 16:39:01 | 01:09:01 | 25.0 |   |
26 | 3096 | TOTAL RECALL | Chris Hall | 16:39:18 | 01:09:18 | 26.0 |   |
27 | 3257 | THINK BIG | Eelke Wouda | 16:39:33 | 01:09:33 | 27.0 |   |
28 | 3488 | FFIREFLY | Warren Browne | 16:43:39 | 01:13:39 | 28.0 |   |
29 | 2911 | SPLIT ENZ | Paul Van Rugge | 16:44:53 | 01:14:53 | 29.0 |   |
30 | 1717 | THISTLE | Andrew Rennie | 16:56:20 | 01:26:20 | 30.0 |   |
RET | 3492 | SWINGER | William Hamilton |   |   | 34.0 | RET |
RET | 3611 | TEN POUND NOTE | David Meldrum |   |   | 34.0 | RET |
RET | 3890 | IFF ONLY | Greg Gleason |   |   | 34.0 | RET |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index