International Flying 15_ 52 Nat Champs
Hosted By Lake Macquarie Yacht Club
Race 4   (16/01/2014) 
Updated: 16/01/2014 6:31:16 PM
Race 4
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Score | DidNot |
1 | 3881 | I'DSWAPTHISFORABUNDY | Adam Hawkins | 14:55:01 | 01:25:01 | 1.0 |   |
2 | 3684 | DEFFCON 1 | Matthew Owen | 14:55:24 | 01:25:24 | 2.0 |   |
3 | 3968 | LAPSE IN REALITY | Peter Milne | 14:55:38 | 01:25:38 | 3.0 |   |
4 | 3989 | FFAST LANE 4 | John Wilson | 14:55:50 | 01:25:50 | 4.0 |   |
5 | 3982 | STORYTELLER | Christopher Paterson | 14:56:13 | 01:26:13 | 5.0 |   |
6 | 3859 | TUFFAN UP | David Yu | 14:56:50 | 01:26:50 | 6.0 |   |
7 | 3880 | WHERE THE BLOODY HEL | Craig Rainey | 14:57:09 | 01:27:09 | 7.0 |   |
8 | 3554 | TBA | Andrew Coutts | 14:57:37 | 01:27:37 | 8.0 |   |
9 | 3662 | WINGS | John Tracey | 14:57:57 | 01:27:57 | 9.0 |   |
10 | 3919 | FFORGETFUL | Jeni Danks | 14:57:58 | 01:27:58 | 10.0 |   |
11 | 4006 | 4KINL | Mark Daly | 14:57:59 | 01:27:59 | 11.0 |   |
12 | 3905 | OX FACTOR | Michael Oxley | 14:58:16 | 01:28:16 | 12.0 |   |
13 | 3833 | NO BULL | Peter Burtenshaw | 14:58:30 | 01:28:30 | 13.0 |   |
14 | 3930 | AUSSIE FALCON | Dale Collings | 14:59:42 | 01:29:42 | 14.0 |   |
15 | 4023 | COOL CHANGE | David Williamson | 14:59:51 | 01:29:51 | 15.0 |   |
16 | 3964 | FFOREIGNER | Simon Lucas | 15:00:09 | 01:30:09 | 16.0 |   |
17 | 3935 | SHEWHOMUSTBEOBEYED | John Hassen | 15:00:46 | 01:30:46 | 17.0 |   |
18 | 3855 | FFLASHPOINT | Peter Rooke | 15:00:57 | 01:30:57 | 18.0 |   |
19 | 3910 | YES NO MAYBE! | Jennifer Sims | 15:01:32 | 01:31:32 | 19.0 |   |
20 | 3526 | SLYGHTLY FFIRMER | Les Kearney | 15:01:35 | 01:31:35 | 20.0 |   |
21 | 3611 | TEN POUND NOTE | David Meldrum | 15:01:50 | 01:31:50 | 21.0 |   |
22 | 3767 | BUBBLES | Ken Bubb | 15:02:12 | 01:32:12 | 22.0 |   |
23 | 3096 | TOTAL RECALL | Chris Hall | 15:02:14 | 01:32:14 | 23.0 |   |
24 | 3494 | CATCH ME IFF YOU CAN | Christopher Wells | 15:02:24 | 01:32:24 | 24.0 |   |
25 | 3257 | THINK BIG | Eelke Wouda | 15:02:49 | 01:32:49 | 25.0 |   |
26 | 3991 | FFANCY CLASSIQUE | John Midolo | 15:03:07 | 01:33:07 | 26.0 |   |
27 | 3307 | FLYING BOAT | Lewis Davies | 15:03:16 | 01:33:16 | 27.0 |   |
28 | 2911 | SPLIT ENZ | Paul Van Rugge | 15:04:27 | 01:34:27 | 28.0 |   |
29 | 3488 | FFIREFLY | Warren Browne | 15:04:41 | 01:34:41 | 29.0 |   |
30 | 3890 | IFF ONLY | Greg Gleason | 15:06:12 | 01:36:12 | 30.0 |   |
31 | 1717 | THISTLE | Andrew Rennie | 15:16:27 | 01:46:27 | 31.0 |   |
RET | 3062 | GT | Glen Seeley |   |   | 34.0 | RET |
RET | 3492 | SWINGER | William Hamilton |   |   | 34.0 | RET |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index