International Flying 15 Invitation
Hosted By Lake Macquarie Yacht Club
Race 1   (13/01/2015) 
Updated: 13/01/2014 4:32:38 PM
Invitation Race
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd |
1 | 3859 | TUFFAN UP | David Yu | 15:42:45 | 01:37:45 |
2 | 3989 | FFAST LANE 4 | John Wilson | 15:43:23 | 01:38:23 |
3 | 3684 | DEFCON 1 | Matthew Owen | 15:44:20 | 01:39:20 |
4 | 3881 | I'DSWAPTHISFORABUNDY | Ben Jones | 15:44:49 | 01:39:49 |
5 | 3930 | AUSSIE FALCON | Dale Collings | 15:45:08 | 01:40:08 |
6 | 3905 | OX FACTOR | Michael Oxley | 15:45:33 | 01:40:33 |
7 | 3880 | WHERE THE BLOODY HEL | Craig Rainey | 15:45:57 | 01:40:57 |
8 | 3611 | TEN POUND NOTE | Trevor Williams | 15:46:24 | 01:41:24 |
9 | 3855 | FFLASHPOINT | Peter Rooke | 15:47:12 | 01:42:12 |
10 | 3919 | FFORGETFUL | Jeni Danks | 15:47:23 | 01:42:23 |
11 | 3935 | SHEWHOMUSTBEOBEYED | John Hassen | 15:47:27 | 01:42:27 |
12 | 3662 | WINGS | John Tracey | 15:47:33 | 01:42:33 |
13 | 3982 | STORYTELLER | Christopher Paterson | 15:47:57 | 01:42:57 |
14 | 4006 | 4KINL | Mark Daly | 15:48:03 | 01:43:03 |
15 | 3964 | FFOREIGNER | Simon Lucas | 15:48:12 | 01:43:12 |
16 | 3554 | TOTAL RECALL | Andrew Coutts | 15:48:13 | 01:43:13 |
17 | 3767 | BUBBLES | Ken Bubb | 15:48:22 | 01:43:22 |
18 | 3526 | SLYGHTLY FFIRMER | Les Kearney | 15:48:26 | 01:43:26 |
19 | 3910 | YES NO MAYBE! | Jennifer Sims | 15:49:02 | 01:44:02 |
20 | 3833 | NO BULL | Peter Burtenshaw | 15:49:05 | 01:44:05 |
21 | 3494 | CATCH ME IFF YOU CAN | Christopher Wells | 15:49:07 | 01:44:07 |
22 | 3307 | FLYING BOAT | Lewis Davies | 15:49:33 | 01:44:33 |
23 | 3991 | FFANCY CLASSIQUE | John Midolo | 15:50:08 | 01:45:08 |
24 | 3062 | GT | Glen Seeley | 15:50:24 | 01:45:24 |
25 | 2911 | SPLIT ENZ | Paul Van Rugge | 15:50:57 | 01:45:57 |
26 | 3257 | THINK BIG | Eelke Wouda | 15:53:15 | 01:48:15 |
27 | 3488 | FFIREFLY | Warren Browne | 15:54:28 | 01:49:28 |
28 | 3890 | IFF ONLY | Greg Gleason | 15:54:49 | 01:49:49 |
29 | 3492 | SWINGER | William Hamilton | 15:59:07 | 01:54:07 |
DNC | 1717 | THISTLE | Andrew Rennie |   |   |
DNC | 3096 | TOTAL RECALL | Chris Hall |   |   |
DNC | 3968 | LAPSE IN REALITY | Peter Milne |   |   |
DNC | 4023 | COOL CHANGE | David Williamson |   |   |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index