EtchellsPointscoreFleetChamps_1314
Hosted By Lake Macquarie Yacht Club
Race 15   (20/10/2013) 
Updated: 2/11/2013 11:46:13 AM
Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Class | Score | Fin Tim | Team | ETOrd | DidNot |
ABN | AUS750 | TripleTreat |   | 0.832 |   |   |   | David Nichols | D5 | 0.0 |   |   |   | ABN |
ABN | AUS1013 | MissyB |   | 0.852 |   |   |   | Noel Bagnall | D5 | 0.0 |   |   |   | ABN |
ABN | AUS1019 | MaxPower |   | 0.840 |   |   |   | DarrenPickavan Keith | D5 | 0.0 |   |   |   | ABN |
ABN | AUS1049 | LearnedFriends |   | 0.822 |   |   |   | Peter Cummings | D5 | 0.0 |   |   |   | ABN |
ABN | AUS1156 | FastEddy |   | 0.848 |   |   |   | Mark Holmes | D5 | 0.0 |   |   |   | ABN |
ABN | AUS1338 | CriticalBalance |   | 0.852 |   |   |   | Paul Garaty | D5 | 0.0 |   |   |   | ABN |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index